Official Volleyball Box Score

Irvine Valley vs. Long Beach

4/19/2012 — Long Beach, CA (Hall of Champions)

Attendance: 700Duration: 1:41Referees: Scott Hogue, Heather Pickett, Chris Ruiz

Team 1 2 3 4 Sets Record
Irvine Valley 20 26 21 19 1 PCAC #2, 12-8
Long Beach City College 25 24 25 25 3 WSC #1, 16-2
Irvine Valley
Team Attack Per Set
Set K E TA PCT
1 12 7 25 .200
2 13 6 31 .226
3 15 6 26 .346
4 11 8 31 .097
Long Beach City College
Team Attack Per Set
Set K E TA PCT
1 14 3 23 .478
2 16 12 39 .103
3 16 4 28 .429
4 11 2 24 .375
Irvine Valley (PCAC #2, 12-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Kevin Fiske * 4 1 0 2 .500 42 0 1 0 3 0 1 0 0 1.5
10 Zak Beard * 4 12 6 25 .240 0 1 1 3 3 0 2 0 0 14.0
11 Kevin Campbell * 3 6 1 12 .417 0 0 0 0 1 0 1 0 0 6.5
12 Trevor Lund * 4 14 8 31 .194 0 0 2 0 4 0 1 0 0 14.5
15 Mark Metrakos * 4 10 7 21 .143 0 0 2 0 1 2 2 0 0 13.0
17 Jonathon Guymon * 3 3 2 10 .100 0 1 4 0 0 1 1 0 0 5.5
1 Garrett Komisarek 4 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
3 Ryan Windisch 4 0 1 1 -1.000 0 0 0 1 8 0 0 0 0 0.0
6 Jeff Austin 2 5 2 9 .333 0 0 0 0 0 0 2 0 0 6.0
8 Chris Levander 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Sam Cornell 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 27 113 .212 45 2 10 4 26 3 10 0 0 61.0
Long Beach City College (WSC #1, 16-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jo'Lon Clark * 4 16 4 30 .400 0 1 2 0 1 0 3 0 0 18.5
7 Max Wechsung * 4 7 2 16 .312 28 0 3 0 9 1 2 0 0 9.0
11 Rob McLean * 4 16 3 28 .464 2 1 3 2 4 0 5 0 0 19.5
17 Aniefre Etim-Thomas * 4 6 3 11 .273 0 0 1 0 1 2 7 0 0 11.5
21 Brett Anema * 4 6 2 12 .333 1 1 1 0 2 2 3 0 0 10.5
26 Greg Utupo * 4 5 7 14 -.143 2 0 0 0 5 0 0 1 0 5.0
6 Luc Sybunroeung 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
9 Dean Pollema 4 0 0 0 .000 17 0 0 0 2 0 0 0 0 0.0
13 Jonathan Schaefer 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
22 Dylan Marquess 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
Totals 57 21 114 .316 51 4 10 2 28 5 20 1 0 76.0
* = Starter