Official Volleyball Box Score
Los Angeles Pierce at Long Beach
3/28/2012 at 6:00pm
@ Long Beach, CA (Viking Gym)
L.A. Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 29 | .069 |
| 2 | 13 | 10 | 33 | .091 |
| 3 | 5 | 10 | 23 | -.217 |
| 4 | 10 | 5 | 31 | .161 |
| 5 | 8 | 3 | 17 | .294 |
Long Beach City College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 14 | 8 | 31 | .194 |
| 3 | 12 | 3 | 22 | .409 |
| 4 | 16 | 8 | 38 | .211 |
| 5 | 9 | 2 | 18 | .389 |
L.A. Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ian Zavala * | 5 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 13.0 |
| 2 | Ryan Musick * | 5 | 4 | 6 | 15 | -.133 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Daniel Williams * | 5 | 8 | 5 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Alex Jones * | 5 | 4 | 6 | 17 | -.118 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Jon Griffith * | 5 | 16 | 8 | 38 | .211 | 0 | 0 | 3 | 2 | 3 | 0 | 4 | 1 | 0 | 18.0 |
| 22 | Ray De Leon * | 5 | 3 | 0 | 3 | 1.000 | 25 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Oscar Maserati | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Joel Pederson | 5 | 5 | 7 | 25 | -.080 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 8.0 |
| 19 | Lucas Yanez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tyler Yanez | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 38 | 133 | .075 | 44 | 5 | 11 | 6 | 35 | 8 | 14 | 3 | 0 | 68.0 | ||
Long Beach City College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jo'Lon Clark * | 5 | 12 | 4 | 22 | .364 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 13.0 |
| 3 | Jacob Macrae * | 5 | 8 | 4 | 18 | .222 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Max Wechsung * | 5 | 14 | 8 | 32 | .188 | 33 | 2 | 5 | 0 | 7 | 1 | 2 | 0 | 0 | 18.0 |
| 11 | Rob McLean * | 5 | 10 | 5 | 23 | .217 | 0 | 2 | 5 | 3 | 5 | 0 | 5 | 0 | 0 | 14.5 |
| 17 | Aniefre Etim-Thomas * | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 4 | 0 | 1 | 2 | 8 | 1 | 0 | 13.0 |
| 21 | Brett Anema * | 5 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 12.5 |
| 6 | Luc Sybunroeung | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dean Pollema | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jonathan Schaefer | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Dylan Marquess | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 25 | 132 | .280 | 58 | 6 | 24 | 5 | 36 | 5 | 22 | 3 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: Viking Gym Attendance: 150 Time: 2:15 Scorer: Chris Ruiz |
* = Starter
