2024 Vikings Men's Swimming and Diving Roster
| Name | Event | Ht. | Yr. | High School / HS City (State) |
|---|---|---|---|---|
|
|
Event: Breaststroke | Ht.: 5-6 | Yr.: Fr | High School / HS City (State) : Redlands / |
|
|
Event: Breaststroke | Ht.: 6-0 | Yr.: So | High School / HS City (State) : Warren / |
|
|
Event: Breaststroke | Ht.: 6-0 | Yr.: So | High School / HS City (State) : Warren / |
|
|
Event: Butterfly | Ht.: 5-10 | Yr.: Fr | High School / HS City (State) : Cabrillo / |
|
|
Event: Butterfly/Individual Medley | Ht.: 5-7 | Yr.: Fr | High School / HS City (State) : Cerritos / |
|
|
Event: Freestyle | Ht.: 6-0 | Yr.: Fr | High School / HS City (State) : Wilson / |
|
|
Event: Butterfly | Ht.: 5-8 | Yr.: Fr | High School / HS City (State) : Highland Park / |
|
|
Event: Freestyle | Ht.: 5-10 | Yr.: Fr | High School / HS City (State) : Lakewood / |
|
|
Event: Backstroke | Ht.: 5-0 | Yr.: Fr | High School / HS City (State) : Jordan / |
|
|
Event: Backstroke | Ht.: 6-1 | Yr.: So | High School / HS City (State) : Millikan / |
|
|
Event: Freestyle | Ht.: 6-2 | Yr.: Fr | High School / HS City (State) : Jordan / |
|
|
Event: Freestyle | Ht.: 5-9 | Yr.: Fr | High School / HS City (State) : Valencia / |
|
|
Event: Freestyle | Ht.: 6-2 | Yr.: Fr | High School / HS City (State) : / |
|
|
Event: Freestyle | Ht.: 5-10 | Yr.: Fr | High School / HS City (State) : Redlands / |
|
|
Event: Freestyle | Ht.: 5-7 | Yr.: So | High School / HS City (State) : Wilson / |
|
|
Event: Butterfly | Ht.: 6-0 | Yr.: So | High School / HS City (State) : Oaks Christian / |
|
|
Event: Freestyle | Ht.: 6-0 | Yr.: Fr | High School / HS City (State) : Oaks Christian / |
|
|
Event: Freestyle | Ht.: 6-3 | Yr.: So | High School / HS City (State) : Bullard / |
|
|
Event: | Ht.: | Yr.: Fr | High School / HS City (State) : Poly / |
|
|
Event: Freestyle | Ht.: 6-1 | Yr.: Fr | High School / HS City (State) : Barcelona / |
|
|
Event: Backstroke/Freestyle | Ht.: 5-7 | Yr.: Fr | High School / HS City (State) : Paramount / |
|
|
Event: Freestyle | Ht.: 5-9 | Yr.: Fr | High School / HS City (State) : North / |
|
|
Event: Butterfly | Ht.: 5-8 | Yr.: So | High School / HS City (State) : Millikan / |
|
|
Event: Freestyle | Ht.: 6-3 | Yr.: Fr | High School / HS City (State) : Highland Park / |
Coaching Staff
Bradley Adamson
Director of Aquatics
Chris Oeding
Head Coach
Shane Butler
Dive Coach
Rachel Fattal
Assistant Coach
Djoko Radunovic
Head Coach MWP/ Assistant Coach for Swim
- Bradley Adamson - Director of Aquatics
- Chris Oeding - Head Coach
- Shane Butler - Dive Coach
- Rachel Fattal - Assistant Coach
- Djoko Radunovic - Head Coach MWP/ Assistant Coach for Swim
