2016 LBCC Men's Swimming & Diving Roster
| Name | Event | Ht. | Yr. | High School / HS City (State) |
|---|---|---|---|---|
|
|
Event: | Ht.: | Yr.: So. | High School / HS City (State) : Vista Murrieta / |
|
|
Event: | Ht.: | Yr.: Fr. | High School / HS City (State) : Lakewood / |
|
|
Event: | Ht.: | Yr.: So. | High School / HS City (State) : Granite Bay / |
|
|
Event: | Ht.: | Yr.: So. | High School / HS City (State) : Esperanza / |
|
|
Event: | Ht.: | Yr.: So. | High School / HS City (State) : Skyline (WA) / |
|
|
Event: | Ht.: | Yr.: Fr. | High School / HS City (State) : Millikan / |
|
|
Event: | Ht.: | Yr.: Fr. | High School / HS City (State) : Millikan / |
|
|
Event: | Ht.: | Yr.: So. | High School / HS City (State) : Yorba Linda / |
|
|
Event: | Ht.: | Yr.: Fr. | High School / HS City (State) : Esperanza / |
|
|
Event: | Ht.: | Yr.: Fr. | High School / HS City (State) : Los Alamitos / |
|
|
Event: | Ht.: | Yr.: Fr. | High School / HS City (State) : Bellflower / |
|
|
Event: | Ht.: | Yr.: Fr. | High School / HS City (State) : St. John Bosco / |
|
|
Event: | Ht.: | Yr.: Fr. | High School / HS City (State) : Wilson / |
|
|
Event: | Ht.: | Yr.: Fr. | High School / HS City (State) : Tracy / |
|
|
Event: | Ht.: | Yr.: So. | High School / HS City (State) : Palo Verde (NV) / |
|
|
Event: | Ht.: | Yr.: So. | High School / HS City (State) : Coronado (NV) / |
|
|
Event: | Ht.: | Yr.: Fr. | High School / HS City (State) : Millikan / |
Coaching Staff
Bradley Adamson
Director of Aquatics
Chris Oeding
Head Coach
Shane Butler
Dive Coach
Rachel Fattal
Assistant Coach
Djoko Radunovic
Head Coach MWP/ Assistant Coach for Swim
- Bradley Adamson - Director of Aquatics
- Chris Oeding - Head Coach
- Shane Butler - Dive Coach
- Rachel Fattal - Assistant Coach
- Djoko Radunovic - Head Coach MWP/ Assistant Coach for Swim
