Yancy Monterola
- GK
- Long Beach
gp
8
gs
8
min
649:02
ga
13
gaa
1.80
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 7 |
| Games started | 8 | 7 |
| Minutes | 649:02 | 559:02 |
| Goals against | 13 | 12 |
| Goals-against average | 1.80 | 1.93 |
| Saves | 28 | 27 |
| Save pct | .683 | .692 |
| Wins | 3 | 3 |
| Losses | 2 | 2 |
| Ties | 1 | 1 |
| Shutouts | 1/1 | 1/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | at Rio Hondo | W, 4-2 |
| Nov 7 | at Mt. San Antonio | T, 0-0 |
| Nov 10 | Los Angeles City | W, 5-1 |
| Nov 18 | Cerritos | W, 2-1 |
| Nov 22 | at Norco | T, 0-0 |
| Nov 25 | Cuyamaca | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanguard | - | - | - | - | - | - | |
| Aug 18 # | Alumni | - | - | - | - | - | - | |
| Aug 22 # | at Cal State Dominguez Hills | - | - | - | - | - | - | |
| Aug 25 | San Diego City | W, 4-1 | - | - | - | - | - | - |
| Aug 29 | at Desert | T, 2-2 | - | - | - | - | - | - |
| Sep 1 | at Cuyamaca | L, 3-1 | - | - | - | - | - | - |
| Sep 5 | Cypress | W, 3-1 | - | - | - | - | - | - |
| Sep 8 | MiraCosta | W, 3-0 | - | - | - | - | - | - |
| Sep 12 | at Santa Ana | L, 2-0 | - | - | - | - | - | - |
| Sep 19 | at LA Mission | W, 3-2 | - | - | - | - | - | - |
| Sep 22 | San Bernardino Valley | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at Antelope Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | Los Angeles City | L, 1-0 | - | - | - | - | - | - |
| Oct 6 | at Compton | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | Pasadena | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 13 | Mt. San Antonio | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Cerritos | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | at East Los Angeles | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 27 | El Camino | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 64:02 |
| Oct 31 | at L.A. Harbor | W, 3-1 | - | - | - | - | - | - |
| Nov 3 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - |
| Nov 7 | at Mt. San Antonio | T, 0-0 | - | - | - | - | - | - |
| Nov 10 | Los Angeles City | W, 5-1 | - | - | - | - | - | - |
| Nov 18 | Cerritos | W, 2-1 | - | - | - | - | - | - |
| Nov 22 | at Norco | T, 0-0 | - | - | - | - | - | - |
| Nov 25 | Cuyamaca | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanguard | - | - | - | - | - | |
| Aug 18 # | Alumni | - | - | - | - | - | |
| Aug 22 # | at Cal State Dominguez Hills | - | - | - | - | - | |
| Aug 25 | San Diego City | W, 4-1 | - | - | - | - | - |
| Aug 29 | at Desert | T, 2-2 | - | - | - | - | - |
| Sep 1 | at Cuyamaca | L, 3-1 | - | - | - | - | - |
| Sep 5 | Cypress | W, 3-1 | - | - | - | - | - |
| Sep 8 | MiraCosta | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Santa Ana | L, 2-0 | - | - | - | - | - |
| Sep 19 | at LA Mission | W, 3-2 | - | - | - | - | - |
| Sep 22 | San Bernardino Valley | W, 2-1 | - | - | - | - | - |
| Sep 26 | at Antelope Valley | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 3 | Los Angeles City | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Compton | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 10 | Pasadena | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 13 | Mt. San Antonio | T, 3-3 | 1 | 1 | 3 | 1 | .250 |
| Oct 17 | Cerritos | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 24 | at East Los Angeles | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 27 | El Camino | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Oct 31 | at L.A. Harbor | W, 3-1 | - | - | - | - | - |
| Nov 3 | at Rio Hondo | W, 4-2 | - | - | - | - | - |
| Nov 7 | at Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Nov 10 | Los Angeles City | W, 5-1 | - | - | - | - | - |
| Nov 18 | Cerritos | W, 2-1 | - | - | - | - | - |
| Nov 22 | at Norco | T, 0-0 | - | - | - | - | - |
| Nov 25 | Cuyamaca | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.44 | 1.80 | 3.11 |
| Conference | 7 | 7 | 1.71 | 1.93 | 3.86 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2.00 | 2.69 | 2.40 |
| Away | 4 | 4 | .75 | 0.86 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .60 | 0.86 | 3.20 |
| Losses | 2 | 2 | 2.50 | 2.92 | 4.50 |
| September | 1 | 1 | .50 | 1.00 | .50 |
| October | 7 | 7 | 1.71 | 1.93 | 3.86 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/1 | 649:02 |
| Conference | 7 | 0 | 0 | 0 | 0/1 | 559:02 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 334:02 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 154:02 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 7 | 0 | 0 | 0 | 0/1 | 559:02 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 72:07 |
| Conference | 7 | 79:52 |
| Exhibition | - | 0:00 |
| Home | 4 | 66:48 |
| Away | 4 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 4 | 63:00 |
| Losses | 2 | 77:01 |
| September | 1 | 45:00 |
| October | 7 | 79:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 13 | 28 | .683 |
| Conference | 7 | 7 | 12 | 27 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 10 | 12 | .545 |
| Away | 4 | 4 | 3 | 16 | .842 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 3 | 16 | .842 |
| Losses | 2 | 2 | 5 | 9 | .643 |
| September | 1 | 1 | 1 | 1 | .500 |
| October | 7 | 7 | 12 | 27 | .692 |
