Leo Sanchez
12 Leo Sanchez
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Tennessee Wesleyan University
-
- Office Hours:
- Victoria (CAN)
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 14 | 6 |
| Goals | 6 | 3 |
| Assists | 1 | 0 |
| Points | 13 | 6 |
| Shots | 14 | 7 |
| Shot Pct | .429 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Los Angeles City | T, 2-2 |
| Nov 4 | at El Camino | W by PK, 0-0 |
| Nov 8 | at Cerritos | L, 4-1 |
| Nov 11 | vs. Rio Hondo | W, 3-1 |
| Nov 19 | Rio Hondo | W by PK, 0-0 |
| Nov 22 | at Fullerton | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Chaffey | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Taft | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Cuyamaca | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cypress | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Golden West | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Antelope Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Desert | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Sep 20 | LA Mission | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at San Bernardino Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | East Los Angeles | W, 3-0 | 1 | - | 2 | 0 | 4 |
| Oct 7 | at Cerritos | L, 5-1 | - | - | - | - | - |
| Oct 11 | at El Camino | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - |
| Oct 18 | Compton | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | L.A. Harbor | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Rio Hondo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Pasadena | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Los Angeles City | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at El Camino | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Cerritos | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Rio Hondo | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 19 | Rio Hondo | W by PK, 0-0 | - | - | - | - | - |
| Nov 22 | at Fullerton | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Chaffey | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | Taft | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Cuyamaca | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Cypress | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Antelope Valley | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Desert | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | LA Mission | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at San Bernardino Valley | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | East Los Angeles | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 7 | at Cerritos | L, 5-1 | - | - | - | - | - |
| Oct 11 | at El Camino | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - |
| Oct 18 | Compton | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 21 | L.A. Harbor | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Rio Hondo | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Pasadena | T, 2-2 | 1 | 4 | .000 | 3 | .750 |
| Nov 1 | at Los Angeles City | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 4 | at El Camino | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Cerritos | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Rio Hondo | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 19 | Rio Hondo | W by PK, 0-0 | - | - | - | - | - |
| Nov 22 | at Fullerton | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Chaffey | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Taft | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Cuyamaca | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cypress | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Desert | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | LA Mission | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at San Bernardino Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | East Los Angeles | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cerritos | L, 5-1 | - | - | - | - | - |
| Oct 11 | at El Camino | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - |
| Oct 18 | Compton | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | L.A. Harbor | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Pasadena | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Los Angeles City | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at El Camino | W by PK, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | at Cerritos | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Rio Hondo | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 19 | Rio Hondo | W by PK, 0-0 | - | - | - | - | - |
| Nov 22 | at Fullerton | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 19 | 14 | 6 | 1 | 13 |
| Total | 19 | 14 | 6 | 1 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 19 | .74 | .429 | .47 | .643 |
| Total | 19 | .74 | .429 | .47 | .643 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 19 | 14 | .429 | 9 | .643 |
| Total | 19 | 14 | .429 | 9 | .643 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 19 | 14 | .32 | .05 | .68 |
| Total | 19 | 14 | .32 | .05 | .68 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | 6 | 1 | 13 |
| Conference | 7 | 6 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 4 | 0 | 8 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 7 | 5 | 4 | 1 | 9 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 4 | 1 | 0 | 2 |
| October | 6 | 5 | 2 | 0 | 4 |
| November | 4 | 3 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .74 | .429 | .47 | .643 |
| Conference | 7 | 1.00 | .429 | .71 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .80 | .500 | .40 | .500 |
| Away | 8 | .63 | .200 | .50 | .800 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 7 | 1.00 | .571 | .71 | .714 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 7 | .57 | .250 | .29 | .500 |
| October | 6 | 1.17 | .286 | .83 | .714 |
| November | 4 | .25 | 2.000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .429 | 9 | .643 |
| Conference | 7 | 7 | .429 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .500 | 4 | .500 |
| Away | 8 | 5 | .200 | 4 | .800 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 7 | 7 | .571 | 5 | .714 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 7 | 4 | .250 | 2 | .500 |
| October | 6 | 7 | .286 | 5 | .714 |
| November | 4 | 1 | 2.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .32 | .05 | .68 |
| Conference | 7 | 6 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .40 | .00 | .80 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 7 | 5 | .57 | .14 | 1.29 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 4 | .14 | .00 | .29 |
| October | 6 | 5 | .33 | .00 | .67 |
| November | 4 | 3 | .50 | .25 | 1.25 |
News mentions
Soccer has recently announced that eight athletes have signed their National Letters of Intent to further their academic and athletics careers.
The men’s soccer team defeated the East Los Angeles College Huskies with a 3-0 win on Tuesday afternoon
The men’s soccer team tied with the College of the Desert Roadrunners 3-3 on Friday evening.
The Long Beach City College men’s soccer team defeated the Chaffey College Panthers 2-0 on Friday afternoon.
