Max Heinze
- GK
- Long Beach
gp
8
gs
6
min
571:25
ga
21
gaa
3.31
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 6 | 4 |
| Minutes | 571:25 | 332:25 |
| Goals against | 21 | 10 |
| Goals-against average | 3.31 | 2.71 |
| Saves | 20 | 13 |
| Save pct | .488 | .565 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Rio Hondo | W, 2-1 |
| Oct 29 | Compton | T, 3-3 |
| Nov 5 | at Cerritos | L, 2-0 |
| Nov 8 | East Los Angeles | T, 1-1 |
| Nov 12 | Rio Hondo | L, 1-0 |
| Nov 15 | vs. L.A. Harbor | T, 5-5 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Norco | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 4-2 | - | - | - | - | - |
| Aug 27 | at Orange Coast | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Sep 3 | at Pasadena | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Antelope Valley | L, 5-2 | - | - | - | - | - |
| Sep 10 | Chaffey | L, 4-3 | 1 | 1 | 4 | 0 | .000 |
| Sep 13 | at Golden West | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Santiago Canyon | W, 4-0 | - | - | - | - | - |
| Sep 20 | San Diego City | W, 2-1 | - | - | - | - | - |
| Sep 24 | at San Bernardino Valley | L, 7-1 | 1 | 0 | 3 | 0 | .000 |
| Sep 27 | at Cuyamaca | T, 2-2 | - | - | - | - | - |
| Oct 1 | at LA Mission | T, 4-4 | 1 | 1 | 4 | 7 | .636 |
| Oct 8 | at East Los Angeles | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 11 | at Mt. San Antonio | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Oct 15 | El Camino | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 18 | Pasadena | L, 4-3 | 1 | 1 | 4 | 0 | .000 |
| Oct 22 | L.A. Harbor | W, 3-2 | - | - | - | - | - |
| Oct 25 | Rio Hondo | W, 2-1 | - | - | - | - | - |
| Oct 29 | Compton | T, 3-3 | - | - | - | - | - |
| Nov 5 | at Cerritos | L, 2-0 | - | - | - | - | - |
| Nov 8 | East Los Angeles | T, 1-1 | - | - | - | - | - |
| Nov 12 | Rio Hondo | L, 1-0 | - | - | - | - | - |
| Nov 15 | vs. L.A. Harbor | T, 5-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Norco | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 4-2 | - | - | - | - | - | - |
| Aug 27 | at Orange Coast | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 14:00 |
| Sep 3 | at Pasadena | L, 3-0 | - | - | - | - | - | - |
| Sep 6 | at Antelope Valley | L, 5-2 | - | - | - | - | - | - |
| Sep 10 | Chaffey | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Golden West | L, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Santiago Canyon | W, 4-0 | - | - | - | - | - | - |
| Sep 20 | San Diego City | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | at San Bernardino Valley | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | at Cuyamaca | T, 2-2 | - | - | - | - | - | - |
| Oct 1 | at LA Mission | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 8 | at East Los Angeles | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | El Camino | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Pasadena | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 62:25 |
| Oct 22 | L.A. Harbor | W, 3-2 | - | - | - | - | - | - |
| Oct 25 | Rio Hondo | W, 2-1 | - | - | - | - | - | - |
| Oct 29 | Compton | T, 3-3 | - | - | - | - | - | - |
| Nov 5 | at Cerritos | L, 2-0 | - | - | - | - | - | - |
| Nov 8 | East Los Angeles | T, 1-1 | - | - | - | - | - | - |
| Nov 12 | Rio Hondo | L, 1-0 | - | - | - | - | - | - |
| Nov 15 | vs. L.A. Harbor | T, 5-5 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 21 | 20 | .488 |
| Conference | 4 | 4 | 10 | 13 | .565 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 9 | 1 | .100 |
| Away | 5 | 3 | 12 | 19 | .613 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 6 | 1.000 |
| Losses | 5 | 3 | 16 | 6 | .273 |
| August | 1 | 0 | 0 | 0 | - |
| September | 2 | 1 | 7 | 0 | .000 |
| October | 5 | 5 | 14 | 20 | .588 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 571:25 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 332:25 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 242:25 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 329:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 301:25 |
| August | 1 | 0 | 0 | 0 | 0/0 | 14:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 422:25 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 2.63 | 3.31 | 2.50 |
| Conference | 4 | 4 | 2.50 | 2.71 | 3.25 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3.00 | 3.34 | .33 |
| Away | 5 | 3 | 2.40 | 3.28 | 3.80 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 6.00 |
| Losses | 5 | 3 | 3.20 | 4.78 | 1.20 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 2 | 1 | 3.50 | 4.67 | .00 |
| October | 5 | 5 | 2.80 | 2.98 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 71:26 |
| Conference | 4 | 83:06 |
| Exhibition | - | 0:00 |
| Home | 3 | 80:48 |
| Away | 5 | 65:48 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 5 | 60:17 |
| August | 1 | 14:00 |
| September | 2 | 67:30 |
| October | 5 | 84:29 |
