Felipe Morales
22 Felipe Morales
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Artesia
-
- Office Hours:
- Hawaiian Gardens (CA)
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2019 Dream Team 2nd team, 2019 All SCA 1st team and 605 league 1st team, 2018 all SCA 2nd team, 2018 all League 1st team.
“Freddie can play both on the outside and the middle in the back. He is a physical defender that can also use his high skill level to start the play from the center, or attack from the outside.”
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 11 | 4 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .500 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Rio Hondo | W, 2-1 |
| Oct 29 | Compton | T, 3-3 |
| Nov 5 | at Cerritos | L, 2-0 |
| Nov 8 | East Los Angeles | T, 1-1 |
| Nov 12 | Rio Hondo | L, 1-0 |
| Nov 15 | vs. L.A. Harbor | T, 5-5 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Norco | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Orange Coast | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Pasadena | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Antelope Valley | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Chaffey | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Golden West | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Santiago Canyon | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | San Diego City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at San Bernardino Valley | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cuyamaca | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at LA Mission | T, 4-4 | - | - | - | - | - |
| Oct 8 | at East Los Angeles | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Oct 15 | El Camino | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Pasadena | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | L.A. Harbor | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Rio Hondo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Compton | T, 3-3 | - | - | - | - | - |
| Nov 5 | at Cerritos | L, 2-0 | - | - | - | - | - |
| Nov 8 | East Los Angeles | T, 1-1 | - | - | - | - | - |
| Nov 12 | Rio Hondo | L, 1-0 | - | - | - | - | - |
| Nov 15 | vs. L.A. Harbor | T, 5-5 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Norco | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 27 | at Orange Coast | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Pasadena | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Antelope Valley | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Chaffey | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Santiago Canyon | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | San Diego City | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at San Bernardino Valley | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cuyamaca | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at LA Mission | T, 4-4 | - | - | - | - | - |
| Oct 8 | at East Los Angeles | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Oct 15 | El Camino | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Pasadena | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 22 | L.A. Harbor | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Rio Hondo | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Compton | T, 3-3 | - | - | - | - | - |
| Nov 5 | at Cerritos | L, 2-0 | - | - | - | - | - |
| Nov 8 | East Los Angeles | T, 1-1 | - | - | - | - | - |
| Nov 12 | Rio Hondo | L, 1-0 | - | - | - | - | - |
| Nov 15 | vs. L.A. Harbor | T, 5-5 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Norco | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Orange Coast | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Pasadena | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Antelope Valley | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Chaffey | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | San Diego City | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at San Bernardino Valley | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at LA Mission | T, 4-4 | - | - | - | - | - |
| Oct 8 | at East Los Angeles | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Oct 15 | El Camino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pasadena | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | L.A. Harbor | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Compton | T, 3-3 | - | - | - | - | - |
| Nov 5 | at Cerritos | L, 2-0 | - | - | - | - | - |
| Nov 8 | East Los Angeles | T, 1-1 | - | - | - | - | - |
| Nov 12 | Rio Hondo | L, 1-0 | - | - | - | - | - |
| Nov 15 | vs. L.A. Harbor | T, 5-5 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 13 | 11 | 1 | 0 | 2 |
| Total | 13 | 11 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 13 | .15 | .500 | .15 | 1.000 |
| Total | 13 | .15 | .500 | .15 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 13 | 2 | .500 | 2 | 1.000 |
| Total | 13 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 13 | 11 | .08 | .00 | .15 |
| Total | 13 | 11 | .08 | .00 | .15 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 1 | 0 | 2 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 1 | 0 | 2 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 0 | 2 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .15 | .500 | .15 | 1.000 |
| Conference | 4 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .20 | 1.000 | .20 | 1.000 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .14 | 1.000 | .14 | 1.000 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .500 | 2 | 1.000 |
| Conference | 4 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | 1.000 | 1 | 1.000 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 1 | 1.000 | 1 | 1.000 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .08 | .00 | .15 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .20 | .00 | .40 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .00 | .29 |
| October | 4 | 4 | .00 | .00 | .00 |
