Sahleek Joubert
17 Sahleek Joubert
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Artesia
-
- Office Hours:
- Lakewood (CA)
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Bio
Was injured for the majority of the L.B.C.C. 2018 season. Had the assist of the year versus O.C.C. 2018 Moore League 1st team and Lakewood High School Offensive M.V.P.
“Sahleek is a very dangerous forward. He has the combined tools of speed, athleticism, and skill.”
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 8 | 5 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 12 | 8 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Norco | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Orange Coast | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Pasadena | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Antelope Valley | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Chaffey | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Golden West | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Santiago Canyon | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | San Diego City | W, 2-1 | - | - | - | - | - |
| Sep 24 | at San Bernardino Valley | L, 7-1 | - | - | - | - | - |
| Sep 27 | at Cuyamaca | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at LA Mission | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at East Los Angeles | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | El Camino | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Pasadena | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 22 | L.A. Harbor | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Rio Hondo | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Compton | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | at Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | East Los Angeles | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Rio Hondo | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. L.A. Harbor | T, 5-5 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Norco | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | at Orange Coast | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Pasadena | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Antelope Valley | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Chaffey | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Golden West | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Santiago Canyon | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | San Diego City | W, 2-1 | - | - | - | - | - |
| Sep 24 | at San Bernardino Valley | L, 7-1 | - | - | - | - | - |
| Sep 27 | at Cuyamaca | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at LA Mission | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 8 | at East Los Angeles | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Mt. San Antonio | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | El Camino | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Pasadena | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 22 | L.A. Harbor | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Rio Hondo | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | Compton | T, 3-3 | 1 | 4 | .500 | 2 | .500 |
| Nov 5 | at Cerritos | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Rio Hondo | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | vs. L.A. Harbor | T, 5-5 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Norco | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Orange Coast | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Pasadena | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Antelope Valley | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Chaffey | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Golden West | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | San Diego City | W, 2-1 | - | - | - | - | - |
| Sep 24 | at San Bernardino Valley | L, 7-1 | - | - | - | - | - |
| Sep 27 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at LA Mission | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at East Los Angeles | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | El Camino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pasadena | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | L.A. Harbor | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Compton | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Cerritos | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. L.A. Harbor | T, 5-5 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | 4 | 0 | 8 |
| Conference | 8 | 5 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 3 | 0 | 6 |
| Away | 9 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 2 | 0 | 4 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 8 | 5 | 4 | 0 | 8 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .67 | .333 | .33 | .500 |
| Conference | 8 | 1.00 | .500 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .429 | .44 | .571 |
| Away | 9 | .56 | .200 | .22 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .80 | .500 | .60 | .750 |
| Losses | 8 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 8 | 1.00 | .500 | .50 | .500 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .333 | 6 | .500 |
| Conference | 8 | 8 | .500 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .429 | 4 | .571 |
| Away | 9 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .500 | 3 | .750 |
| Losses | 8 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 8 | 8 | .500 | 4 | .500 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | .22 | .00 | .44 |
| Conference | 8 | 5 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .33 | .00 | .67 |
| Away | 9 | 6 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .40 | .00 | .80 |
| Losses | 8 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 8 | 5 | .50 | .00 | 1.00 |
| November | 3 | 1 | .00 | .00 | .00 |
News mentions
The Long Beach City College men’s soccer team tied Compton College 3-3 on Tuesday afternoon.
The Long Beach City College Vikings defeated the Rio Hondo College Roadrunners 2-1 on Friday afternoon.
