Carlos Maldonado
g
9
a
15
pts
33
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 18 | 8 |
| Goals | 9 | 4 |
| Assists | 15 | 4 |
| Points | 33 | 12 |
| Shots | 52 | 22 |
| Shot Pct | .173 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Santiago Canyon | - | - | - | - | - | |
| Aug 28 | at Orange Coast | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Aug 31 | at San Diego City | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Golden West | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | San Bernardino Valley | W, 4-2 | 1 | - | 1 | 1 | 3 |
| Sep 12 | Cypress | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 14 | LA Mission | W, 5-2 | 1 | 1 | 1 | 3 | 5 |
| Sep 21 | Victor Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | El Camino | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at L.A. Harbor | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Compton | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Cerritos | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Pasadena | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 16 | East Los Angeles | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at Rio Hondo | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at El Camino | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | at Chaffey | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | L.A. Harbor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Compton | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | Cerritos | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 # | at Oxnard | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Santiago Canyon | - | - | - | - | - | |
| Aug 28 | at Orange Coast | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at San Diego City | L, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 4 | Golden West | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | San Bernardino Valley | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | Cypress | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | LA Mission | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Victor Valley | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | El Camino | T, 2-2 | 1 | 4 | .250 | 1 | .250 |
| Oct 2 | at L.A. Harbor | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | Compton | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 9 | at Cerritos | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | Pasadena | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | East Los Angeles | W, 3-2 | 1 | 4 | .250 | 1 | .250 |
| Oct 19 | at Rio Hondo | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | Mt. San Antonio | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | at El Camino | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 30 | at Chaffey | T, 1-1 | 1 | 6 | .167 | 4 | .667 |
| Nov 2 | L.A. Harbor | W, 1-0 | 1 | 5 | .000 | 0 | .000 |
| Nov 6 | at Compton | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Cerritos | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 17 # | at Oxnard | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Santiago Canyon | - | - | - | - | - | |
| Aug 28 | at Orange Coast | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at San Diego City | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | San Bernardino Valley | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Cypress | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | LA Mission | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Victor Valley | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | El Camino | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at L.A. Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Compton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Pasadena | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Rio Hondo | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at El Camino | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | L.A. Harbor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Compton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Cerritos | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 # | at Oxnard | L, 4-0 | 1 | 0 | 1 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 9 | 15 | 33 |
| Conference | 8 | 8 | 4 | 4 | 12 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 12 | 10 | 5 | 9 | 19 |
| Away | 8 | 8 | 4 | 6 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 10 | 4 | 14 | 22 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 2 | 2 | 0 | 2 | 2 |
| September | 6 | 4 | 3 | 5 | 11 |
| October | 9 | 9 | 5 | 7 | 17 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.60 | .173 | 1.25 | .481 |
| Conference | 8 | 2.75 | .182 | 1.25 | .455 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 12 | 2.67 | .156 | 1.08 | .406 |
| Away | 8 | 2.50 | .200 | 1.50 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2.42 | .138 | 1.00 | .414 |
| Losses | 4 | 2.00 | .125 | 1.00 | .500 |
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 6 | 2.50 | .200 | 1.33 | .533 |
| October | 9 | 3.00 | .185 | 1.78 | .593 |
| November | 3 | 2.33 | .143 | .33 | .143 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 52 | .173 | 25 | .481 |
| Conference | 8 | 22 | .182 | 10 | .455 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 12 | 32 | .156 | 13 | .406 |
| Away | 8 | 20 | .200 | 12 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 29 | .138 | 12 | .414 |
| Losses | 4 | 8 | .125 | 4 | .500 |
| August | 2 | 3 | .000 | 0 | .000 |
| September | 6 | 15 | .200 | 8 | .533 |
| October | 9 | 27 | .185 | 16 | .593 |
| November | 3 | 7 | .143 | 1 | .143 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .45 | .75 | 1.65 |
| Conference | 8 | 8 | .50 | .50 | 1.50 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 12 | 10 | .42 | .75 | 1.58 |
| Away | 8 | 8 | .50 | .75 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 10 | .33 | 1.17 | 1.83 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 6 | 4 | .50 | .83 | 1.83 |
| October | 9 | 9 | .56 | .78 | 1.89 |
| November | 3 | 3 | .33 | .33 | 1.00 |
