Jose Paz
9 Jose Paz
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Wilson
-
- Office Hours:
- Long Beach (CA)
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
All Moore League selection from Wilson High School. Led team in goals scored, as well as club team Pateadores. Had scholarship offer to division I U.C. Davis.
“Jose is a strong #9 that can play both facing the goal and with his back to it. Is strong in the air as well.”
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 6 | 1 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 7 | 4 |
| Shot Pct | .429 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Santiago Canyon | - | - | - | - | - | |
| Aug 28 | at Orange Coast | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at San Diego City | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Golden West | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | San Bernardino Valley | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Cypress | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | LA Mission | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Victor Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | El Camino | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at L.A. Harbor | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Compton | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Cerritos | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Pasadena | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | East Los Angeles | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Rio Hondo | W, 3-1 | - | - | - | - | - |
| Oct 23 | Mt. San Antonio | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at El Camino | T, 3-3 | - | - | - | - | - |
| Oct 30 | at Chaffey | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Nov 6 | at Compton | W, 4-0 | 1 | - | 2 | 0 | 4 |
| Nov 9 | Cerritos | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 17 | at Oxnard | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Santiago Canyon | - | - | - | - | - | |
| Aug 28 | at Orange Coast | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at San Diego City | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Golden West | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | San Bernardino Valley | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Cypress | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | LA Mission | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Victor Valley | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | El Camino | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at L.A. Harbor | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Compton | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Cerritos | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Pasadena | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | East Los Angeles | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Rio Hondo | W, 3-1 | - | - | - | - | - |
| Oct 23 | Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at El Camino | T, 3-3 | - | - | - | - | - |
| Oct 30 | at Chaffey | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 2 | L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Nov 6 | at Compton | W, 4-0 | 1 | 4 | .500 | 2 | .500 |
| Nov 9 | Cerritos | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 17 | at Oxnard | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Santiago Canyon | - | - | - | - | - | |
| Aug 28 | at Orange Coast | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at San Diego City | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | San Bernardino Valley | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cypress | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | LA Mission | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Victor Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | El Camino | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at L.A. Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Compton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Pasadena | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Rio Hondo | W, 3-1 | - | - | - | - | - |
| Oct 23 | Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at El Camino | T, 3-3 | - | - | - | - | - |
| Oct 30 | at Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Nov 6 | at Compton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Cerritos | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Oxnard | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | 3 | 0 | 6 |
| Conference | 6 | 1 | 2 | 0 | 4 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 11 | 4 | 1 | 0 | 2 |
| Away | 6 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 4 | 3 | 0 | 6 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 |
| October | 7 | - | 0 | 0 | 0 |
| November | 2 | - | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .429 | .18 | .429 |
| Conference | 6 | .67 | .500 | .33 | .500 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 11 | .27 | .333 | .09 | .333 |
| Away | 6 | .67 | .500 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .60 | .500 | .30 | .500 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .50 | .333 | .17 | .333 |
| October | 7 | .00 | - | .00 | - |
| November | 2 | 2.00 | .500 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .429 | 3 | .429 |
| Conference | 6 | 4 | .500 | 2 | .500 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 11 | 3 | .333 | 1 | .333 |
| Away | 6 | 4 | .500 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 6 | .500 | 3 | .500 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 3 | .333 | 1 | .333 |
| October | 7 | 0 | - | 0 | - |
| November | 2 | 4 | .500 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .18 | .00 | .35 |
| Conference | 6 | 1 | .33 | .00 | .67 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 11 | 4 | .09 | .00 | .18 |
| Away | 6 | 2 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4 | .30 | .00 | .60 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 4 | .17 | .00 | .33 |
| October | 7 | - | .00 | .00 | .00 |
| November | 2 | - | 1.00 | .00 | 2.00 |
News mentions
The Long Beach City College men’s soccer team dominated the LA Mission Eagles 5-2 on Friday afternoon.
