2025-26 Basketball Statistics Long Beach

  • Games
    28
  • Pts
    69.2
  • FG %
    40.5
  • 3PT %
    27.1
  • FT %
    63.3
  • Reb
    34.6
  • Ast
    11.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at L.A. Harbor L, 79-59
1/23/2026 at El Camino L, 72-66
1/28/2026 at Compton L, 62-61
1/30/2026 L.A. Southwest L, 82-72
2/4/2026 at Cerritos L, 90-81
2/6/2026 L.A. Harbor L, 71-69
2/11/2026 El Camino L, 82-77
2/13/2026 Compton L, 86-76
2/18/2026 at L.A. Southwest L, 105-78
2/20/2026 Cerritos L, 86-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # vs. TBD   - - - - - - -
Sep 20 # vs. TBD   - - - - - - -
Sep 21 # vs. TBD   - - - - - - -
Sep 21 # vs. Pierce   - - - - - - -
Oct 3 # at Irvine Valley   - - - - - - -
Oct 30 Santa Ana L, 73-62 21-61 34.4 1-5 20.0 19-31 61.3 62.0
Nov 5 at East Los Angeles L, 80-56 18-60 30.0 4-22 18.2 16-24 66.7 56.0
Nov 7 Rio Hondo W, 69-66 25-64 39.1 3-21 14.3 16-22 72.7 69.0
Nov 14 at Riverside L, 85-69 25-69 36.2 3-12 25.0 16-28 57.1 69.0
Nov 19 Canyons L, 66-63 22-48 45.8 8-20 40.0 11-15 73.3 63.0
Nov 26 at Cypress L, 72-65 23-73 31.5 6-32 18.8 13-18 72.2 65.0
Dec 4 vs. Rio Hondo L, 94-90 39-82 47.6 4-19 21.1 8-14 57.1 90.0
Dec 5 vs. Barstow L, 76-57 19-53 35.8 6-14 42.9 13-23 56.5 57.0
Dec 6 vs. Orange Coast W, 73-69 23-46 50.0 1-11 9.1 26-41 63.4 73.0
Dec 9 Citrus L, 101-61 24-67 35.8 0-6 0.0 13-27 48.1 61.0
Dec 10 Cuyamaca W, 83-69 35-62 56.5 1-8 12.5 12-16 75.0 83.0
Dec 13 at Glendale W, 73-63 26-63 41.3 6-13 46.2 15-19 78.9 73.0
Dec 17 at Santiago Canyon L, 93-66 19-59 32.2 1-10 10.0 27-35 77.1 66.0
Dec 19 Ventura L, 102-84 30-64 46.9 3-11 27.3 21-29 72.4 84.0
Jan 7 Los Angeles City W, 79-72 30-58 51.7 3-9 33.3 16-21 76.2 79.0
Jan 9 Pasadena L, 87-63 23-67 34.3 2-7 28.6 15-23 65.2 63.0
Jan 14 at Mt. San Antonio L, 83-53 22-60 36.7 4-13 30.8 5-12 41.7 53.0
Jan 16 L.A. Trade-Tech L, 96-74 26-55 47.3 7-21 33.3 15-22 68.2 74.0
Jan 21 at L.A. Harbor L, 79-59 23-58 39.7 4-11 36.4 9-16 56.3 59.0
Jan 23 at El Camino L, 72-66 24-61 39.3 7-19 36.8 11-18 61.1 66.0
Jan 28 at Compton L, 62-61 19-54 35.2 6-25 24.0 13-17 76.5 61.0
Jan 30 L.A. Southwest L, 82-72 26-73 35.6 3-15 20.0 17-25 68.0 72.0
Feb 4 at Cerritos L, 90-81 31-68 45.6 5-16 31.3 14-16 87.5 81.0
Feb 6 L.A. Harbor L, 71-69 27-56 48.2 6-14 42.9 9-20 45.0 69.0
Feb 11 El Camino L, 82-77 31-65 47.7 7-21 33.3 8-18 44.4 77.0
Feb 13 Compton L, 86-76 27-65 41.5 8-22 36.4 14-22 63.6 76.0
Feb 18 at L.A. Southwest L, 105-78 33-71 46.5 3-14 21.4 9-30 30.0 78.0
Feb 20 Cerritos L, 86-59 17-65 26.2 6-24 25.0 17-27 63.0 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # vs. TBD   - - - -
Sep 20 # vs. TBD   - - - -
Sep 21 # vs. TBD   - - - -
Sep 21 # vs. Pierce   - - - -
Oct 3 # at Irvine Valley   - - - -
Oct 30 Santa Ana L, 73-62 13 33 46 -4.0
Nov 5 at East Los Angeles L, 80-56 12 16 28 -35.0
Nov 7 Rio Hondo W, 69-66 13 30 43 5.0
Nov 14 at Riverside L, 85-69 16 23 39 -14.0
Nov 19 Canyons L, 66-63 5 24 29 -26.0
Nov 26 at Cypress L, 72-65 12 28 40 -16.0
Dec 4 vs. Rio Hondo L, 94-90 21 13 34 -5.0
Dec 5 vs. Barstow L, 76-57 10 24 34 -4.0
Dec 6 vs. Orange Coast W, 73-69 12 25 37 5.0
Dec 9 Citrus L, 101-61 15 26 41 -6.0
Dec 10 Cuyamaca W, 83-69 10 32 42 13.0
Dec 13 at Glendale W, 73-63 10 20 30 -3.0
Dec 17 at Santiago Canyon L, 93-66 9 26 35 -14.0
Dec 19 Ventura L, 102-84 13 15 28 -3.0
Jan 7 Los Angeles City W, 79-72 14 20 34 34.0
Jan 9 Pasadena L, 87-63 9 23 32 -26.0
Jan 14 at Mt. San Antonio L, 83-53 9 21 30 -8.0
Jan 16 L.A. Trade-Tech L, 96-74 13 30 43 -8.0
Jan 21 at L.A. Harbor L, 79-59 14 20 34 -1.0
Jan 23 at El Camino L, 72-66 8 16 24 -17.0
Jan 28 at Compton L, 62-61 8 21 29 -13.0
Jan 30 L.A. Southwest L, 82-72 16 26 42 -8.0
Feb 4 at Cerritos L, 90-81 15 23 38 2.0
Feb 6 L.A. Harbor L, 71-69 8 26 34 -12.0
Feb 11 El Camino L, 82-77 7 17 24 -19.0
Feb 13 Compton L, 86-76 14 18 32 32.0
Feb 18 at L.A. Southwest L, 105-78 8 24 32 -13.0
Feb 20 Cerritos L, 86-59 15 21 36 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # vs. TBD   - - - -
Sep 20 # vs. TBD   - - - -
Sep 21 # vs. TBD   - - - -
Sep 21 # vs. Pierce   - - - -
Oct 3 # at Irvine Valley   - - - -
Oct 30 Santa Ana L, 73-62 14 4 4 9
Nov 5 at East Los Angeles L, 80-56 11 7 2 10
Nov 7 Rio Hondo W, 69-66 16 7 4 15
Nov 14 at Riverside L, 85-69 13 11 3 6
Nov 19 Canyons L, 66-63 11 10 2 4
Nov 26 at Cypress L, 72-65 12 6 9 10
Dec 4 vs. Rio Hondo L, 94-90 10 5 4 15
Dec 5 vs. Barstow L, 76-57 13 5 1 9
Dec 6 vs. Orange Coast W, 73-69 22 13 7 13
Dec 9 Citrus L, 101-61 18 11 4 10
Dec 10 Cuyamaca W, 83-69 15 5 2 18
Dec 13 at Glendale W, 73-63 8 5 3 12
Dec 17 at Santiago Canyon L, 93-66 6 5 1 4
Dec 19 Ventura L, 102-84 13 9 1 8
Jan 7 Los Angeles City W, 79-72 10 16 2 8
Jan 9 Pasadena L, 87-63 8 10 4 8
Jan 14 at Mt. San Antonio L, 83-53 18 5 2 8
Jan 16 L.A. Trade-Tech L, 96-74 19 5 4 14
Jan 21 at L.A. Harbor L, 79-59 17 8 3 16
Jan 23 at El Camino L, 72-66 10 14 4 9
Jan 28 at Compton L, 62-61 9 3 3 12
Jan 30 L.A. Southwest L, 82-72 12 4 5 14
Feb 4 at Cerritos L, 90-81 12 5 2 17
Feb 6 L.A. Harbor L, 71-69 8 5 3 12
Feb 11 El Camino L, 82-77 4 10 1 18
Feb 13 Compton L, 86-76 9 7 2 16
Feb 18 at L.A. Southwest L, 105-78 17 7 5 9
Feb 20 Cerritos L, 86-59 12 6 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 # vs. TBD   - - -
Sep 20 # vs. TBD   - - -
Sep 21 # vs. TBD   - - -
Sep 21 # vs. Pierce   - - -
Oct 3 # at Irvine Valley   - - -
Oct 30 Santa Ana L, 73-62 24 0.800 -0.136
Nov 5 at East Los Angeles L, 80-56 21 0.789 -0.371
Nov 7 Rio Hondo W, 69-66 22 0.885 0.027
Nov 14 at Riverside L, 85-69 18 0.863 -0.200
Nov 19 Canyons L, 66-63 14 1.024 0.150
Nov 26 at Cypress L, 72-65 23 0.793 -0.075
Dec 4 vs. Rio Hondo L, 94-90 24 1.154 -0.067
Dec 5 vs. Barstow L, 76-57 16 0.844 -0.281
Dec 6 vs. Orange Coast W, 73-69 19 0.954 0.086
Dec 9 Citrus L, 101-61 15 0.731 -0.548
Dec 10 Cuyamaca W, 83-69 18 1.107 0.168
Dec 13 at Glendale W, 73-63 11 1.035 0.154
Dec 17 at Santiago Canyon L, 93-66 18 0.898 -0.376
Dec 19 Ventura L, 102-84 19 1.070 -0.255
Jan 7 Los Angeles City W, 79-72 14 1.225 1.225
Jan 9 Pasadena L, 87-63 16 0.813 -0.310
Jan 14 at Mt. San Antonio L, 83-53 15 0.707 -0.407
Jan 16 L.A. Trade-Tech L, 96-74 15 1.028 -0.172
Jan 21 at L.A. Harbor L, 79-59 13 0.855 -0.273
Jan 23 at El Camino L, 72-66 20 0.917 -0.112
Jan 28 at Compton L, 62-61 10 0.961 0.028
Jan 30 L.A. Southwest L, 82-72 22 0.883 -0.232
Feb 4 at Cerritos L, 90-81 20 1.110 -0.123
Feb 6 L.A. Harbor L, 71-69 17 1.045 0.117
Feb 11 El Camino L, 82-77 17 1.085 -0.087
Feb 13 Compton L, 86-76 16 1.070 1.070
Feb 18 at L.A. Southwest L, 105-78 18 0.821 -0.429
Feb 20 Cerritos L, 86-59 23 0.781 -0.314
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 # vs. TBD   - - - - -
Sep 20 # vs. TBD   - - - - -
Sep 21 # vs. TBD   - - - - -
Sep 21 # vs. Pierce   - - - - -
Oct 3 # at Irvine Valley   - - - - -
Oct 30 Santa Ana L, 73-62 26-71 36.6 7-24 29.2 73.0
Nov 5 at East Los Angeles L, 80-56 29-70 41.4 3-16 18.8 80.0
Nov 7 Rio Hondo W, 69-66 21-54 38.9 4-18 22.2 66.0
Nov 14 at Riverside L, 85-69 30-64 46.9 11-25 44.0 85.0
Nov 19 Canyons L, 66-63 24-68 35.3 1-20 5.0 66.0
Nov 26 at Cypress L, 72-65 23-71 32.4 7-32 21.9 72.0
Dec 4 vs. Rio Hondo L, 94-90 30-51 58.8 4-15 26.7 94.0
Dec 5 vs. Barstow L, 76-57 25-55 45.5 8-23 34.8 76.0
Dec 6 vs. Orange Coast W, 73-69 26-63 41.3 9-27 33.3 69.0
Dec 9 Citrus L, 101-61 36-68 52.9 14-27 51.9 101.0
Dec 10 Cuyamaca W, 83-69 25-60 41.7 6-14 42.9 69.0
Dec 13 at Glendale W, 73-63 24-56 42.9 4-18 22.2 63.0
Dec 17 at Santiago Canyon L, 93-66 34-69 49.3 11-34 32.4 93.0
Dec 19 Ventura L, 102-84 32-51 62.7 7-14 50.0 102.0
Jan 7 Los Angeles City W, 79-72 0-0 - 0-0 - 72.0
Jan 9 Pasadena L, 87-63 33-70 47.1 8-18 44.4 87.0
Jan 14 at Mt. San Antonio L, 83-53 30-62 48.4 7-18 38.9 83.0
Jan 16 L.A. Trade-Tech L, 96-74 37-78 47.4 6-19 31.6 96.0
Jan 21 at L.A. Harbor L, 79-59 30-61 49.2 6-15 40.0 79.0
Jan 23 at El Camino L, 72-66 29-51 56.9 2-9 22.2 72.0
Jan 28 at Compton L, 62-61 25-56 44.6 1-10 10.0 62.0
Jan 30 L.A. Southwest L, 82-72 29-51 56.9 3-9 33.3 82.0
Feb 4 at Cerritos L, 90-81 33-64 51.6 9-22 40.9 90.0
Feb 6 L.A. Harbor L, 71-69 24-68 35.3 7-21 33.3 71.0
Feb 11 El Camino L, 82-77 27-54 50.0 5-16 31.3 82.0
Feb 13 Compton L, 86-76 0-0 - 0-0 - 86.0
Feb 18 at L.A. Southwest L, 105-78 41-66 62.1 10-21 47.6 105.0
Feb 20 Cerritos L, 86-59 32-64 50.0 10-22 45.5 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # vs. TBD   - - - -
Sep 20 # vs. TBD   - - - -
Sep 21 # vs. TBD   - - - -
Sep 21 # vs. Pierce   - - - -
Oct 3 # at Irvine Valley   - - - -
Oct 30 Santa Ana L, 73-62 19.0 31.0 50.0 -4.0
Nov 5 at East Los Angeles L, 80-56 29.0 34.0 63.0 -35.0
Nov 7 Rio Hondo W, 69-66 8.0 30.0 38.0 5.0
Nov 14 at Riverside L, 85-69 18.0 35.0 53.0 -14.0
Nov 19 Canyons L, 66-63 20.0 35.0 55.0 -26.0
Nov 26 at Cypress L, 72-65 22.0 34.0 56.0 -16.0
Dec 4 vs. Rio Hondo L, 94-90 11.0 28.0 39.0 -5.0
Dec 5 vs. Barstow L, 76-57 10.0 28.0 38.0 -4.0
Dec 6 vs. Orange Coast W, 73-69 11.0 21.0 32.0 5.0
Dec 9 Citrus L, 101-61 13.0 34.0 47.0 -6.0
Dec 10 Cuyamaca W, 83-69 9.0 20.0 29.0 13.0
Dec 13 at Glendale W, 73-63 7.0 26.0 33.0 -3.0
Dec 17 at Santiago Canyon L, 93-66 15.0 34.0 49.0 -14.0
Dec 19 Ventura L, 102-84 4.0 27.0 31.0 -3.0
Jan 7 Los Angeles City W, 79-72 0.0 0.0 0.0 34.0
Jan 9 Pasadena L, 87-63 16.0 42.0 58.0 -26.0
Jan 14 at Mt. San Antonio L, 83-53 8.0 30.0 38.0 -8.0
Jan 16 L.A. Trade-Tech L, 96-74 16.0 35.0 51.0 -8.0
Jan 21 at L.A. Harbor L, 79-59 11.0 24.0 35.0 -1.0
Jan 23 at El Camino L, 72-66 10.0 31.0 41.0 -17.0
Jan 28 at Compton L, 62-61 11.0 31.0 42.0 -13.0
Jan 30 L.A. Southwest L, 82-72 9.0 41.0 50.0 -8.0
Feb 4 at Cerritos L, 90-81 15.0 21.0 36.0 2.0
Feb 6 L.A. Harbor L, 71-69 13.0 33.0 46.0 -12.0
Feb 11 El Camino L, 82-77 13.0 30.0 43.0 -19.0
Feb 13 Compton L, 86-76 0.0 0.0 0.0 32.0
Feb 18 at L.A. Southwest L, 105-78 8.0 37.0 45.0 -13.0
Feb 20 Cerritos L, 86-59 16.0 39.0 55.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # vs. TBD   - - - -
Sep 20 # vs. TBD   - - - -
Sep 21 # vs. TBD   - - - -
Sep 21 # vs. Pierce   - - - -
Oct 3 # at Irvine Valley   - - - -
Oct 30 Santa Ana L, 73-62 11.0 7.0 6.0 14.0
Nov 5 at East Los Angeles L, 80-56 15.0 7.0 4.0 18.0
Nov 7 Rio Hondo W, 69-66 17.0 4.0 1.0 10.0
Nov 14 at Riverside L, 85-69 23.0 8.0 2.0 22.0
Nov 19 Canyons L, 66-63 17.0 4.0 2.0 19.0
Nov 26 at Cypress L, 72-65 19.0 6.0 3.0 8.0
Dec 4 vs. Rio Hondo L, 94-90 19.0 2.0 3.0 13.0
Dec 5 vs. Barstow L, 76-57 11.0 6.0 3.0 14.0
Dec 6 vs. Orange Coast W, 73-69 20.0 11.0 2.0 21.0
Dec 9 Citrus L, 101-61 14.0 14.0 6.0 25.0
Dec 10 Cuyamaca W, 83-69 10.0 8.0 1.0 10.0
Dec 13 at Glendale W, 73-63 17.0 3.0 1.0 11.0
Dec 17 at Santiago Canyon L, 93-66 8.0 3.0 2.0 21.0
Dec 19 Ventura L, 102-84 12.0 7.0 1.0 19.0
Jan 7 Los Angeles City W, 79-72 0.0 0.0 0.0 0.0
Jan 9 Pasadena L, 87-63 15.0 4.0 3.0 21.0
Jan 14 at Mt. San Antonio L, 83-53 11.0 11.0 5.0 19.0
Jan 16 L.A. Trade-Tech L, 96-74 9.0 18.0 2.0 26.0
Jan 21 at L.A. Harbor L, 79-59 13.0 10.0 4.0 21.0
Jan 23 at El Camino L, 72-66 20.0 5.0 2.0 19.0
Jan 28 at Compton L, 62-61 12.0 6.0 2.0 9.0
Jan 30 L.A. Southwest L, 82-72 14.0 4.0 3.0 10.0
Feb 4 at Cerritos L, 90-81 9.0 10.0 4.0 21.0
Feb 6 L.A. Harbor L, 71-69 12.0 7.0 2.0 17.0
Feb 11 El Camino L, 82-77 13.0 6.0 3.0 14.0
Feb 13 Compton L, 86-76 0.0 0.0 0.0 0.0
Feb 18 at L.A. Southwest L, 105-78 15.0 7.0 5.0 14.0
Feb 20 Cerritos L, 86-59 18.0 7.0 5.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 # vs. TBD   - - -
Sep 20 # vs. TBD   - - -
Sep 21 # vs. TBD   - - -
Sep 21 # vs. Pierce   - - -
Oct 3 # at Irvine Valley   - - -
Oct 30 Santa Ana L, 73-62 24.0 0.936 -0.136
Nov 5 at East Los Angeles L, 80-56 20.0 1.159 -0.371
Nov 7 Rio Hondo W, 69-66 21.0 0.857 0.027
Nov 14 at Riverside L, 85-69 21.0 1.063 -0.200
Nov 19 Canyons L, 66-63 14.0 0.874 0.150
Nov 26 at Cypress L, 72-65 17.0 0.867 -0.075
Dec 4 vs. Rio Hondo L, 94-90 16.0 1.221 -0.067
Dec 5 vs. Barstow L, 76-57 12.0 1.126 -0.281
Dec 6 vs. Orange Coast W, 73-69 25.0 0.868 0.086
Dec 9 Citrus L, 101-61 20.0 1.278 -0.548
Dec 10 Cuyamaca W, 83-69 16.0 0.939 0.168
Dec 13 at Glendale W, 73-63 14.0 0.881 0.154
Dec 17 at Santiago Canyon L, 93-66 22.0 1.274 -0.376
Dec 19 Ventura L, 102-84 0.0 1.325 -0.255
Jan 7 Los Angeles City W, 79-72 0.0 - 1.225
Jan 9 Pasadena L, 87-63 15.0 1.123 -0.310
Jan 14 at Mt. San Antonio L, 83-53 16.0 1.114 -0.407
Jan 16 L.A. Trade-Tech L, 96-74 15.0 1.200 -0.172
Jan 21 at L.A. Harbor L, 79-59 15.0 1.129 -0.273
Jan 23 at El Camino L, 72-66 16.0 1.029 -0.112
Jan 28 at Compton L, 62-61 13.0 0.932 0.028
Jan 30 L.A. Southwest L, 82-72 22.0 1.116 -0.232
Feb 4 at Cerritos L, 90-81 16.0 1.233 -0.123
Feb 6 L.A. Harbor L, 71-69 18.0 0.928 0.117
Feb 11 El Camino L, 82-77 20.0 1.171 -0.087
Feb 13 Compton L, 86-76 0.0 - 1.070
Feb 18 at L.A. Southwest L, 105-78 24.0 1.250 -0.429
Feb 20 Cerritos L, 86-59 19.0 1.096 -0.314
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 708-1747 40.5 118-435 27.1 398-629 63.3 69.2
Conference 10 258-636 40.6 55-181 30.4 121-209 57.9 69.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 364-870 41.8 58-204 28.4 203-318 63.8 70.8
Away 11 263-696 37.8 49-187 26.2 148-233 63.5 66.1
Neutral 3 81-181 44.8 11-44 25.0 47-78 60.3 73.3
 
Wins 5 139-293 47.4 14-62 22.6 85-119 71.4 75.4
Losses 23 569-1454 39.1 104-373 27.9 313-510 61.4 67.9
 
October 1 21-61 34.4 1-5 20.0 19-31 61.3 62.0
November 5 113-314 36.0 24-107 22.4 72-107 67.3 64.4
December 8 215-496 43.3 22-92 23.9 135-204 66.2 73.4
January 8 193-486 39.7 36-120 30.0 101-154 65.6 65.9
February 6 166-390 42.6 35-111 31.5 71-133 53.4 73.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.8 22.9 34.6 -6.5
Conference 10 11.3 21.2 32.5 -6.8
Exhibition - - - - -
 
Home 14 11.8 24.4 36.1 -3.4
Away 11 11.0 21.6 32.6 -12.0
Neutral 3 14.3 20.7 35.0 -1.3
 
Wins 5 11.8 25.4 37.2 10.8
Losses 23 11.7 22.3 34.1 -10.3
 
October 1 13.0 33.0 46.0 -4.0
November 5 11.6 24.2 35.8 -17.2
December 8 12.5 22.6 35.1 -2.1
January 8 11.4 22.1 33.5 -5.9
February 6 11.2 21.5 32.7 -4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.4 6.6 2.8 11.2
Conference 10 11.0 6.2 3.0 13.3
Exhibition - - - - -
 
Home 14 12.1 6.4 2.5 11.7
Away 11 12.1 6.9 3.1 10.3
Neutral 3 15.0 6.3 2.7 12.3
 
Wins 5 14.2 5.2 1.0 13.2
Losses 23 12.0 6.9 3.1 10.8
 
October 1 14.0 7.0 6.0 9.0
November 5 12.6 5.8 2.4 9.0
December 8 13.1 6.8 2.4 11.1
January 8 12.9 7.3 2.6 11.1
February 6 10.3 6.2 3.2 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.8 0.932 -0.225
Conference 10 17.6 0.946 -0.285
Exhibition - - - -
 
Home 14 18.0 0.959 -0.284
Away 11 17.0 0.882 -0.204
Neutral 3 19.7 0.991 -0.076
 
Wins 5 16.8 1.034 -0.090
Losses 23 18.0 0.910 -0.253
 
October 1 24.0 0.800 -0.136
November 5 19.6 0.864 -0.095
December 8 17.5 0.973 -0.142
January 8 15.6 0.917 -0.320
February 6 18.5 0.975 -0.387
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 755-1616 46.7 170-507 33.5 80.8
Conference 10 270-535 50.5 53-145 36.6 81.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 346-757 45.7 78-222 35.1 81.4
Away 11 328-690 47.5 71-220 32.3 80.4
Neutral 3 81-169 47.9 21-65 32.3 79.7
 
Wins 5 96-233 41.2 23-77 29.9 67.8
Losses 23 659-1383 47.7 147-430 34.2 83.6
 
October 1 26-71 36.6 7-24 29.2 73.0
November 5 127-327 38.8 26-111 23.4 73.8
December 8 232-473 49.0 63-172 36.6 83.4
January 8 213-429 49.7 33-98 33.7 79.1
February 6 157-316 49.7 41-102 40.2 86.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.2 29.0 41.2 -6.5
Conference 10 10.6 28.7 39.3 -6.8
Exhibition - - - - -
 
Home 14 11.1 28.4 39.5 -3.4
Away 11 14.0 30.6 44.6 -12.0
Neutral 3 10.7 25.7 36.3 -1.3
 
Wins 5 7.0 19.4 26.4 10.8
Losses 23 13.3 31.0 44.4 -10.3
 
October 1 19.0 31.0 50.0 -4.0
November 5 19.4 33.6 53.0 -17.2
December 8 10.0 27.3 37.3 -2.1
January 8 10.1 29.3 39.4 -5.9
February 6 10.8 26.7 37.5 -4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.4 7.4 3.2 15.6
Conference 10 12.6 6.9 3.0 14.6
Exhibition - - - - -
 
Home 14 11.6 7.8 2.9 14.7
Away 11 14.7 6.9 3.4 16.6
Neutral 3 16.7 7.7 4.0 16.0
 
Wins 5 12.8 9.2 3.6 10.4
Losses 23 13.5 7.0 3.1 16.7
 
October 1 11.0 4.0 4.0 14.0
November 5 18.2 8.2 4.0 15.4
December 8 13.9 7.3 2.9 16.8
January 8 11.8 8.1 3.4 15.6
February 6 11.2 6.7 2.5 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.1 1.157 -0.225
Conference 10 16.3 1.231 -0.285
Exhibition - - - -
 
Home 14 14.6 1.243 -0.284
Away 11 17.6 1.085 -0.204
Neutral 3 17.7 1.067 -0.076
 
Wins 5 15.2 1.124 -0.090
Losses 23 16.3 1.163 -0.253
 
October 1 24.0 0.936 -0.136
November 5 18.6 0.960 -0.095
December 8 15.6 1.115 -0.142
January 8 14.0 1.236 -0.320
February 6 16.2 1.361 -0.387
Attendance Statistics
Date Opponent Score Attend
Sep 19 vs. TBD   -
Sep 20 vs. TBD   -
Sep 21 vs. TBD   -
Sep 21 vs. Pierce   -
Oct 3 at Irvine Valley   -
Oct 30 Santa Ana L, 73-62 100
Nov 5 at East Los Angeles L, 80-56 0
Nov 7 Rio Hondo W, 69-66 68
Nov 14 at Riverside L, 85-69 0
Nov 19 Canyons L, 66-63 0
Nov 26 at Cypress L, 72-65 0
Dec 4 vs. Rio Hondo L, 94-90 0
Dec 5 vs. Barstow L, 76-57 0
Dec 6 vs. Orange Coast W, 73-69 0
Dec 9 Citrus L, 101-61 0
Dec 10 Cuyamaca W, 83-69 0
Dec 13 at Glendale W, 73-63 0
Dec 17 at Santiago Canyon L, 93-66 0
Dec 19 Ventura L, 102-84 0
Jan 7 Los Angeles City W, 79-72 0
Jan 9 Pasadena L, 87-63 102
Jan 14 at Mt. San Antonio L, 83-53 0
Jan 16 L.A. Trade-Tech L, 96-74 0
Jan 21 at L.A. Harbor L, 79-59 125
Jan 23 at El Camino L, 72-66 122
Jan 28 at Compton L, 62-61 200
Jan 30 L.A. Southwest L, 82-72 0
Feb 4 at Cerritos L, 90-81 0
Feb 6 L.A. Harbor L, 71-69 0
Feb 11 El Camino L, 82-77 0
Feb 13 Compton L, 86-76 0
Feb 18 at L.A. Southwest L, 105-78 0
Feb 20 Cerritos L, 86-59 0