David Wright
- PG
- Long Beach
gp
5
pts/g
0.8
fg %
0.0
3pt %
-
ft %
40.0
reb/g
0.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 18 | - |
| Minutes per game | 3.6 | - |
| FG | 0-4 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-10 | 0-0 |
| FT Pct | 40.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 2 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 0.6 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 4 | 0 |
| Points per game | 0.8 | - |
| Points per 40.0 min | 8.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Cerritos | L, 90-81 |
| Feb 6 | L.A. Harbor | L, 71-69 |
| Feb 11 | El Camino | L, 82-77 |
| Feb 13 | Compton | L, 86-76 |
| Feb 18 | at L.A. Southwest | L, 105-78 |
| Feb 20 | Cerritos | L, 86-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Santa Ana | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at East Los Angeles | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Rio Hondo | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Riverside | L, 85-69 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 19 | Canyons | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cypress | L, 72-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | vs. Rio Hondo | L, 94-90 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Barstow | L, 76-57 | - | 5 | 0-2 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Dec 6 | vs. Orange Coast | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Citrus | L, 101-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cuyamaca | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Glendale | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Santiago Canyon | L, 93-66 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 19 | Ventura | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Los Angeles City | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Pasadena | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mt. San Antonio | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | L.A. Trade-Tech | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at L.A. Harbor | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at El Camino | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Compton | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | L.A. Southwest | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | L.A. Harbor | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | El Camino | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Compton | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at L.A. Southwest | L, 105-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cerritos | L, 86-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Santa Ana | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at East Los Angeles | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Rio Hondo | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Riverside | L, 85-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 19 | Canyons | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cypress | L, 72-65 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. Rio Hondo | L, 94-90 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 5 | vs. Barstow | L, 76-57 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 6 | vs. Orange Coast | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Citrus | L, 101-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cuyamaca | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Glendale | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Santiago Canyon | L, 93-66 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 19 | Ventura | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Los Angeles City | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Pasadena | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mt. San Antonio | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | L.A. Trade-Tech | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at L.A. Harbor | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at El Camino | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Compton | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | L.A. Southwest | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | L.A. Harbor | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | El Camino | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Compton | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at L.A. Southwest | L, 105-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cerritos | L, 86-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBD | - | - | - | - | |
| Sep 20 # | vs. TBD | - | - | - | - | |
| Sep 21 # | vs. TBD | - | - | - | - | |
| Sep 21 # | vs. Pierce | - | - | - | - | |
| Oct 3 # | at Irvine Valley | - | - | - | - | |
| Oct 30 | Santa Ana | L, 73-62 | - | - | - | - |
| Nov 5 | at East Los Angeles | L, 80-56 | - | - | - | - |
| Nov 7 | Rio Hondo | W, 69-66 | - | - | - | - |
| Nov 14 | at Riverside | L, 85-69 | - | 1 | - | - |
| Nov 19 | Canyons | L, 66-63 | - | - | - | - |
| Nov 26 | at Cypress | L, 72-65 | - | 2 | - | - |
| Dec 4 | vs. Rio Hondo | L, 94-90 | - | 2 | - | - |
| Dec 5 | vs. Barstow | L, 76-57 | - | 1 | - | - |
| Dec 6 | vs. Orange Coast | W, 73-69 | - | - | - | - |
| Dec 9 | Citrus | L, 101-61 | - | - | - | - |
| Dec 10 | Cuyamaca | W, 83-69 | - | - | - | - |
| Dec 13 | at Glendale | W, 73-63 | - | - | - | - |
| Dec 17 | at Santiago Canyon | L, 93-66 | - | 2 | - | - |
| Dec 19 | Ventura | L, 102-84 | - | - | - | - |
| Jan 7 | Los Angeles City | W, 79-72 | - | - | - | - |
| Jan 9 | Pasadena | L, 87-63 | - | - | - | - |
| Jan 14 | at Mt. San Antonio | L, 83-53 | - | - | - | - |
| Jan 16 | L.A. Trade-Tech | L, 96-74 | - | - | - | - |
| Jan 21 | at L.A. Harbor | L, 79-59 | - | - | - | - |
| Jan 23 | at El Camino | L, 72-66 | - | - | - | - |
| Jan 28 | at Compton | L, 62-61 | - | - | - | - |
| Jan 30 | L.A. Southwest | L, 82-72 | - | - | - | - |
| Feb 4 | at Cerritos | L, 90-81 | - | - | - | - |
| Feb 6 | L.A. Harbor | L, 71-69 | - | - | - | - |
| Feb 11 | El Camino | L, 82-77 | - | - | - | - |
| Feb 13 | Compton | L, 86-76 | - | - | - | - |
| Feb 18 | at L.A. Southwest | L, 105-78 | - | - | - | - |
| Feb 20 | Cerritos | L, 86-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 5 | 3.6 | 0.0-0.8 | 0.0-0.0 | 0.8-2.0 | 0.8 |
| Total | 5 | 3.6 | 0.0-0.8 | 0.0-0.0 | 0.8-2.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 18 | 0-4 | 0.0 | 0-0 | - | 4-10 | 40.0 | 4 |
| Total | 5 | - | 18 | 0-4 | 0.0 | 0-0 | - | 4-10 | 40.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 18 | 3.6 | 0.0-8.9 | 0.0-0.0 | - | 8.9-22.2 | 8.9 |
| Total | 5 | 18 | 3.6 | 0.0-8.9 | 0.0-0.0 | - | 8.9-22.2 | 8.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.0 |
| Total | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Total | 5 | - | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 2.2 | 4.4 | 6.7 | 4.4 | 0.0 | 2.2 | 0.0 |
| Total | 5 | 2.2 | 4.4 | 6.7 | 4.4 | 0.0 | 2.2 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 3.6 | 0.0-0.8 | 0.0-0.0 | 0.8-2.0 | 0.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 2.7 | 0.0-0.3 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| Neutral | 2 | 5.0 | 0.0-1.5 | 0.0-0.0 | 1.5-3.0 | 1.5 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 5 | 3.6 | 0.0-0.8 | 0.0-0.0 | 0.8-2.0 | 0.8 |
| November | 2 | 3.0 | 0.0-0.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| December | 3 | 4.0 | 0.0-1.0 | 0.0-0.0 | 1.3-2.7 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 18 | 0-4 | 0.0 | 0-0 | - | 4-10 | 40.0 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Neutral | 2 | - | 10 | 0-3 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 18 | 0-4 | 0.0 | 0-0 | - | 4-10 | 40.0 | 4 |
| November | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| December | 3 | - | 12 | 0-3 | 0.0 | 0-0 | - | 4-8 | 50.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 18 | 3.6 | 0.0-8.9 | 0.0-0.0 | - | 8.9-22.2 | 8.9 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 8 | 2.7 | 0.0-5.0 | 0.0-0.0 | - | 5.0-20.0 | 5.0 |
| Neutral | 2 | 10 | 5.0 | 0.0-12.0 | 0.0-0.0 | - | 12.0-24.0 | 12.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 18 | 3.6 | 0.0-8.9 | 0.0-0.0 | - | 8.9-22.2 | 8.9 |
| November | 2 | 6 | 3.0 | 0.0-6.7 | 0.0-0.0 | - | 0.0-13.3 | 0.0 |
| December | 3 | 12 | 4.0 | 0.0-10.0 | 0.0-0.0 | - | 13.3-26.7 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| December | 3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Neutral | 2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| December | 3 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2.2 | 4.4 | 6.7 | 4.4 | 0.0 | 2.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| Neutral | 2 | 4.0 | 0.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 2.2 | 4.4 | 6.7 | 4.4 | 0.0 | 2.2 | 0.0 |
| November | 2 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 |
| December | 3 | 3.3 | 3.3 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 |
