Official Basketball Box Score

Long Beach vs. Orange Coast

12/6/2025 at 1:00 PM — Culver City, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Long Beach 33 40 - 73
Orange Coast 35 34 - 69
Long Beach   Orange Coast
50.0% Total FG% 41.3%
9.1% 3-Pt. FG% 33.3%
63.4% Free Throw% 53.3%
None Technical Fouls None
40 Points in the Paint 32
21 Points off Turnovers 29
12 2nd Chance Points 4
12 Fast Break Points 4
8 Bench Points 19
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 61.1% 50.0%
3-Pt. FG% 11.1% 0% 9.1%
Free Throw% 66.7% 62.1% 63.4%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 41.4% 41.3%
3-Pt. FG% 28.6% 38.5% 33.3%
Free Throw% 60.0% 50.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kamron Fontenot* 10-14 0-0 5-10 7 7 14 2 25 0 3 1 2 38
#4 Jorge Mota* 2-6 0-3 6-6 1 3 4 4 10 0 7 3 1 29
#5 Lawrence Brown* 7-13 0-3 6-9 0 4 4 3 20 7 5 0 4 40
#21 Nathaniel Parris* 3-5 1-3 3-6 0 6 6 3 10 2 3 1 2 38
#30 Joshua Pearson* 0-3 0-1 0-0 1 1 2 4 0 2 0 0 2 20
#1 Branden Ellis 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#2 Kaileb Webb 0-1 0-0 1-4 0 1 1 0 1 2 0 1 0 7
#3 Zakai Hunter 0-0 0-0 3-4 1 1 2 1 3 0 1 1 1 16
#11 Ralph Johnson 1-2 0-0 0-0 1 1 2 0 2 0 2 0 1 3
#32 Junior Kouakou 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 1
#33 Bryen Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 23-46 1-11 26-41 12 25 37 19 73 13 22 7 13 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Obiajulu* 5-13 0-3 3-4 2 7 9 4 13 3 2 0 1 34
#3 Adrian Gonzalez* 2-11 2-11 0-0 1 0 1 2 6 2 1 0 0 21
#4 King Peterson* 3-4 2-2 0-0 0 2 2 3 8 2 1 0 2 26
#5 Logan Barbee* 3-9 2-4 1-4 1 3 4 3 9 8 6 0 1 29
#11 Jay Fromm* 5-8 1-2 3-4 1 2 3 3 14 1 1 0 3 27
#0 Cash Morgan 2-4 0-1 0-0 2 0 2 3 4 1 0 0 0 11
#13 Jayden Baude 2-4 1-1 0-1 1 2 3 1 5 1 1 1 0 20
#15 Zach Moloian 1-2 1-2 0-0 1 2 3 2 3 1 0 0 0 6
#20 Kaz Hampton 0-2 0-1 1-2 0 0 0 0 1 2 0 1 2 8
#25 Collins Udengwu 3-6 0-0 0-0 0 1 1 4 6 0 3 0 2 13
#TM Team 0-0 0-0 0-0 2 2 4 0 5
Totals 26-63 9-27 8-15 11 21 32 25 69 21 20 2 11 195
* = Starter