Official Basketball Box Score

Citrus vs. Long Beach

12/20/2024 at 6:00 PM — LBCC

Officials: ,,Attendance: 0

Team 1 2 Total
Citrus 48 54 - 102
Long Beach 31 40 - 71
Citrus   Long Beach
52.9% Total FG% 35.3%
29.2% 3-Pt. FG% 15.4%
57.5% Free Throw% 58.3%
1 Technical Fouls 2
36 Points in the Paint 30
14 Points off Turnovers 4
12 2nd Chance Points 8
6 Fast Break Points 8
49 Bench Points 32
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 57.9% 52.9%
3-Pt. FG% 22.2% 33.3% 29.2%
Free Throw% 62.1% 45.5% 57.5%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 42.4% 35.3%
3-Pt. FG% 16.7% 14.3% 15.4%
Free Throw% 55.6% 61.1% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amiri Meadows* 1-5 0-2 6-9 2 0 2 2 8 2 1 0 2 27
#7 KJ Perry* 8-13 0-1 0-2 1 1 2 1 16 1 2 0 2 23
#10 Pejan Slater* 3-5 0-1 3-6 1 5 6 3 9 2 1 0 0 17
#14 Blake Ballard* 5-9 0-1 2-4 1 3 4 2 12 2 1 0 0 19
#24 Tyler Isaak* 3-8 1-4 1-2 1 5 6 2 8 1 3 0 0 22
#0 Brandon Suber 0-0 0-0 1-2 1 3 4 3 1 2 1 0 0 15
#1 Malik Khouzam 5-8 2-4 1-3 1 1 2 1 13 4 2 0 0 21
#3 Brady Cook 6-8 2-4 4-6 2 11 13 2 18 2 1 0 1 21
#5 Ryan Raad 4-8 2-4 2-2 0 4 4 3 12 1 1 0 0 17
#8 Dylan Victorio 0-1 0-1 3-4 0 1 1 3 3 0 0 0 0 10
#13 Marlon Haggard 0-2 0-2 0-0 0 2 2 1 0 2 0 0 1 7
#20 Aaron Holley 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#23 Phoenix Mosley 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 7-24 23-40 11 37 48 24 102 19 14 0 6 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kason White* 5-10 0-2 4-6 0 2 2 5 14 0 0 0 1 16
#3 Lawrence Brown* 3-11 0-0 6-14 1 2 3 0 12 3 4 0 1 38
#5 Major Hurley* 3-11 0-0 1-2 2 3 5 5 7 1 0 0 1 26
#11 David Garcia* 0-2 0-0 3-4 0 1 1 4 3 5 5 0 1 18
#32 Troy Aguilar* 1-3 0-1 1-2 0 5 5 2 3 1 0 1 0 9
#0 Coby Seery 5-9 2-4 0-0 0 3 3 4 12 2 0 0 0 23
#4 Kane Young 4-9 0-2 3-3 0 1 1 3 11 3 4 0 0 18
#15 Kelly Thornton 1-3 0-0 3-5 2 5 7 1 5 2 0 0 1 25
#33 Andrew Argyros 0-4 0-3 0-0 0 1 1 2 0 1 0 1 0 12
#35 Jerome Wilson 2-6 0-1 0-0 1 2 3 1 4 1 0 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 2-13 21-36 6 25 31 27 71 19 13 2 7 201
* = Starter