Official Basketball Box Score

Cypress vs. Long Beach

11/27/2024 at 5:00 PM — LBCC

Officials: ,,Attendance: 0

Team 1 2 Total
Cypress 31 35 - 66
Long Beach 30 29 - 59
Cypress   Long Beach
39.3% Total FG% 36.2%
20.8% 3-Pt. FG% 31.3%
65.4% Free Throw% 64.5%
1 Technical Fouls None
16 Points in the Paint 18
8 Points off Turnovers 5
4 2nd Chance Points 5
8 Fast Break Points 8
19 Bench Points 15
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 39.3% 39.3%
3-Pt. FG% 11.1% 26.7% 20.8%
Free Throw% 57.1% 75.0% 65.4%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 37.5% 36.2%
3-Pt. FG% 37.5% 25.0% 31.3%
Free Throw% 61.1% 69.2% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Higgy Katoa* 2-6 0-1 3-5 1 5 6 1 7 7 1 0 2 35
#03 James Christian III* 5-7 3-4 4-6 1 5 6 1 17 2 1 0 2 31
#05 Peyton Guerrero* 3-8 1-4 1-2 0 6 6 0 8 1 1 0 1 30
#21 Michael Wright* 3-9 0-3 3-4 0 3 3 2 9 1 1 0 1 32
#33 Danny Patton* 3-6 0-1 0-0 0 3 3 4 6 1 0 0 1 16
#02 Dontey Henderson 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 5
#04 Amaan Zavahir 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#10 O'Lajuwan Barnes 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#20 Jack Rivera 1-5 0-4 0-0 0 1 1 2 2 1 1 0 0 9
#24 Vincent Albertini 3-8 0-2 3-4 1 3 4 5 9 0 0 0 2 14
#32 Isaiah Valenzuela 1-4 1-3 0-0 0 0 0 2 3 1 0 0 1 14
#45 Khamani Nelson 1-2 0-1 3-5 0 1 1 1 5 1 0 0 2 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 5-24 17-26 3 29 32 23 66 16 5 0 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kason White* 3-6 0-1 0-1 0 3 3 5 6 1 3 0 0 23
#2 Mason Pacheco Robinson* 3-10 0-0 6-10 0 2 2 2 12 3 1 0 0 36
#3 Lawrence Brown* 3-12 3-6 5-5 0 0 0 4 14 2 2 0 0 34
#5 Major Hurley* 2-4 0-1 2-2 1 8 9 1 6 4 4 0 5 32
#11 David Garcia* 2-5 1-4 1-4 0 6 6 3 6 3 4 0 0 35
#0 Coby Seery 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
#4 Kane Young 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 Zakai Hunter 4-6 1-2 2-5 1 1 2 1 11 0 0 2 0 17
#32 Troy Aguilar 0-0 0-0 4-4 2 3 5 5 4 0 0 0 0 9
#33 Andrew Argyros 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 6
#35 Jerome Wilson 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-47 5-16 20-31 4 27 31 25 59 14 15 2 5 205
* = Starter