Official Basketball Box Score

LA Harbor vs. Long Beach

1/26/2024 at 5:00 PM — HOC

Officials: ,,Attendance: 64

Team 1 2 Total
L.A. Harbor 36 44 - 80
Long Beach 16 34 - 50
L.A. Harbor   Long Beach
50.0% Total FG% 30.0%
45.5% 3-Pt. FG% 20.0%
78.9% Free Throw% 52.6%
1 Technical Fouls None
32 Points in the Paint 10
14 Points off Turnovers 4
8 2nd Chance Points 6
10 Fast Break Points 2
41 Bench Points 30
L.A. Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 53.1% 50.0%
3-Pt. FG% 33.3% 60.0% 45.5%
Free Throw% 88.9% 70.0% 78.9%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 21.4% 37.5% 30.0%
3-Pt. FG% 0% 40.0% 20.0%
Free Throw% 50.0% 54.5% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marques Calcote* 6-13 0-1 5-6 2 8 10 2 17 3 3 0 3 37
#4 Timothy Lofton* 4-6 0-0 1-1 2 5 7 3 9 3 0 1 1 22
#10 Elia Mageo* 0-2 0-1 0-0 0 5 5 0 0 1 1 0 2 26
#15 Ijezie Anopueme* 4-7 0-0 3-5 2 3 5 4 11 3 3 0 1 19
#23 Chase Nelson* 1-1 0-0 0-0 1 0 1 3 2 0 0 0 1 10
#22 Christian Martinez 4-10 1-2 3-3 0 5 5 1 12 5 1 0 5 33
#24 Aidan Corob 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 2
#31 Max Majcher 1-2 0-0 0-0 0 3 3 1 2 1 1 0 1 18
#32 Raymond Sims 6-10 2-2 1-1 2 1 3 1 15 0 0 0 0 16
#35 David Garcia 3-6 1-2 2-3 0 4 4 3 9 0 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-60 5-11 15-19 9 34 43 18 80 16 10 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandon Cerda* 1-10 0-2 6-8 0 2 2 1 8 2 2 0 2 27
#4 Kane Young* 1-4 0-1 1-2 0 1 1 4 3 0 2 0 0 16
#11 Franklyn Chambers* 2-4 0-1 0-0 1 1 2 3 4 1 4 0 1 24
#23 Travin Thompson* 1-1 0-0 0-1 0 3 3 1 2 1 0 0 1 15
#32 Kason White* 1-6 0-0 1-4 2 2 4 1 3 0 0 0 1 21
#0 Jacob Topete 6-15 3-7 0-0 0 1 1 4 15 1 2 1 2 24
#3 Eric Bonales 1-7 1-5 0-0 0 0 0 0 3 1 0 0 1 13
#5 Jalen Baker 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 3
#10 Dennis Redmond Jr 2-6 0-2 0-0 0 2 2 1 4 1 1 0 0 15
#15 Major Hurley 2-5 0-1 2-2 2 4 6 0 6 3 1 0 1 20
#21 Kunique Yandall Parker 1-2 0-1 0-0 2 4 6 0 2 0 1 1 0 14
#33 Andrew Argyros 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-60 4-20 10-19 7 22 29 18 50 10 14 2 9 201
* = Starter