Official Basketball Box Score

Compton vs. Long Beach

12/2/2023 at 3:00 PM — Culver City, CA

Officials: ,,Attendance: 75

Team 1 2 OT Total
Compton 27 25 0 - 52
Long Beach 30 46 0 - 76
Compton   Long Beach
35.2% Total FG% 47.2%
12.5% 3-Pt. FG% 36.4%
42.3% Free Throw% 71.0%
None Technical Fouls 1
28 Points in the Paint 36
11 Points off Turnovers 25
8 2nd Chance Points 15
6 Fast Break Points 6
12 Bench Points 20
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 34.6% 35.2%
3-Pt. FG% 8.3% 16.7% 12.5%
Free Throw% 37.5% 50.0% 42.3%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 60.9% 47.2%
3-Pt. FG% 14.3% 75.0% 36.4%
Free Throw% 70.0% 71.4% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jontue Cooper* 1-9 0-6 2-3 2 4 6 2 4 2 4 0 3 29
#11 Jake TenBerge* 5-10 1-5 5-10 3 6 9 3 16 0 3 1 0 33
#12 Eddie Spencer* 2-5 0-2 1-4 1 0 1 2 5 0 1 0 1 24
#32 Jordan English* 4-7 1-2 1-4 2 4 6 2 10 2 4 0 3 33
#50 Malvin Payero* 2-7 0-3 1-2 2 0 2 5 5 0 1 0 0 17
#1 Jacob Oros 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 7
#3 Erik Garcia 0-2 0-2 0-0 1 1 2 4 0 1 0 1 0 15
#4 Cameron Cruise 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 4
#13 Tynnell Powell 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0 6
#22 Damajay Washington 2-5 0-1 0-1 1 1 2 2 4 0 2 0 0 15
#23 Jayden Williams 2-4 0-0 1-2 2 1 3 3 5 0 2 1 1 16
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 19-54 3-24 11-26 16 21 37 24 52 8 21 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandon Cerda* 5-7 2-3 5-6 1 3 4 0 17 1 5 0 1 21
#4 Kane Young* 3-8 0-2 0-1 1 0 1 1 6 0 2 0 0 17
#11 Franklyn Chambers* 9-18 1-3 8-10 1 4 5 3 27 2 2 1 6 39
#23 Travin Thompson* 2-3 0-0 0-0 3 8 11 2 4 0 0 1 2 34
#32 Kason White* 1-4 0-0 0-0 0 2 2 4 2 0 0 0 0 14
#0 Jacob Topete 1-7 0-1 3-5 1 5 6 3 5 2 2 0 0 18
#1 Anthony Tuner 2-2 1-1 0-0 0 1 1 1 5 1 0 0 0 7
#3 Eric Bonales 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Major Hurley 1-2 0-0 5-7 2 3 5 1 7 0 1 0 0 23
#21 Kunique Yandall Parker 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 6
#33 Andrew Argyros 1-1 0-0 1-2 0 1 1 3 3 0 1 1 1 18
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 25-53 4-11 22-31 11 28 39 20 76 6 15 4 10 199
* = Starter