Caleb Hong
gp
7
pts/g
1.0
fg %
50.0
3pt %
33.3
ft %
50.0
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | - | - |
| Minutes | 9 | - |
| Minutes per game | 1.3 | - |
| FG | 2-4 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 2 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 0.4 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 7 | 0 |
| Points per game | 1.0 | - |
| Points per 40 min | 31.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | L.A. Harbor | W, 81-65 |
| Feb 8 | El Camino | L, 63-62 |
| Feb 10 | at L.A. Southwest | W, 75-67 |
| Feb 15 | Cerritos | L, 71-65 |
| Feb 17 | at Compton | W, 65-59 |
| Feb 22 | Cypress | L, 76-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | USC Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at USC Club Team | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Santiago Canyon | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Santa Ana | W, 88-59 | - | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 8 | at Citrus | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Palomar | L, 113-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Riverside | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cypress | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Canyons | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Orange Coast | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. MiraCosta | W, 106-94 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at West L.A. | W, 99-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | vs. Bakersfield | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Desert | W, 82-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Oxnard | W, 89-65 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 14 | at Mt. San Antonio | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at East Los Angeles | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Rio Hondo | W, 121-88 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | L.A. Trade-Tech | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Pasadena | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at L.A. Harbor | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at El Camino | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | L.A. Southwest | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cerritos | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Compton | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | L.A. Harbor | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | El Camino | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at L.A. Southwest | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cerritos | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Compton | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cypress | L, 76-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | USC Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at USC Club Team | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Santiago Canyon | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Santa Ana | W, 88-59 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Citrus | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Palomar | L, 113-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Riverside | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cypress | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Canyons | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Orange Coast | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. MiraCosta | W, 106-94 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at West L.A. | W, 99-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | vs. Bakersfield | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Desert | W, 82-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. Oxnard | W, 89-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | at Mt. San Antonio | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at East Los Angeles | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Rio Hondo | W, 121-88 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | L.A. Trade-Tech | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Pasadena | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at L.A. Harbor | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at El Camino | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | L.A. Southwest | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cerritos | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Compton | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | L.A. Harbor | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | El Camino | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at L.A. Southwest | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cerritos | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Compton | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cypress | L, 76-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | |
| Oct 11 # | USC Club Team | - | - | - | - | |
| Oct 20 # | at USC Club Team | - | - | - | - | |
| Nov 3 | vs. Santiago Canyon | W, 89-79 | - | - | - | - |
| Nov 5 | at Santa Ana | W, 88-59 | - | 2 | - | - |
| Nov 8 | at Citrus | L, 83-80 | - | - | - | - |
| Nov 11 | Palomar | L, 113-87 | - | 0 | - | - |
| Nov 15 | Riverside | L, 71-68 | - | - | - | - |
| Nov 23 | Cypress | W, 71-70 | - | - | - | - |
| Nov 29 | at Canyons | W, 86-83 | - | - | - | - |
| Dec 1 | vs. Orange Coast | W, 101-93 | - | - | - | - |
| Dec 2 | vs. MiraCosta | W, 106-94 | - | 0 | - | - |
| Dec 3 | at West L.A. | W, 99-72 | - | 0 | - | - |
| Dec 8 | vs. Bakersfield | L, 92-87 | - | - | - | - |
| Dec 9 | vs. Desert | W, 82-70 | - | 0 | - | - |
| Dec 10 | vs. Oxnard | W, 89-65 | - | 0 | - | - |
| Dec 14 | at Mt. San Antonio | W, 70-65 | - | - | - | - |
| Dec 17 | at East Los Angeles | L, 95-85 | - | - | - | - |
| Jan 6 | Rio Hondo | W, 121-88 | - | 0 | - | - |
| Jan 11 | L.A. Trade-Tech | W, 90-85 | - | - | - | - |
| Jan 13 | Pasadena | L, 78-67 | - | - | - | - |
| Jan 18 | at L.A. Harbor | L, 69-59 | - | - | - | - |
| Jan 20 | at El Camino | L, 75-72 | - | - | - | - |
| Jan 25 | L.A. Southwest | L, 78-65 | - | - | - | - |
| Jan 27 | at Cerritos | L, 66-61 | - | - | - | - |
| Feb 1 | Compton | W, 73-72 | - | - | - | - |
| Feb 3 | L.A. Harbor | W, 81-65 | - | - | - | - |
| Feb 8 | El Camino | L, 63-62 | - | - | - | - |
| Feb 10 | at L.A. Southwest | W, 75-67 | - | - | - | - |
| Feb 15 | Cerritos | L, 71-65 | - | - | - | - |
| Feb 17 | at Compton | W, 65-59 | - | - | - | - |
| Feb 22 | Cypress | L, 76-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 1.3 | 0.3-0.6 | 0.1-0.4 | 0.3-0.6 | 1.0 |
| Total | 7 | 1.3 | 0.3-0.6 | 0.1-0.4 | 0.3-0.6 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | 9 | 2-4 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Total | 7 | - | 9 | 2-4 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Total | 7 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.3 | 0.3-0.6 | 0.1-0.4 | 0.3-0.6 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Away | 2 | 2.0 | 1.0-1.5 | 0.5-1.0 | 1.0-1.0 | 3.5 |
| Neutral | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Wins | 6 | 1.3 | 0.3-0.7 | 0.2-0.5 | 0.3-0.7 | 1.2 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2.5 | 1.0-1.5 | 0.5-1.0 | 1.0-1.0 | 3.5 |
| December | 4 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| January | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 9 | 2-4 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Neutral | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Wins | 6 | - | 8 | 2-4 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 5 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| December | 4 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| January | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 8 | 1.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| December | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
