Official Basketball Box Score

Pasadena City vs. Long Beach

1/13/2023 at 7:00 PM — LBCC Gym

Officials: ,,Attendance: 101

Team 1 2 Total
Pasadena 38 40 - 78
Long Beach 34 33 - 67
Pasadena   Long Beach
50.8% Total FG% 39.7%
34.8% 3-Pt. FG% 27.3%
80.0% Free Throw% 78.9%
None Technical Fouls None
40 Points in the Paint 24
22 Points off Turnovers 7
20 2nd Chance Points 11
2 Fast Break Points 0
6 Bench Points 9
Pasadena
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 48.3% 50.8%
3-Pt. FG% 33.3% 36.4% 34.8%
Free Throw% 0% 88.9% 80.0%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 41.4% 39.7%
3-Pt. FG% 28.6% 26.7% 27.3%
Free Throw% 90.9% 62.5% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Myles Watkins* 6-10 1-4 1-1 0 3 3 0 14 1 4 0 0 30
#10 Jonathan Tchengang* 10-14 4-5 1-1 3 10 13 1 25 1 3 0 1 37
#11 Jayden Winfrey* 4-10 2-4 2-4 3 4 7 2 12 6 3 0 3 33
#14 Nurridin Abdur-Rahmann* 6-8 1-3 0-0 3 1 4 4 13 1 1 0 1 37
#20 Nigel Wilson* 3-7 0-0 2-2 1 4 5 3 8 0 3 2 0 25
#01 Jordan Flowers 1-5 0-3 2-2 0 1 1 0 4 0 0 0 1 10
#02 Brandon Torimaru 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Shant Chenorhavorian 0-4 0-3 0-0 1 1 2 0 0 0 2 0 1 17
#15 Brad'n Archer 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#23 John Parmeter-Zapata 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 10
#30 Caleb Gerber 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 31-61 8-23 8-10 13 25 38 11 78 9 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lorenzo Marsh* 8-17 1-8 5-7 4 5 9 1 22 0 2 1 3 40
#04 Chris Herrera* 0-4 0-1 0-0 0 0 0 1 0 1 4 0 1 22
#05 Kameron Mayhan* 6-12 1-3 8-10 3 4 7 1 21 2 1 1 0 36
#10 Bonard Johnson Jr* 4-11 3-6 0-0 1 6 7 4 11 1 2 0 2 32
#23 Shane Hunter* 2-3 0-0 0-0 1 1 2 4 4 0 5 1 0 17
#00 Tremond Johnson 1-3 0-1 0-0 1 0 1 2 2 2 1 0 1 17
#02 Brandon Cerda 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#03 Jevon Fuse 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#11 Kemaree Germany 1-4 1-3 2-2 0 1 1 0 5 0 3 0 1 18
#30 Keshawn Mattear 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 5
#32 Reginald Johnson Jr 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-58 6-22 15-19 11 19 30 14 67 6 18 3 10 200
* = Starter