Official Basketball Box Score

Cypress vs. Long Beach

11/23/2022 at 5:00 PM — Long Beach, CA

Officials: J. Arredondo, M. Land, T. AlberAttendance: 75

Team 1 2 Total
Cypress 38 32 - 70
Long Beach 32 39 - 71
Cypress   Long Beach
40.7% Total FG% 50.0%
45.8% 3-Pt. FG% 50.0%
84.6% Free Throw% 72.7%
None Technical Fouls None
20 Points in the Paint 22
23 Points off Turnovers 26
8 2nd Chance Points 3
2 Fast Break Points 8
8 Bench Points 6
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 35.5% 40.7%
3-Pt. FG% 46.2% 45.5% 45.8%
Free Throw% 85.7% 83.3% 84.6%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 75.0% 71.4% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Grant Sii* 6-15 3-6 5-6 3 1 4 3 20 3 4 0 1 32
#3 Blake Ballard* 6-11 4-7 0-0 1 1 2 2 16 2 1 0 0 27
#10 Cristian Butler* 3-7 2-3 5-6 1 2 3 1 13 6 2 0 4 34
#21 Mark Onyejekwe* 3-9 2-6 0-0 0 0 0 3 8 1 2 0 2 33
#33 Hadi Essayli* 2-5 0-1 1-1 4 5 9 3 5 0 1 0 1 28
#2 Lake Ballard 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#5 Jordan Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Trevon Morris 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#24 Allen Wright 3-11 0-1 0-0 2 3 5 5 6 0 1 0 3 20
#32 Alvyn Renfro-Hardy 1-1 0-0 0-0 0 0 0 0 2 0 2 0 1 13
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 24-59 11-24 11-13 13 14 27 18 70 12 14 0 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lorenzo Marsh* 5-7 2-3 2-2 1 2 3 0 14 1 4 2 1 33
#4 Chris Herrera* 5-5 3-3 0-0 1 1 2 3 13 6 3 0 0 26
#5 Kameron Mayhan* 3-7 0-1 9-11 4 9 13 1 15 4 6 3 3 34
#10 Bonard Johnson Jr* 5-14 4-9 0-2 0 3 3 4 14 7 2 1 2 36
#23 Shane Hunter* 2-3 0-1 5-6 0 2 2 1 9 2 1 0 1 27
#2 Brandon Cerda 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 11
#11 Kemaree Germany 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 9
#15 Coralii Mila 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#32 Reginald Johnson Jr 2-7 0-0 0-1 4 3 7 2 4 0 1 3 0 12
#33 Justin Cornelius 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#50 Donavin Roberts 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-46 9-18 16-22 10 23 33 14 71 20 20 10 7 200
* = Starter