Official Basketball Box Score

Moorpark vs. Long Beach

12/4/2021 at 11:00 AM — Culver City, CA

Officials: ,,Attendance: 30

Team 1 2 Total
Moorpark 30 32 - 62
Long Beach 47 34 - 81
Moorpark   Long Beach
41.0% Total FG% 45.5%
23.8% 3-Pt. FG% 39.1%
63.6% Free Throw% 63.2%
None Technical Fouls None
28 Points in the Paint 26
23 Points off Turnovers 13
8 2nd Chance Points 9
2 Fast Break Points 4
34 Bench Points 55
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 46.4% 41.0%
3-Pt. FG% 15.4% 37.5% 23.8%
Free Throw% 80.0% 50.0% 63.6%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 37.9% 45.5%
3-Pt. FG% 41.7% 36.4% 39.1%
Free Throw% 57.1% 66.7% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deon Francois* 1-4 0-2 0-0 0 3 3 3 2 2 0 0 0 21
#2 Carter Alexander* 4-12 0-3 0-0 2 1 3 2 8 1 3 0 0 34
#4 Rocco Pompeo* 3-9 2-7 2-3 0 3 3 1 10 0 0 0 1 35
#32 Chavis Carpenter* 2-5 1-2 0-0 1 3 4 1 5 0 0 0 1 26
#42 Ben Condra* 1-6 1-5 0-0 0 3 3 3 3 1 2 0 1 30
#3 Angel Hammer 4-8 0-0 4-4 1 1 2 0 12 3 0 0 1 8
#10 Luka Marich 8-12 1-2 1-4 0 1 1 2 18 1 2 0 2 10
#11 Ty Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#12 Nolan Rice 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 7
#22 Anthony Vespe 0-0 0-0 0-0 0 3 3 2 0 0 3 0 0 6
#33 Brock Bailey 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 25-61 5-21 7-11 7 22 29 15 62 8 11 0 7 188
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lorenzo Marsh* 2-7 1-4 1-3 1 4 5 0 6 0 1 0 0 23
#4 Tremond Johnson* 0-4 0-3 0-0 0 3 3 1 0 1 2 0 0 19
#23 Khieem Williams* 2-4 1-2 0-0 1 4 5 2 5 0 1 1 0 27
#33 Shane Hunter* 3-6 0-0 0-0 2 3 5 0 6 2 2 1 1 19
#35 Kameron Mayhan* 3-6 0-0 3-4 2 1 3 0 9 0 2 2 1 19
#2 Elijah McGee 3-8 0-2 1-2 2 4 6 0 7 2 0 0 0 11
#3 Bonard Johnson Jr. 3-8 2-6 1-2 0 4 4 0 9 3 0 0 1 17
#5 Elijah Leonard 0-1 0-0 3-4 2 1 3 1 3 1 1 0 2 8
#11 Jackson Wimberly 3-4 1-1 0-0 2 0 2 3 7 0 0 0 0 12
#15 Jose Acevedo 5-7 3-3 2-2 1 2 3 0 15 0 2 0 0 13
#31 Aaron Casilao 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 12
#50 Christian St. James 6-11 1-2 1-2 4 2 6 2 14 3 2 0 0 21
#TM Team 0-0 0-0 0-0 1 1 2 0 3
Totals 30-66 9-23 12-19 18 30 48 11 81 12 16 4 5 201
* = Starter