William Morton
gp
9
pts/g
1.8
fg %
41.7
3pt %
-
ft %
66.7
reb/g
1.6
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | - | - |
| Minutes | 60 | - |
| Minutes per game | 6.7 | - |
| FG | 5-12 | 0-0 |
| FG Pct | 41.7 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-9 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 7 | - |
| Def rebounds | 7 | - |
| Total rebounds | 14 | - |
| Rebounds per game | 1.6 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | - |
| Blocks | 1 | - |
| Points | 16 | 0 |
| Points per game | 1.8 | - |
| Points per 40 min | 10.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at El Camino | L, 73-70 |
| Feb 7 | at L.A. Southwest | L, 77-71 |
| Feb 12 | Cerritos | L, 77-69 |
| Feb 14 | at Compton | W, 119-101 |
| Feb 19 | L.A. Harbor | L, 74-68 |
| Feb 21 | El Camino | W, 88-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Santiago Canyon | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Santa Ana | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Palomar | W, 87-81 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Riverside | W, 79-70 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Cypress | L, 78-73 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | vs. LA Valley | W, 64-61 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 6 | vs. Barstow | W, 89-50 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | at West L.A. | L, 74-67 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 12 | vs. Oxnard | W, 94-68 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Pasadena | W, 108-96 | - | 1 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 14 | vs. LA Valley | L, 88-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Mt. San Antonio | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pierce | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Golden West | W, 100-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Rio Hondo | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | L.A. Trade-Tech | W, 105-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pasadena | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at East Los Angeles | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | L.A. Southwest | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cerritos | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Compton | W, 103-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at L.A. Harbor | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at El Camino | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at L.A. Southwest | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cerritos | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Compton | W, 119-101 | - | - | - | - | - | - | - | - | - |
| Feb 19 | L.A. Harbor | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | El Camino | W, 88-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Santiago Canyon | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Santa Ana | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Palomar | W, 87-81 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 14 | Riverside | W, 79-70 | - | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 26 | Cypress | L, 78-73 | - | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 5 | vs. LA Valley | W, 64-61 | - | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Barstow | W, 89-50 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | at West L.A. | L, 74-67 | - | 14 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 12 | vs. Oxnard | W, 94-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Pasadena | W, 108-96 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dec 14 | vs. LA Valley | L, 88-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | at Mt. San Antonio | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pierce | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Golden West | W, 100-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Rio Hondo | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | L.A. Trade-Tech | W, 105-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pasadena | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at East Los Angeles | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | L.A. Southwest | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cerritos | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Compton | W, 103-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at L.A. Harbor | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at El Camino | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at L.A. Southwest | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cerritos | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Compton | W, 119-101 | - | - | - | - | - | - | - | - | - |
| Feb 19 | L.A. Harbor | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | El Camino | W, 88-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | |
| Oct 31 | vs. Santiago Canyon | L, 86-83 | - | - | - | - |
| Nov 1 | at Santa Ana | W, 84-64 | - | - | - | - |
| Nov 8 | Palomar | W, 87-81 | - | 2 | - | - |
| Nov 14 | Riverside | W, 79-70 | - | 2 | - | 1.0 |
| Nov 26 | Cypress | L, 78-73 | - | 0 | - | 1.0 |
| Dec 5 | vs. LA Valley | W, 64-61 | - | 0 | - | - |
| Dec 6 | vs. Barstow | W, 89-50 | - | 0 | - | - |
| Dec 7 | at West L.A. | L, 74-67 | - | 1 | - | 0.0 |
| Dec 12 | vs. Oxnard | W, 94-68 | - | 0 | - | - |
| Dec 13 | vs. Pasadena | W, 108-96 | - | 1 | - | 0.0 |
| Dec 14 | vs. LA Valley | L, 88-87 | - | 1 | - | - |
| Dec 18 | at Mt. San Antonio | W, 96-75 | - | - | - | - |
| Dec 20 | at Pierce | W, 84-71 | - | - | - | - |
| Jan 6 | Golden West | W, 100-75 | - | - | - | - |
| Jan 8 | at Rio Hondo | W, 87-68 | - | - | - | - |
| Jan 10 | L.A. Trade-Tech | W, 105-79 | - | - | - | - |
| Jan 15 | Pasadena | W, 87-80 | - | - | - | - |
| Jan 17 | at East Los Angeles | L, 83-68 | - | - | - | - |
| Jan 22 | L.A. Southwest | W, 67-60 | - | - | - | - |
| Jan 24 | at Cerritos | L, 73-71 | - | - | - | - |
| Jan 29 | Compton | W, 103-71 | - | - | - | - |
| Jan 31 | at L.A. Harbor | W, 79-77 | - | - | - | - |
| Feb 5 | at El Camino | L, 73-70 | - | - | - | - |
| Feb 7 | at L.A. Southwest | L, 77-71 | - | - | - | - |
| Feb 12 | Cerritos | L, 77-69 | - | - | - | - |
| Feb 14 | at Compton | W, 119-101 | - | - | - | - |
| Feb 19 | L.A. Harbor | L, 74-68 | - | - | - | - |
| Feb 21 | El Camino | W, 88-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 9 | 6.7 | 0.6-1.3 | 0.0-0.0 | 0.7-1.0 | 1.8 |
| Total | 9 | 6.7 | 0.6-1.3 | 0.0-0.0 | 0.7-1.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | - | 60 | 5-12 | 41.7 | 0-0 | - | 6-9 | 66.7 | 16 |
| Total | 9 | - | 60 | 5-12 | 41.7 | 0-0 | - | 6-9 | 66.7 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 60 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 9 | 60 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 0.8 | 0.8 | 1.6 | 0.2 | 0.4 | 0.0 | 0.1 |
| Total | 9 | 0.8 | 0.8 | 1.6 | 0.2 | 0.4 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | - | 7 | 7 | 14 | 2 | 4 | 0 | 1 |
| Total | 9 | - | 7 | 7 | 14 | 2 | 4 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 6.7 | 0.6-1.3 | 0.0-0.0 | 0.7-1.0 | 1.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 7.7 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Away | 1 | 14.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Neutral | 5 | 4.6 | 0.6-1.6 | 0.0-0.0 | 1.0-1.4 | 2.2 |
| Wins | 6 | 6.3 | 0.5-1.7 | 0.0-0.0 | 0.8-1.2 | 1.8 |
| Losses | 3 | 7.3 | 0.7-0.7 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| November | 3 | 7.7 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| December | 6 | 6.2 | 0.7-1.5 | 0.0-0.0 | 1.0-1.5 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 60 | 5-12 | 41.7 | 0-0 | - | 6-9 | 66.7 | 16 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Neutral | 5 | - | 23 | 3-8 | 37.5 | 0-0 | - | 5-7 | 71.4 | 11 |
| Wins | 6 | - | 38 | 3-10 | 30.0 | 0-0 | - | 5-7 | 71.4 | 11 |
| Losses | 3 | - | 22 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| November | 3 | - | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| December | 6 | - | 37 | 4-9 | 44.4 | 0-0 | - | 6-9 | 66.7 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 60 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 23 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 37 | 6.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.8 | 0.8 | 1.6 | 0.2 | 0.4 | 0.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.7 | 0.0 | 0.3 |
| Away | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.6 | 1.0 | 1.6 | 0.0 | 0.2 | 0.0 | 0.0 |
| Wins | 6 | 0.8 | 0.8 | 1.7 | 0.2 | 0.3 | 0.0 | 0.2 |
| Losses | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.7 | 0.0 | 0.0 |
| November | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.7 | 0.0 | 0.3 |
| December | 6 | 0.8 | 0.8 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 7 | 7 | 14 | 2 | 4 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 2 | 4 | 2 | 2 | 0 | 1 |
| Away | 1 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | 5 | - | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Wins | 6 | - | 5 | 5 | 10 | 1 | 2 | 0 | 1 |
| Losses | 3 | - | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| November | 3 | - | 2 | 2 | 4 | 2 | 2 | 0 | 1 |
| December | 6 | - | 5 | 5 | 10 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
