Elijah McGee
gp
16
pts/g
1.8
fg %
36.4
3pt %
27.3
ft %
66.7
reb/g
1.1
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | - | - |
| Minutes | 93 | 65 |
| Minutes per game | 5.8 | 7.2 |
| FG | 12-33 | 7-22 |
| FG Pct | 36.4 | 31.8 |
| 3PT | 3-11 | 2-8 |
| 3PT Pct | 27.3 | 25.0 |
| FT | 2-3 | 0-1 |
| FT Pct | 66.7 | 0.0 |
| Off rebounds | 3 | 2 |
| Def rebounds | 14 | 11 |
| Total rebounds | 17 | 13 |
| Rebounds per game | 1.1 | 1.4 |
| Personal fouls | 11 | 6 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 3.0 | 1.0 |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 29 | 16 |
| Points per game | 1.8 | 1.8 |
| Points per 40 min | 12.5 | 9.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at El Camino | L, 73-70 |
| Feb 7 | at L.A. Southwest | L, 77-71 |
| Feb 12 | Cerritos | L, 77-69 |
| Feb 14 | at Compton | W, 119-101 |
| Feb 19 | L.A. Harbor | L, 74-68 |
| Feb 21 | El Camino | W, 88-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Santiago Canyon | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Santa Ana | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Palomar | W, 87-81 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Riverside | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Cypress | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. LA Valley | W, 64-61 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | vs. Barstow | W, 89-50 | - | 6 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 7 | at West L.A. | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Oxnard | W, 94-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Pasadena | W, 108-96 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. LA Valley | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Mt. San Antonio | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pierce | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Golden West | W, 100-75 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Rio Hondo | W, 87-68 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 10 | L.A. Trade-Tech | W, 105-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Pasadena | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at East Los Angeles | L, 83-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | L.A. Southwest | W, 67-60 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at Cerritos | L, 73-71 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Compton | W, 103-71 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at L.A. Harbor | W, 79-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 5 | at El Camino | L, 73-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at L.A. Southwest | L, 77-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Cerritos | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Compton | W, 119-101 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | L.A. Harbor | L, 74-68 | - | 18 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 21 | El Camino | W, 88-76 | - | 17 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Santiago Canyon | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Santa Ana | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Palomar | W, 87-81 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Riverside | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Cypress | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. LA Valley | W, 64-61 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Barstow | W, 89-50 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at West L.A. | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Oxnard | W, 94-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Pasadena | W, 108-96 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. LA Valley | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Mt. San Antonio | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pierce | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Golden West | W, 100-75 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | at Rio Hondo | W, 87-68 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | L.A. Trade-Tech | W, 105-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Pasadena | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at East Los Angeles | L, 83-68 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 22 | L.A. Southwest | W, 67-60 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | at Cerritos | L, 73-71 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | Compton | W, 103-71 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 31 | at L.A. Harbor | W, 79-77 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Feb 5 | at El Camino | L, 73-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at L.A. Southwest | L, 77-71 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Cerritos | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Compton | W, 119-101 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | L.A. Harbor | L, 74-68 | - | 18 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 21 | El Camino | W, 88-76 | - | 17 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | |
| Oct 31 | vs. Santiago Canyon | L, 86-83 | - | - | - | - |
| Nov 1 | at Santa Ana | W, 84-64 | - | - | - | - |
| Nov 8 | Palomar | W, 87-81 | - | 0 | - | - |
| Nov 14 | Riverside | W, 79-70 | - | - | - | - |
| Nov 26 | Cypress | L, 78-73 | - | - | - | - |
| Dec 5 | vs. LA Valley | W, 64-61 | - | 1 | - | - |
| Dec 6 | vs. Barstow | W, 89-50 | - | 0 | - | - |
| Dec 7 | at West L.A. | L, 74-67 | - | - | - | - |
| Dec 12 | vs. Oxnard | W, 94-68 | - | - | - | - |
| Dec 13 | vs. Pasadena | W, 108-96 | - | - | - | - |
| Dec 14 | vs. LA Valley | L, 88-87 | - | - | - | - |
| Dec 18 | at Mt. San Antonio | W, 96-75 | - | - | - | - |
| Dec 20 | at Pierce | W, 84-71 | - | - | - | - |
| Jan 6 | Golden West | W, 100-75 | - | 4 | - | - |
| Jan 8 | at Rio Hondo | W, 87-68 | - | 0 | - | - |
| Jan 10 | L.A. Trade-Tech | W, 105-79 | - | 0 | - | - |
| Jan 15 | Pasadena | W, 87-80 | - | - | - | - |
| Jan 17 | at East Los Angeles | L, 83-68 | - | 0 | - | - |
| Jan 22 | L.A. Southwest | W, 67-60 | - | 1 | - | - |
| Jan 24 | at Cerritos | L, 73-71 | - | 0 | 0 | - |
| Jan 29 | Compton | W, 103-71 | - | 0 | - | - |
| Jan 31 | at L.A. Harbor | W, 79-77 | - | 0 | - | - |
| Feb 5 | at El Camino | L, 73-70 | - | 0 | - | - |
| Feb 7 | at L.A. Southwest | L, 77-71 | - | 0 | - | - |
| Feb 12 | Cerritos | L, 77-69 | - | - | - | - |
| Feb 14 | at Compton | W, 119-101 | - | 1 | - | - |
| Feb 19 | L.A. Harbor | L, 74-68 | - | 3 | - | 0.0 |
| Feb 21 | El Camino | W, 88-76 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 5.8 | 0.8-2.1 | 0.2-0.7 | 0.1-0.2 | 1.8 |
| Conference | 9 | 7.2 | 0.8-2.4 | 0.2-0.9 | 0.0-0.1 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 9.1 | 1.1-2.9 | 0.3-1.1 | 0.0-0.0 | 2.6 |
| Away | 7 | 2.4 | 0.1-1.0 | 0.0-0.0 | 0.3-0.4 | 0.6 |
| Neutral | 2 | 6.0 | 1.5-3.0 | 0.5-1.5 | 0.0-0.0 | 3.5 |
| Wins | 11 | 6.0 | 0.9-2.1 | 0.3-0.8 | 0.2-0.3 | 2.3 |
| Losses | 5 | 5.4 | 0.4-2.0 | 0.0-0.4 | 0.0-0.0 | 0.8 |
| November | 1 | 4.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| December | 2 | 6.0 | 1.5-3.0 | 0.5-1.5 | 0.0-0.0 | 3.5 |
| January | 8 | 4.4 | 0.4-1.8 | 0.0-0.2 | 0.2-0.4 | 1.0 |
| February | 5 | 8.4 | 1.0-2.4 | 0.4-1.2 | 0.0-0.0 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 93 | 12-33 | 36.4 | 3-11 | 27.3 | 2-3 | 66.7 | 29 |
| Conference | 9 | - | 65 | 7-22 | 31.8 | 2-8 | 25.0 | 0-1 | 0.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 64 | 8-20 | 40.0 | 2-8 | 25.0 | 0-0 | - | 18 |
| Away | 7 | - | 17 | 1-7 | 14.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Neutral | 2 | - | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Wins | 11 | - | 66 | 10-23 | 43.5 | 3-9 | 33.3 | 2-3 | 66.7 | 25 |
| Losses | 5 | - | 27 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| November | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| January | 8 | - | 35 | 3-14 | 21.4 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| February | 5 | - | 42 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | - | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 93 | 5.8 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 65 | 7.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 64 | 9.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 17 | 2.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 11 | 66 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.2 | 0.9 | 1.1 | 0.2 | 0.1 | 0.1 | 0.1 |
| Conference | 9 | 0.2 | 1.2 | 1.4 | 0.1 | 0.1 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 1.4 | 1.7 | 0.1 | 0.1 | 0.3 | 0.0 |
| Away | 7 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.0 | 0.1 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.1 | 0.9 | 1.0 | 0.2 | 0.0 | 0.2 | 0.1 |
| Losses | 5 | 0.4 | 0.8 | 1.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.1 | 0.8 | 0.9 | 0.3 | 0.0 | 0.1 | 0.1 |
| February | 5 | 0.4 | 1.4 | 1.8 | 0.0 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 3 | 14 | 17 | 3 | 1 | 2 | 1 |
| Conference | 9 | - | 2 | 11 | 13 | 1 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 2 | 10 | 12 | 1 | 1 | 2 | 0 |
| Away | 7 | - | 1 | 4 | 5 | 2 | 0 | 0 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | - | 1 | 10 | 11 | 2 | 0 | 2 | 1 |
| Losses | 5 | - | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 8 | - | 1 | 6 | 7 | 2 | 0 | 1 | 1 |
| February | 5 | - | 2 | 7 | 9 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
