Aaron Jelks
3

Aaron Jelks

gp
28
pts/g
13.1
fg %
40.0
3pt %
37.0
ft %
78.2
reb/g
4.1
a/g
5.8
Player Stats
  Overall Conference
Games 28 10
Games started 28 10
Minutes 787 321
Minutes per game 28.1 32.1
FG 122-305 63-162
FG Pct 40.0 38.9
3PT 37-100 19-50
3PT Pct 37.0 38.0
FT 86-110 47-62
FT Pct 78.2 75.8
Off rebounds 18 3
Def rebounds 97 40
Total rebounds 115 43
Rebounds per game 4.1 4.3
Personal fouls 78 25
Disqualifications 2 0
Assists 161 70
Turnovers 107 42
Assist to turnover ratio 1.5 1.7
Steals 60 25
Blocks 10 1
Points 367 192
Points per game 13.1 19.2
Points per 40 min 18.7 23.9
Recent Results
Date Opponent Result
Feb 5 at El Camino L, 73-70
Feb 7 at L.A. Southwest L, 77-71
Feb 12 Cerritos L, 77-69
Feb 14 at Compton W, 119-101
Feb 19 L.A. Harbor L, 74-68
Feb 21 El Camino W, 88-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # vs. TBA   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Sep 22 # vs. TBA   - - - - - - - - -
Oct 31 vs. Santiago Canyon L, 86-83 1 19 5-12 41.7 1-3 33.3 4-4 100.0 15
Nov 1 at Santa Ana W, 84-64 1 23 3-3 100.0 3-3 100.0 0-0 - 9
Nov 8 Palomar W, 87-81 1 26 2-6 33.3 1-1 100.0 2-3 66.7 7
Nov 14 Riverside W, 79-70 1 36 5-8 62.5 3-4 75.0 0-1 0.0 13
Nov 26 Cypress L, 78-73 1 39 0-3 0.0 0-2 0.0 2-2 100.0 2
Dec 5 vs. LA Valley W, 64-61 1 33 3-10 30.0 1-4 25.0 3-4 75.0 10
Dec 6 vs. Barstow W, 89-50 1 24 1-5 20.0 0-2 0.0 0-0 - 2
Dec 7 at West L.A. L, 74-67 1 37 6-11 54.5 0-1 0.0 4-5 80.0 16
Dec 12 vs. Oxnard W, 94-68 1 1 3-5 60.0 1-2 50.0 0-0 - 7
Dec 13 vs. Pasadena W, 108-96 1 1 4-10 40.0 0-3 0.0 5-5 100.0 13
Dec 14 vs. LA Valley L, 88-87 1 35 4-7 57.1 2-5 40.0 0-0 - 10
Dec 18 at Mt. San Antonio W, 96-75 1 40 2-7 28.6 0-1 0.0 2-2 100.0 6
Dec 20 at Pierce W, 84-71 1 1 2-2 100.0 1-1 100.0 1-2 50.0 6
Jan 6 Golden West W, 100-75 1 36 1-5 20.0 1-3 33.3 4-6 66.7 7
Jan 8 at Rio Hondo W, 87-68 1 35 3-9 33.3 0-2 0.0 2-2 100.0 8
Jan 10 L.A. Trade-Tech W, 105-79 1 39 3-10 30.0 0-3 0.0 1-1 100.0 7
Jan 15 Pasadena W, 87-80 1 40 4-14 28.6 3-8 37.5 6-6 100.0 17
Jan 17 at East Los Angeles L, 83-68 1 1 8-16 50.0 1-2 50.0 3-5 60.0 20
Jan 22 L.A. Southwest W, 67-60 1 40 6-17 35.3 0-1 0.0 11-16 68.8 23
Jan 24 at Cerritos L, 73-71 1 39 5-17 29.4 1-8 12.5 2-3 66.7 13
Jan 29 Compton W, 103-71 1 35 4-9 44.4 2-4 50.0 2-2 100.0 12
Jan 31 at L.A. Harbor W, 79-77 1 1 5-11 45.5 2-3 66.7 8-9 88.9 20
Feb 5 at El Camino L, 73-70 1 40 6-16 37.5 1-7 14.3 0-0 - 13
Feb 7 at L.A. Southwest L, 77-71 1 1 8-19 42.1 2-3 66.7 2-2 100.0 20
Feb 12 Cerritos L, 77-69 1 37 6-19 31.6 1-3 33.3 0-2 0.0 13
Feb 14 at Compton W, 119-101 1 48 10-20 50.0 3-6 50.0 10-13 76.9 33
Feb 19 L.A. Harbor L, 74-68 1 40 5-17 29.4 4-7 57.1 4-4 100.0 18
Feb 21 El Camino W, 88-76 1 40 8-17 47.1 3-8 37.5 8-11 72.7 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 # vs. TBA   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Sep 22 # vs. TBA   - - - - - - - - -
Oct 31 vs. Santiago Canyon L, 86-83 1 19 1 2 3 2 1 2 0
Nov 1 at Santa Ana W, 84-64 1 23 0 1 1 4 1 1 1
Nov 8 Palomar W, 87-81 1 26 3 5 8 4 5 3 1
Nov 14 Riverside W, 79-70 1 36 0 4 4 7 3 1 2
Nov 26 Cypress L, 78-73 1 39 2 1 3 4 3 0 1
Dec 5 vs. LA Valley W, 64-61 1 33 0 3 3 4 2 1 0
Dec 6 vs. Barstow W, 89-50 1 24 0 2 2 6 3 4 0
Dec 7 at West L.A. L, 74-67 1 37 1 2 3 4 3 2 1
Dec 12 vs. Oxnard W, 94-68 1 1 2 1 3 6 3 5 1
Dec 13 vs. Pasadena W, 108-96 1 1 0 3 3 1 7 2 1
Dec 14 vs. LA Valley L, 88-87 1 35 1 4 5 4 1 1 0
Dec 18 at Mt. San Antonio W, 96-75 1 40 1 6 7 8 1 2 0
Dec 20 at Pierce W, 84-71 1 1 0 3 3 5 4 1 0
Jan 6 Golden West W, 100-75 1 36 1 6 7 8 6 3 0
Jan 8 at Rio Hondo W, 87-68 1 35 1 4 5 4 4 1 0
Jan 10 L.A. Trade-Tech W, 105-79 1 39 1 4 5 4 7 2 0
Jan 15 Pasadena W, 87-80 1 40 0 5 5 11 6 2 1
Jan 17 at East Los Angeles L, 83-68 1 1 1 1 2 5 5 2 0
Jan 22 L.A. Southwest W, 67-60 1 40 1 6 7 6 1 5 0
Jan 24 at Cerritos L, 73-71 1 39 0 6 6 5 5 1 0
Jan 29 Compton W, 103-71 1 35 0 5 5 10 3 1 0
Jan 31 at L.A. Harbor W, 79-77 1 1 1 5 6 8 5 2 0
Feb 5 at El Camino L, 73-70 1 40 0 2 2 5 1 1 0
Feb 7 at L.A. Southwest L, 77-71 1 1 1 2 3 3 5 3 0
Feb 12 Cerritos L, 77-69 1 37 0 3 3 6 8 3 0
Feb 14 at Compton W, 119-101 1 48 0 5 5 7 5 3 1
Feb 19 L.A. Harbor L, 74-68 1 40 0 3 3 10 2 3 0
Feb 21 El Camino W, 88-76 1 40 0 3 3 10 7 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 # vs. TBA   - - - -
Sep 21 # vs. TBA   - - - -
Sep 22 # vs. TBA   - - - -
Oct 31 vs. Santiago Canyon L, 86-83 1 5 1 2.0
Nov 1 at Santa Ana W, 84-64 1 4 - 4.0
Nov 8 Palomar W, 87-81 1 4 - 0.8
Nov 14 Riverside W, 79-70 1 2 - 2.3
Nov 26 Cypress L, 78-73 1 2 - 1.3
Dec 5 vs. LA Valley W, 64-61 1 4 - 2.0
Dec 6 vs. Barstow W, 89-50 1 1 - 2.0
Dec 7 at West L.A. L, 74-67 1 1 - 1.3
Dec 12 vs. Oxnard W, 94-68 1 0 - 2.0
Dec 13 vs. Pasadena W, 108-96 1 4 - 0.1
Dec 14 vs. LA Valley L, 88-87 1 5 1 4.0
Dec 18 at Mt. San Antonio W, 96-75 1 4 - 8.0
Dec 20 at Pierce W, 84-71 1 4 - 1.3
Jan 6 Golden West W, 100-75 1 4 - 1.3
Jan 8 at Rio Hondo W, 87-68 1 3 - 1.0
Jan 10 L.A. Trade-Tech W, 105-79 1 3 - 0.6
Jan 15 Pasadena W, 87-80 1 3 - 1.8
Jan 17 at East Los Angeles L, 83-68 1 0 - 1.0
Jan 22 L.A. Southwest W, 67-60 1 3 - 6.0
Jan 24 at Cerritos L, 73-71 1 2 0 1.0
Jan 29 Compton W, 103-71 1 1 - 3.3
Jan 31 at L.A. Harbor W, 79-77 1 0 - 1.6
Feb 5 at El Camino L, 73-70 1 3 - 5.0
Feb 7 at L.A. Southwest L, 77-71 1 0 - 0.6
Feb 12 Cerritos L, 77-69 1 4 - 0.8
Feb 14 at Compton W, 119-101 1 4 - 1.4
Feb 19 L.A. Harbor L, 74-68 1 4 - 5.0
Feb 21 El Camino W, 88-76 1 4 - 1.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 30 20.3 2.0-4.9 0.5-1.4 1.0-1.6 5.6
2019-20 28 28.1 4.4-10.9 1.3-3.6 3.1-3.9 13.1
Total 58 24.1 3.2-7.8 0.9-2.4 2.0-2.7 9.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 7 609 61-146 41.8 14-42 33.3 31-48 64.6 167
2019-20 28 28 787 122-305 40.0 37-100 37.0 86-110 78.2 367
Total 58 35 1396 183-451 40.6 51-142 35.9 117-158 74.1 534
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 30 609 20.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2019-20 28 787 28.1 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Total 58 1396 24.1 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 30 0.4 1.4 1.8 3.3 1.6 1.6 0.0
2019-20 28 0.6 3.5 4.1 5.8 3.8 2.1 0.4
Total 58 0.5 2.4 2.9 4.5 2.7 1.9 0.2
  gp gs off def reb ast to stl blk
2018-19 30 7 11 43 54 99 47 48 1
2019-20 28 28 18 97 115 161 107 60 10
Total 58 35 29 140 169 260 154 108 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.1 4.4-10.9 1.3-3.6 3.1-3.9 13.1
Conference 10 32.1 6.3-16.2 1.9-5.0 4.7-6.2 19.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 37.1 4.0-11.4 1.6-4.0 3.6-4.9 13.3
Away 11 24.2 5.3-11.9 1.3-3.4 3.1-3.9 14.9
Neutral 6 18.8 3.3-8.2 0.8-3.2 2.0-2.2 9.5
             
Wins 18 27.7 3.8-9.3 1.3-3.3 3.6-4.6 12.6
Losses 10 28.8 5.3-13.7 1.3-4.1 2.1-2.7 14.0
             
October 1 19.0 5.0-12.0 1.0-3.0 4.0-4.0 15.0
November 4 31.0 2.5-5.0 1.8-2.5 1.0-1.5 7.8
December 8 21.5 3.1-7.1 0.6-2.4 1.9-2.2 8.8
January 9 29.6 4.3-12.0 1.1-3.8 4.3-5.6 14.1
February 6 34.3 7.2-18.0 2.3-5.7 4.0-5.3 20.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 787 122-305 40.0 37-100 37.0 86-110 78.2 367
Conference 10 10 321 63-162 38.9 19-50 38.0 47-62 75.8 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 408 44-125 35.2 18-44 40.9 40-54 74.1 146
Away 11 11 266 58-131 44.3 14-37 37.8 34-43 79.1 164
Neutral 6 6 113 20-49 40.8 5-19 26.3 12-13 92.3 57
                     
Wins 18 18 499 69-168 41.1 24-59 40.7 65-83 78.3 227
Losses 10 10 288 53-137 38.7 13-41 31.7 21-27 77.8 140
                     
October 1 1 19 5-12 41.7 1-3 33.3 4-4 100.0 15
November 4 4 124 10-20 50.0 7-10 70.0 4-6 66.7 31
December 8 8 172 25-57 43.9 5-19 26.3 15-18 83.3 70
January 9 9 266 39-108 36.1 10-34 29.4 39-50 78.0 127
February 6 6 206 43-108 39.8 14-34 41.2 24-32 75.0 124
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 787 28.1 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Conference 10 321 32.1 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 408 37.1 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Away 11 266 24.2 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Neutral 6 113 18.8 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
                 
Wins 18 499 27.7 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Losses 10 288 28.8 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
                 
October 1 19 19.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 4 124 31.0 0.0-0.0 0.0-0.0 70.0 0.0-0.0 0.0
December 8 172 21.5 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
January 9 266 29.6 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
February 6 206 34.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.6 3.5 4.1 5.8 3.8 2.1 0.4
Conference 10 0.3 4.0 4.3 7.0 4.2 2.5 0.1
Exhibition - - - - - - - -
                 
Home 11 0.7 4.1 4.8 7.3 4.6 2.4 0.5
Away 11 0.5 3.4 3.9 5.3 3.5 1.7 0.3
Neutral 6 0.7 2.5 3.2 3.8 2.8 2.5 0.3
                 
Wins 18 0.6 3.9 4.6 6.3 4.1 2.3 0.4
Losses 10 0.7 2.6 3.3 4.8 3.4 1.8 0.2
                 
October 1 1.0 2.0 3.0 2.0 1.0 2.0 0.0
November 4 1.3 2.8 4.0 4.8 3.0 1.3 1.3
December 8 0.6 3.0 3.6 4.8 3.0 2.3 0.4
January 9 0.7 4.7 5.3 6.8 4.7 2.1 0.1
February 6 0.2 3.0 3.2 6.8 4.7 2.7 0.2
  gp gs off def reb ast to stl blk
Total 28 28 18 97 115 161 107 60 10
Conference 10 10 3 40 43 70 42 25 1
Exhibition - - - - - - - - -
                   
Home 11 11 8 45 53 80 51 26 5
Away 11 11 6 37 43 58 39 19 3
Neutral 6 6 4 15 19 23 17 15 2
                   
Wins 18 18 11 71 82 113 73 42 8
Losses 10 10 7 26 33 48 34 18 2
                   
October 1 1 1 2 3 2 1 2 0
November 4 4 5 11 16 19 12 5 5
December 8 8 5 24 29 38 24 18 3
January 9 9 6 42 48 61 42 19 1
February 6 6 1 18 19 41 28 16 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0