Official Basketball Box Score

LONG BEACH CITY vs. Cerritos Falcons

2/8/2019 at 5:04 PM — Norwalk, Calif.

Officials: Ricky Wolter, Steven Somers, Matt ArellanoAttendance: 202

Team 1 2 Total
Long Beach 38 52 - 90
Cerritos 40 45 - 85
Long Beach   Cerritos
43.5% Total FG% 41.7%
29.0% 3-Pt. FG% 41.2%
80.8% Free Throw% 78.3%
None Technical Fouls None
16 Points off Turnovers 16
13 2nd Chance Points 18
15 Bench Points 31
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 51.6% 43.5%
3-Pt. FG% 26.3% 33.3% 29.0%
Free Throw% 83.3% 80.0% 80.8%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 38.5% 41.7%
3-Pt. FG% 50.0% 33.3% 41.2%
Free Throw% 75.0% 80.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jace Bass* 11-19 3-7 4-5 0 3 3 4 29 2 4 0 4 34
#03 Aaron Jelks* 5-8 1-1 0-0 0 3 3 1 11 5 1 0 1 29
#21 Jamiu Akinbile* 6-10 2-4 5-6 3 6 9 2 19 0 4 1 1 32
#23 Charles Smith* 2-13 2-12 0-0 0 7 7 1 6 1 0 0 1 33
#32 Matthew Wooten* 3-7 0-2 4-7 3 1 4 3 10 1 0 1 0 19
#02 Jordan Heard 0-3 0-1 0-0 1 1 2 2 0 0 0 0 0 3
#04 Christian Masing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Jeremiah Sadler 2-5 1-2 6-6 2 5 7 2 11 1 1 0 0 17
#11 Garrett Roberts 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 1
#15 Rene Favela 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 5
#35 Kester Ofoegbu 1-1 0-0 0-0 2 0 2 1 2 0 2 0 1 18
#42 Nicolas Stuart 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 30-69 9-31 21-26 13 27 40 19 90 11 13 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cody Wilkes* 3-9 3-5 0-0 1 3 4 1 9 1 0 0 2 36
#02 Jamal Heckard* 6-14 1-2 3-3 1 0 1 1 16 4 3 0 3 35
#10 Darryl McMillon, Jr.* 1-1 0-0 1-2 2 3 5 4 3 0 1 0 0 27
#13 Chance Hunter* 7-16 2-3 4-6 3 10 13 4 20 2 4 0 1 31
#21 Daelyn Bams* 2-2 0-0 2-2 1 2 3 4 6 0 0 2 0 8
#04 Jeremiah Galang 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#05 Tawon Elston 9-20 1-7 4-6 0 6 6 4 23 2 1 1 1 31
#11 Jalen Washington 0-3 0-0 0-0 1 1 2 2 0 2 3 0 0 12
#32 Austin Freeman 2-7 0-0 4-4 7 4 11 2 8 2 1 0 0 15
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 30-72 7-17 18-23 18 29 47 22 85 13 15 3 7 200
* = Starter