Official Basketball Box Score

El Camino vs. Long Beach

2/1/2019 at 5:00 PM — Long Beach, Calif. (Hall of Champions)

Officials: David Barker, Daniel Billings, Michael LandAttendance: 133

Team 1 2 Total
El Camino 35 31 - 66
Long Beach 36 47 - 83
El Camino   Long Beach
37.9% Total FG% 39.7%
28.0% 3-Pt. FG% 19.4%
93.8% Free Throw% 74.2%
1 Technical Fouls None
28 Points in the Paint 40
13 Points off Turnovers 27
6 2nd Chance Points 23
7 Fast Break Points 8
15 Bench Points 30
El Camino
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 32.1% 37.9%
3-Pt. FG% 36.4% 21.4% 28.0%
Free Throw% 100.0% 90.9% 93.8%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.3% 39.7%
3-Pt. FG% 16.7% 23.1% 19.4%
Free Throw% 63.6% 80.0% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sean Goudeau* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#13 Justin Chambers* 8-17 2-6 6-7 2 5 7 4 24 2 4 0 1 33
#21 Darius Alexander* 2-4 0-0 2-2 1 6 7 1 6 0 3 0 2 31
#23 Jamal Bogan* 2-3 0-0 0-0 0 2 2 4 4 0 2 0 1 19
#24 Justin Reyes* 6-14 5-12 0-0 1 3 4 5 17 2 2 0 2 22
#02 Terence Clayton 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 11
#03 Rashon Crutcher 1-2 0-1 0-0 0 1 1 0 2 2 1 0 0 12
#05 David Henderson 0-0 0-0 0-0 1 1 2 5 0 0 0 1 0 6
#11 Jason Vasquez 2-8 0-2 5-5 1 1 2 2 9 1 3 0 0 19
#12 Jamal Howard 1-4 0-1 2-2 0 1 1 3 4 0 1 0 1 18
#15 Oshiua Alston 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 8
#22 Johnathon Johnson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#25 Kyle Baba 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 22-58 7-25 15-16 8 26 34 26 66 7 19 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jace Bass* 9-18 1-7 11-12 5 9 14 1 30 3 3 1 3 40
#02 Jordan Heard* 2-7 1-4 0-0 1 0 1 3 5 0 2 0 1 19
#05 Jeremiah Sadler* 1-10 0-6 1-3 0 3 3 0 3 3 0 0 0 33
#21 Jamiu Akinbile* 3-8 0-2 4-5 7 3 10 4 10 2 5 0 1 28
#32 Matthew Wooten* 1-3 0-1 3-5 2 4 6 1 5 0 3 0 0 19
#03 Aaron Jelks 1-3 0-1 0-0 0 1 1 2 2 5 0 0 3 17
#04 Christian Masing 0-0 0-0 1-2 0 1 1 2 1 1 1 0 0 7
#11 Garrett Roberts 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 2
#23 Charles Smith 4-10 3-8 0-0 0 2 2 2 11 0 0 1 0 12
#33 Daniel Canales 1-3 1-2 0-0 1 0 1 0 3 0 0 1 0 5
#35 Kester Ofoegbu 4-5 0-0 3-4 5 2 7 2 11 0 0 0 1 19
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 27-68 6-31 23-31 22 28 50 18 83 14 16 3 9 201
* = Starter