Official Basketball Box Score

East Los Angeles vs. Long Beach

1/18/2019 at 06:00 PM — Hall of Champions

Officials: ,,Attendance: 0

Team 1 2 OT Total
East Los Angeles 33 34 10 - 77
Long Beach 38 29 7 - 74
East Los Angeles   Long Beach
41.9% Total FG% 39.7%
11.8% 3-Pt. FG% 35.7%
50.0% Free Throw% 60.9%
None Technical Fouls None
0 Points in the Paint 4
20 Points off Turnovers 18
15 2nd Chance Points 4
0 Fast Break Points 0
30 Bench Points 17
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 40.6% 41.9%
3-Pt. FG% 18.2% 0% 11.8%
Free Throw% 33.3% 66.7% 50.0%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 33.3% 39.7%
3-Pt. FG% 53.8% 25.0% 35.7%
Free Throw% 75.0% 61.5% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alec Hickman* 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0 8
#11 Deshaun Highler* 6-13 0-3 3-4 1 3 4 3 15 3 0 0 2 34
#12 Darius Henderson* 3-9 0-4 0-0 1 4 5 3 6 4 2 0 0 42
#23 Babacar Thiombane* 5-10 0-2 0-3 4 4 8 1 10 1 4 1 1 34
#35 Solomon Hunt* 6-12 0-0 4-11 5 8 13 3 16 4 3 0 0 32
#1 Levelle Zeigler 2-11 0-3 0-0 1 4 5 2 4 2 2 0 2 19
#2 Nick Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#4 Abdul Bah 2-5 0-1 6-8 3 2 5 3 10 3 3 0 2 28
#22 Mark Boland 2-2 2-2 0-0 0 1 1 0 6 0 1 0 0 5
#24 Jermaine Small-Camacho 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 8
#32 Rodney Agee 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#33 Malik Muhammad 3-4 0-0 0-0 2 2 4 2 6 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-74 2-17 13-26 17 30 47 20 77 17 19 2 8 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jace Bass* 8-16 2-4 4-6 2 5 7 3 22 5 6 0 3 45
#2 Jordan Heard* 2-5 2-5 0-1 0 1 1 2 6 2 1 0 0 21
#5 Jeremiah Sadler* 5-13 2-6 2-3 1 0 1 2 14 7 2 0 3 34
#21 Jamiu Akinbile* 1-5 0-1 3-4 1 2 3 4 5 1 3 0 2 25
#32 Matthew Wooten* 2-7 1-3 5-7 0 3 3 5 10 0 4 0 0 30
#3 Aaron Jelks 1-4 1-2 0-0 0 1 1 2 3 2 1 0 1 25
#4 Christian Masing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Garrett Roberts 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#23 Charles Smith 3-7 1-5 0-0 0 3 3 2 7 1 0 1 0 19
#35 Kester Ofoegbu 1-3 1-2 0-0 0 1 1 0 3 0 0 0 1 10
#42 Nicolas Stuart 1-2 0-0 0-2 0 1 1 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-63 10-28 14-23 4 18 22 20 74 18 17 1 10 218
* = Starter