Official Basketball Box Score

Long Beach vs. Pasadena City

1/16/2019 at 06:11 PM — Hutto-Patterson Gym

Officials: Nathan Bond, Michael Land, Khiem BanhAttendance: 138

Team 1 2 Total
Long Beach 38 42 - 80
Pasadena 30 39 - 69
Long Beach   Pasadena
36.8% Total FG% 34.7%
39.1% 3-Pt. FG% 22.2%
71.4% Free Throw% 65.4%
1 Technical Fouls None
34 Points in the Paint 44
16 Points off Turnovers 16
18 2nd Chance Points 14
9 Fast Break Points 12
27 Bench Points 14
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 42.4% 36.8%
3-Pt. FG% 35.3% 50.0% 39.1%
Free Throw% 57.1% 78.6% 71.4%
Pasadena
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 41.2% 34.7%
3-Pt. FG% 50.0% 0% 22.2%
Free Throw% 60.0% 68.8% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jace Bass* 8-21 1-5 2-3 2 5 7 2 19 3 5 0 1 37
#02 Jordan Heard* 1-4 1-2 0-0 1 2 3 4 3 1 2 0 1 12
#05 Jeremiah Sadler* 3-12 1-6 1-1 2 2 4 2 8 5 1 1 1 35
#21 Jamiu Akinbile* 4-10 1-2 3-5 5 6 11 4 12 2 2 1 2 26
#32 Matthew Wooten* 2-12 0-0 7-9 3 5 8 5 11 0 1 2 2 22
#03 Aaron Jelks 2-6 2-2 2-2 0 3 3 3 8 4 1 0 1 29
#04 Christian Masing 1-2 1-2 0-0 0 1 1 1 3 1 1 0 0 7
#23 Charles Smith 1-3 1-3 0-0 0 2 2 0 3 0 0 0 0 11
#35 Kester Ofoegbu 6-6 1-1 0-1 1 6 7 2 13 0 0 2 1 21
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-76 9-23 15-21 17 33 50 23 80 16 13 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Khristion Courseault* 2-9 1-5 6-11 1 2 3 3 11 2 4 2 0 35
#04 Giovonni Jackson* 5-11 1-1 5-6 0 3 3 2 16 3 6 0 0 33
#05 Chris Odionu* 4-15 0-0 0-0 4 5 9 0 8 3 2 1 1 25
#20 Jordan Simpson* 1-6 0-0 0-1 5 3 8 3 2 0 1 2 0 15
#21 Chris Blount* 7-18 0-1 4-5 2 6 8 2 18 0 1 2 0 38
#00 London Farmer 2-3 0-0 0-0 2 1 3 2 4 0 0 0 1 10
#02 Rod Terry 0-1 0-1 0-0 1 2 3 0 0 1 0 0 0 4
#11 Ivan Egbunike 3-4 0-0 2-3 2 6 8 4 8 2 0 1 1 18
#13 Jack Dakan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Patric Panoosi 0-3 0-1 0-0 1 1 2 1 0 0 1 0 0 8
#32 Deandro Worrell 1-2 0-0 0-0 0 5 5 1 2 0 1 1 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-72 2-9 17-26 18 35 53 18 69 11 16 9 3 200
* = Starter