Official Basketball Box Score

Long Beach vs. West LA

12/1/2018 at 05:10 PM — Culver City, Calif. (West LA Gym)

Officials: Kolbert Galeano, Jason Rosen, Travis SchatzmanAttendance: 0

Team 1 2 Total
Long Beach 42 46 - 88
West L.A. 37 39 - 76
Long Beach   West L.A.
46.5% Total FG% 42.2%
44.4% 3-Pt. FG% 66.7%
63.6% Free Throw% 61.5%
None Technical Fouls 1
46 Points in the Paint 40
25 Points off Turnovers 6
17 2nd Chance Points 15
16 Fast Break Points 6
6 Bench Points 25
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 45.0% 46.5%
3-Pt. FG% 57.1% 36.4% 44.4%
Free Throw% 53.3% 85.7% 63.6%
West L.A.
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 48.3% 42.2%
3-Pt. FG% 66.7% 0% 66.7%
Free Throw% 45.5% 73.3% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jace Bass* 11-25 0-5 6-8 2 5 7 3 28 1 2 1 3 40
#02 Jordan Heard* 6-9 5-7 0-0 0 1 1 3 17 0 0 0 2 19
#05 Jeremiah Sadler* 5-8 1-1 3-5 1 0 1 3 14 4 6 0 1 27
#21 Jamiu Akinbile* 6-13 2-3 3-4 2 7 9 4 17 6 1 1 0 33
#35 Kester Ofoegbu* 2-5 0-0 2-5 4 6 10 4 6 0 1 1 1 25
#03 Aaron Jelks 1-4 0-1 0-0 2 0 2 3 2 5 1 0 1 26
#23 Charles Smith 1-3 0-1 0-0 2 1 3 1 2 1 0 2 1 19
#42 Nicolas Stuart 1-4 0-0 0-0 3 1 4 1 2 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 33-71 8-18 14-22 16 23 39 22 88 18 11 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jacob Stone* 1-2 1-1 0-0 1 0 1 2 3 0 1 0 0 13
#03 Terrell Waiters* 1-8 1-1 3-3 0 0 0 4 6 1 3 0 0 28
#05 Dwight Murray* 5-13 1-2 6-11 0 2 2 1 17 3 7 0 0 36
#11 Derrick Woods* 8-17 0-1 2-2 3 13 16 3 18 1 4 0 0 33
#33 Jad Smith* 3-3 0-0 1-3 4 4 8 3 7 1 1 4 0 27
#00 Julian Ross 3-5 2-2 1-2 0 2 2 0 9 1 0 0 0 12
#02 C.R. McMahan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Jeremy Hamilton 3-11 0-1 0-0 1 0 1 1 6 0 2 0 0 17
#12 Jean Belizaire 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#21 Mark Carter 1-2 0-0 3-5 5 3 8 3 5 0 1 0 3 21
#23 David Kellah 2-3 1-1 0-0 0 1 1 1 5 2 0 0 0 9
#24 Curtis Galbert 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 27-64 6-9 16-26 19 25 44 20 76 9 20 4 4 200
* = Starter