Official Basketball Box Score

VENTURA vs. LONG BEACH CITY

11/16/2018 at 5 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
Ventura 30 42 - 72
Long Beach 39 36 - 75
Ventura   Long Beach
46.3% Total FG% 35.4%
31.3% 3-Pt. FG% 33.3%
70.8% Free Throw% 64.5%
None Technical Fouls None
38 Points in the Paint 26
18 Points off Turnovers 19
14 2nd Chance Points 10
0 Fast Break Points 2
18 Bench Points 32
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.7% 46.3%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 61.5% 81.8% 70.8%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 33.3% 35.4%
3-Pt. FG% 37.5% 27.3% 33.3%
Free Throw% 63.6% 65.0% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Timothy Turner* 6-13 0-2 3-5 1 4 5 3 15 2 8 0 0 35
#05 Thomas Dangerfield* 6-12 1-3 2-2 4 2 6 1 15 1 4 1 3 34
#15 Dayveon Bates* 2-4 1-2 5-6 1 8 9 4 10 2 3 1 1 33
#22 Elijah McCloud* 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 7
#25 Jacob Berry* 5-9 3-7 1-2 1 2 3 0 14 1 1 0 0 36
#03 Keron Bailey 0-4 0-0 2-3 0 4 4 4 2 1 1 1 0 14
#12 Tone Patton 6-11 0-2 2-4 3 5 8 5 14 1 1 0 0 22
#14 Tito Mendez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jelani Bell 0-1 0-0 2-2 0 2 2 1 2 4 0 0 1 15
#41 Justin Lucio 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-54 5-16 17-24 11 31 42 22 72 12 21 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jace Bass* 5-14 2-6 2-4 2 0 2 3 14 5 1 1 3 32
#02 Jordan Heard* 3-9 2-6 0-0 2 1 3 2 8 0 0 0 1 19
#05 Jeremiah Sadler* 5-9 0-3 1-2 2 1 3 0 11 1 2 0 1 31
#21 Jamiu Akinbile* 0-6 0-1 4-5 3 3 6 3 4 3 4 0 0 24
#32 Matthew Wooten* 1-4 0-1 4-6 0 2 2 3 6 0 1 1 0 20
#04 Christian Masing 1-2 1-1 0-0 0 0 0 3 3 0 0 0 1 4
#11 Garrett Roberts 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 5
#15 Rene Favela 2-3 2-3 0-0 0 0 0 2 6 0 1 0 0 6
#23 Charles Smith 2-3 1-2 1-4 2 4 6 1 6 3 0 1 0 19
#31 Aaron Jelks 2-7 0-2 1-2 1 2 3 3 5 3 2 0 1 16
#33 Daniel Canales 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Kester Ofoegbu 2-5 1-1 7-8 2 4 6 1 12 0 0 0 0 20
#42 Nicolas Stuart 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 23-65 9-27 20-31 16 23 39 21 75 15 11 3 8 200
* = Starter