Official Basketball Box Score

LONG BEACH CITY vs. AMERICAN RIVER

11/15/2018 at 3 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
Long Beach 39 51 - 90
American River 39 40 - 79
Long Beach   American River
47.3% Total FG% 44.1%
28.6% 3-Pt. FG% 42.9%
82.4% Free Throw% 90.0%
None Technical Fouls None
54 Points in the Paint 26
15 Points off Turnovers 9
13 2nd Chance Points 11
14 Fast Break Points 2
15 Bench Points 10
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 54.1% 47.3%
3-Pt. FG% 20.0% 36.4% 28.6%
Free Throw% 87.5% 77.8% 82.4%
American River
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 38.2% 44.1%
3-Pt. FG% 33.3% 50.0% 42.9%
Free Throw% 83.3% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jace Bass* 9-22 0-6 3-5 4 5 9 1 21 9 1 0 1 33
#02 Jordan Heard* 3-6 3-5 0-0 2 2 4 4 9 2 0 0 1 23
#05 Jeremiah Sadler* 7-14 1-4 0-0 0 1 1 3 15 1 2 0 0 29
#21 Jamiu Akinbile* 3-7 1-1 5-6 1 4 5 2 12 5 0 2 1 34
#32 Matthew Wooten* 7-11 1-1 3-3 1 6 7 3 18 0 2 2 0 34
#03 Aaron Jelks 3-5 0-1 1-1 0 2 2 1 7 3 1 0 2 15
#04 Christian Masing 0-2 0-1 0-0 0 1 1 1 0 3 1 0 0 11
#23 Charles Smith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#33 Daniel Canales 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#35 Kester Ofoegbu 2-4 0-0 2-2 3 2 5 3 6 1 1 1 2 11
#42 Nicolas Stuart 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 35-74 6-21 14-17 14 24 38 18 90 25 8 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kareem Clark* 3-8 1-2 6-6 2 5 7 1 13 2 2 0 0 32
#02 LJ Smith* 6-17 3-6 0-0 1 2 3 1 15 7 2 0 1 34
#03 Jermaine Henderson* 5-7 4-5 2-2 0 4 4 1 16 5 4 0 0 34
#20 Parker Haven* 6-7 0-0 2-2 0 0 0 5 14 0 0 2 1 19
#23 Tommy Edwards* 4-13 1-5 2-2 1 4 5 1 11 0 1 1 0 31
#04 Juvae Randolph 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 7
#10 Omari Rock 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#15 Jase Giorgi 0-2 0-2 0-0 0 4 4 4 0 0 2 0 1 12
#22 Noah Samulewski 0-0 0-0 0-0 1 2 3 0 0 1 1 1 0 10
#33 Pim Lewis 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 5
#44 Logan Stayner 1-3 0-1 5-6 1 2 3 2 7 1 3 0 0 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 26-59 9-21 18-20 9 27 36 16 79 16 16 4 3 200
* = Starter