Official Basketball Box Score

Rio Hondo vs. Long Beach

1/12/2018 at 5:00 PM — Hall of Champions

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 35 43 - 78
Long Beach 43 42 - 85
Rio Hondo   Long Beach
43.1% Total FG% 55.6%
30.0% 3-Pt. FG% 45.0%
84.8% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 7
1 2nd Chance Points 12
2 Fast Break Points 0
4 Bench Points 37
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 45.8% 43.1%
3-Pt. FG% 27.3% 33.3% 30.0%
Free Throw% 100.0% 78.3% 84.8%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 50.0% 55.6%
3-Pt. FG% 75.0% 25.0% 45.0%
Free Throw% 62.5% 68.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jonathan Martinez* 4-9 1-4 3-4 1 0 1 3 12 1 0 0 5 35
#23 Elijah McElroy* 5-8 0-1 1-2 1 4 5 5 11 0 0 0 0 30
#24 Kenyatta Louder* 7-15 2-6 15-16 1 4 5 2 31 0 0 0 0 34
#33 Anthony Rios* 3-8 3-5 8-9 0 3 3 3 17 2 1 0 1 40
#44 Alexis Baron* 1-6 0-1 1-2 1 2 3 3 3 2 2 0 1 30
#2 Carlos Menzies 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#4 Uziel Felix 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 10
#14 Dillon Tiao 2-3 0-1 0-0 0 0 0 2 4 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-51 6-20 28-33 4 13 17 19 78 5 4 0 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Heard* 3-9 1-5 0-0 3 1 4 1 7 1 0 0 1 28
#5 Jeremiah Sadler* 2-6 1-3 5-6 0 3 3 3 10 2 0 0 1 28
#21 Jamiu Akinbile* 3-3 0-0 3-4 2 1 3 4 9 1 1 0 1 24
#23 William English* 4-8 3-6 1-3 0 3 3 3 12 1 0 0 0 17
#32 Matthew Wooten* 4-6 0-0 2-3 1 3 4 4 10 1 0 0 0 26
#4 Mark Neal Jr. 1-3 1-2 0-0 0 3 3 2 3 1 0 0 1 15
#11 Isaiah Keyes 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#15 Robert Willis Jr. 3-3 2-2 2-2 0 1 1 0 10 2 0 0 0 15
#31 Daniel Canales 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#33 James Martin 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 4
#35 Duwane Hicks 3-7 0-0 0-0 2 5 7 3 6 1 0 0 1 18
#42 Nicolas Stuart 3-3 0-0 0-2 1 2 3 0 6 0 0 0 0 6
#50 Artis Parris 2-4 0-1 2-2 1 3 4 2 6 2 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-54 9-20 16-24 10 25 35 24 85 12 2 0 6 201
* = Starter