Official Basketball Box Score

Long Beach vs. Chaffey

1/4/2018 at 04:00 PM — Chaffey College

Officials: ,,Attendance: 0

Team 1 2 Total
Long Beach 35 43 - 78
Chaffey 38 48 - 86
Long Beach   Chaffey
45.3% Total FG% 35.6%
38.9% 3-Pt. FG% 41.7%
69.7% Free Throw% 81.3%
None Technical Fouls 1
22 Points in the Paint 22
5 Points off Turnovers 27
15 2nd Chance Points 8
0 Fast Break Points 0
16 Bench Points 38
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 45.3%
3-Pt. FG% 22.2% 55.6% 38.9%
Free Throw% 68.4% 71.4% 69.7%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 42.9% 35.6%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 81.8% 80.8% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Heard* 5-7 4-6 1-1 0 2 2 4 15 3 4 0 2 33
#05 Jeremiah Sadler* 3-11 0-4 4-6 0 2 2 1 10 1 2 0 2 34
#21 Jamiu Akinbile* 3-7 0-0 7-9 1 4 5 7 13 0 4 0 1 27
#23 William English* 2-3 0-0 0-1 1 2 3 4 4 1 1 0 0 28
#32 Matthew Wooten* 6-10 2-5 6-7 2 4 6 5 20 0 1 2 0 30
#04 Mark Neal Jr. 2-4 1-2 0-0 1 2 3 2 5 1 1 0 0 9
#11 Isaiah Keyes 0-2 0-1 0-0 1 2 3 1 0 1 0 0 1 14
#15 Robert Willis Jr. 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#33 James Martin 3-6 0-0 4-6 0 0 0 3 10 0 0 0 0 7
#35 Duwane Hicks 0-1 0-0 1-2 0 0 0 2 1 0 0 0 0 5
#50 Artis Parris 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 24-53 7-18 23-33 7 20 27 30 78 7 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Anthony (Arthur) Garcia* 4-8 1-1 2-2 1 2 3 2 11 0 2 0 1 22
#12 Jaylen Wiltz* 1-1 0-0 2-2 0 0 0 1 4 0 1 0 0 10
#14 Darrion Willies* 8-18 1-4 7-8 1 6 7 5 24 1 0 0 1 22
#32 Isaiah McCullough* 0-6 0-1 6-6 0 5 5 3 6 2 1 1 0 29
#33 Tim (Timothy) Ford* 1-4 0-0 1-2 4 1 5 2 3 0 0 0 1 13
#10 Andy (Andres) Torices 3-3 2-2 3-4 0 0 0 4 11 1 1 0 1 18
#11 Bosten Van Der Veer 2-6 1-1 7-8 0 3 3 3 12 0 0 1 0 24
#21 Tyler Ginyard 1-6 0-2 6-7 0 4 4 1 8 2 4 0 2 30
#24 Mam Ayuel 1-2 0-0 3-4 2 2 4 0 5 0 1 1 0 15
#25 Christopher Sorapuru II 0-2 0-1 0-1 0 2 2 2 0 0 0 0 0 9
#34 Jared Nyivih 0-3 0-0 2-4 1 0 1 3 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 5-12 39-48 9 25 34 26 86 6 11 3 6 200
* = Starter