Official Basketball Box Score

Pasadena City vs. Long Beach

12/3/2016 at 11:00 AM — Culver City, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Pasadena 38 40 - 78
Long Beach 39 37 - 76
Pasadena   Long Beach
49.2% Total FG% 35.9%
43.8% 3-Pt. FG% 33.3%
56.3% Free Throw% 82.8%
1 Technical Fouls None
42 Points in the Paint 24
15 Points off Turnovers 14
11 2nd Chance Points 12
6 Fast Break Points 8
48 Bench Points 9
Pasadena
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 44.1% 49.2%
3-Pt. FG% 37.5% 50.0% 43.8%
Free Throw% 60.0% 54.5% 56.3%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 37.1% 35.9%
3-Pt. FG% 50.0% 20.0% 33.3%
Free Throw% 82.4% 83.3% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Will Johnson* 2-5 2-3 0-0 0 3 3 3 6 1 2 1 1 23
#04 Carlton Carter* 0-1 0-0 0-0 1 2 3 4 0 5 0 0 0 25
#05 Todd Barnes* 2-5 1-1 0-0 0 1 1 1 5 0 3 0 0 20
#11 Justus Tucker* 1-3 0-0 0-3 4 2 6 2 2 1 1 0 1 15
#21 McKay Anderson* 8-11 0-0 1-2 3 4 7 3 17 1 3 1 0 34
#01 Dejon Williams 9-17 1-5 4-5 1 2 3 3 23 5 2 0 0 32
#10 Eris Winder 8-15 3-4 4-5 0 5 5 1 23 6 0 0 0 27
#14 Todd Kitagawa 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Skyler Williams 1-6 0-3 0-0 0 1 1 4 2 1 0 0 1 15
#32 Levi James 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 6
#33 Damien Flores 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 31-63 7-16 9-16 11 24 35 22 78 20 11 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tyler Dees* 4-13 0-5 5-6 1 1 2 3 13 0 3 1 3 36
#04 Breamon Richard* 3-13 2-3 14-15 0 6 6 3 22 3 3 0 1 36
#15 Matt Arrivas* 6-10 0-0 2-4 6 4 10 3 14 1 2 1 0 35
#31 Isaiah Keyes* 7-14 1-1 0-0 7 4 11 1 15 1 2 1 0 36
#50 Charles Smith* 0-1 0-0 0-0 0 2 2 2 0 0 1 0 1 17
#01 Blake Jordan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#21 Mark Neal Jr. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#32 Femi Omisile 0-3 0-0 3-4 0 0 0 1 3 0 1 0 0 9
#33 Duwane Hicks 1-4 0-0 0-0 3 2 5 1 2 0 0 1 1 13
#42 Christopher Pendley 2-5 0-0 0-0 1 4 5 1 4 1 0 0 1 6
#44 Garrett Roberts 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-64 3-9 24-29 21 27 48 16 73 6 13 4 7 200
* = Starter