Official Basketball Box Score

Long Beach vs. Saddleback

12/17/2015 at 7:00 PM — Saddleback

Officials: Juan Corral, Michael Moreno, Jason RosenAttendance: 200

Team 1 2 Total
Long Beach 16 28 - 44
Saddleback 35 35 - 70
Long Beach   Saddleback
20.3% Total FG% 47.4%
20.8% 3-Pt. FG% 36.4%
50.0% Free Throw% 66.7%
1 Technical Fouls None
6 Points in the Paint 34
11 Points off Turnovers 19
2 2nd Chance Points 0
2 Fast Break Points 18
13 Bench Points 41
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 17.9% 22.6% 20.3%
3-Pt. FG% 11.1% 26.7% 20.8%
Free Throw% 41.7% 55.6% 50.0%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 50.0% 47.4%
3-Pt. FG% 46.7% 14.3% 36.4%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ahmad Malone* 1-4 1-3 3-7 0 4 4 1 6 1 1 0 1 33
#4 Breamon Richard* 7-18 3-7 3-5 0 3 3 0 20 1 2 0 0 32
#11 Jeremiah Blandin* 0-2 0-1 0-1 0 4 4 3 0 1 2 1 0 15
#15 Mena Saad* 1-10 1-6 0-0 1 5 6 0 3 0 1 0 0 28
#31 Justin Richardson* 0-5 0-2 2-4 1 4 5 5 2 0 2 1 0 21
#1 Jammaal Roebuck 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 14
#5 Rolland Pearsall 1-10 0-5 2-6 0 3 3 3 4 1 3 0 1 12
#33 Ahmad Sofala 0-1 0-0 0-0 1 0 1 1 0 0 2 0 1 10
#44 Latharn Goodwyn 0-4 0-0 4-5 3 3 6 3 4 0 3 0 0 18
#50 Kendall Smith 2-3 0-0 1-2 3 1 4 0 5 0 1 0 0 17
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 12-59 5-24 15-30 11 29 40 16 44 4 18 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 T.J. Shorts* 3-4 1-1 0-0 0 1 1 2 7 3 1 0 1 15
#24 Devonte Klines* 6-10 2-5 0-0 0 0 0 3 14 1 0 0 1 15
#32 Brandon Fagins* 0-2 0-0 0-0 0 4 4 3 0 0 2 1 1 11
#33 Maurice Jones* 1-4 1-3 0-0 0 3 3 0 3 1 1 1 0 14
#34 Breaon Brady* 2-4 0-0 1-1 0 6 6 2 5 1 2 1 0 21
#11 Charles Trotter 2-2 1-1 0-0 0 1 1 1 5 1 0 0 1 13
#12 Hayden Fredrick 1-3 0-2 0-0 0 3 3 4 2 3 3 0 1 11
#13 Kevin Miller 2-6 1-3 1-2 0 0 0 1 6 0 0 0 0 12
#20 Jalen Hall 2-3 0-0 1-2 1 4 5 1 5 3 3 0 1 18
#21 Josh Feitl 1-4 0-1 0-0 1 3 4 4 2 0 1 0 0 16
#23 Stephen Short 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 8
#25 Ayman Farah 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 5
#30 Josh Mishler 2-4 1-3 1-2 0 2 2 0 6 6 1 0 1 16
#31 Lyle Hexom 1-5 0-2 2-2 0 8 8 2 4 0 2 1 0 14
#35 Daniel Young 2-4 0-0 0-1 0 4 4 1 4 0 4 0 0 12
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 27-57 8-22 8-12 2 43 45 25 70 19 20 4 7 201
* = Starter