Official Basketball Box Score

LONG BEACH vs. EL CAMINO COMPTON CENTER

1/28/2015 at 5:00 PM — Compton, CA

Officials: Kendall McKinney, Spencer Foster, Bill DentonAttendance: 125

Team 1 2 Total
Long Beach 41 44 - 85
Compton 39 38 - 77
Long Beach   Compton
43.7% Total FG% 30.9%
46.2% 3-Pt. FG% 33.3%
45.8% Free Throw% 67.9%
None Technical Fouls None
30 Points in the Paint 35
7 Points off Turnovers 14
13 2nd Chance Points 16
6 Fast Break Points 13
40 Bench Points 37
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 44.1% 43.7%
3-Pt. FG% 50.0% 41.7% 46.2%
Free Throw% 28.6% 52.9% 45.8%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 26.7% 30.9%
3-Pt. FG% 50.0% 16.7% 33.3%
Free Throw% 63.6% 70.6% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Davarrus Bryant* 2-3 0-0 3-4 2 2 4 5 7 1 1 4 1 24
#3 Elijah Gaines* 2-15 0-4 2-3 2 6 8 2 6 3 0 2 1 28
#11 Chris Spencer* 4-12 0-0 0-4 3 4 7 3 8 4 3 3 2 34
#15 Mena Saad* 3-5 2-4 0-0 0 1 1 0 8 1 1 0 0 12
#21 Brandon Staton* 5-12 2-6 4-6 0 8 8 3 16 2 2 0 2 39
#1 Andre Springer 4-4 4-4 0-0 1 1 2 2 12 2 0 0 1 9
#4 Isaac Stell 1-2 0-0 0-0 0 0 0 1 2 1 1 0 1 4
#31 Michael Shivers 5-9 4-6 2-6 1 1 2 1 16 2 3 1 0 28
#42 Ryan Stewart 3-5 0-1 0-0 1 1 2 3 6 0 0 0 0 6
#50 Jovan Pearson 2-4 0-1 0-1 2 3 5 4 4 1 2 3 1 16
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 31-71 12-26 11-24 15 32 47 24 85 17 13 13 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Zelford Lord* 1-7 0-1 3-5 3 1 4 2 5 5 1 0 0 26
#24 Fred Jones* 0-1 0-0 0-0 1 3 4 3 0 0 1 0 0 7
#32 James Boyd* 5-17 0-0 2-2 8 13 21 4 12 8 2 1 1 38
#1 Taurus Dantignac* 3-14 0-1 2-2 1 2 3 3 8 3 3 0 4 29
#22 Michael Alexander* 3-7 2-6 7-9 1 2 3 1 15 1 0 0 1 29
#3 Larenzo Murphy 4-8 3-6 4-5 1 1 2 3 15 0 1 0 0 16
#4 Arvel Boyd 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#11 Jayvon Brown 3-9 2-4 1-3 1 4 5 4 9 2 4 0 1 20
#35 Joseph Henry 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Chris Townsell 4-11 1-6 0-1 1 3 4 1 9 0 2 0 1 22
#21 Leeon Stewart 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 0
#34 Jeffrey Holliday 1-3 0-0 0-1 1 1 2 1 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 6 2 8 0 1
Totals 25-81 8-24 19-28 25 32 57 22 77 20 15 1 8 200
* = Starter