Official Basketball Box Score

Long Beach City vs. Cuyamaca

11/20/2014 at 2 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
Long Beach 26 32 - 58
Cuyamaca 18 22 - 40
Long Beach   Cuyamaca
33.3% Total FG% 26.7%
23.8% 3-Pt. FG% 18.8%
68.8% Free Throw% 50.0%
None Technical Fouls 1
28 Points in the Paint 12
19 Points off Turnovers 6
13 2nd Chance Points 12
2 Fast Break Points 0
19 Bench Points 17
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 32.3% 33.3%
3-Pt. FG% 30.8% 12.5% 23.8%
Free Throw% 0% 78.6% 68.8%
Cuyamaca
Shooting % 1st Half 2nd Half Game
Total FG% 26.1% 27.3% 26.7%
3-Pt. FG% 0% 37.5% 18.8%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Gaines* 5-14 0-2 4-4 1 6 7 4 14 1 4 0 5 26
#11 Chris Spencer* 3-10 0-0 1-4 2 5 7 1 7 1 1 1 2 30
#15 Mena Saad* 1-4 1-4 0-0 2 3 5 3 3 0 4 0 3 18
#21 Brandon Staton* 4-13 1-7 4-4 2 2 4 0 13 1 1 0 1 33
#33 Davarrus Bryant* 1-2 0-0 0-0 1 1 2 3 2 0 1 1 1 28
#1 Andre Springer 1-4 1-3 0-0 0 0 0 5 3 2 4 0 0 15
#4 Isaac Stell 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 10
#5 Jammaal Roebuck 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Bonyosckar Reyes 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#31 Michael Shivers 3-5 1-3 2-3 2 0 2 2 9 1 0 0 0 18
#32 Simmie Shelton 0-0 0-0 0-1 1 0 1 0 0 0 1 0 0 3
#42 Ryan Stewart 3-8 1-1 0-0 4 4 8 2 7 0 1 0 0 10
#50 Jovan Pearson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 21-63 5-21 11-16 19 24 43 22 58 7 18 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dominique Watkins* 2-7 0-2 2-5 0 0 0 0 6 2 3 0 0 28
#30 Tim Pace* 0-4 0-3 1-4 1 6 7 5 1 1 7 2 0 25
#32 Edward Meledje* 2-8 0-2 1-2 4 3 7 4 5 0 4 0 2 23
#40 Kendal Kirkland* 2-6 0-0 5-8 1 3 4 2 9 1 2 0 0 22
#52 Tyrone Hueitt* 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 18
#10 Chase Parsons 1-3 0-1 1-1 1 1 2 0 3 3 0 0 0 12
#20 Landon Lazoya 1-2 1-2 0-0 0 3 3 0 3 0 1 0 1 14
#22 Aaron Heuslein 0-3 0-2 0-0 1 0 1 2 0 1 2 0 1 8
#24 John Scales 2-4 2-3 0-0 1 1 2 1 6 0 1 0 0 9
#42 Bilal Rahim 0-2 0-0 0-0 0 1 1 3 0 0 4 0 1 11
#44 James Jackson 1-4 0-1 3-6 0 6 6 1 5 1 0 1 0 19
#50 Treavon Lovell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#54 Armel Ndimubandi 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 12-45 3-16 13-26 12 25 37 19 40 9 24 4 5 200
* = Starter