Official Basketball Box Score

Long Beach vs. Antelope Valley

2014-03-01 at 19:00:00 — Lancaster,

Officials: , , Attendance: 0

Team 1 2 Total
Long Beach 26 41 - 67
Antelope Valley 34 42 - 76
Long Beach   Antelope Valley
38.6% Total FG% 47.3%
28.0% 3-Pt. FG% 23.5%
46.2% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 36
11 Points off Turnovers 10
6 2nd Chance Points 8
19 Bench Points 29
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 47.2% 38.6%
3-Pt. FG% 26.7% 30.0% 28.0%
Free Throw% 50.0% 44.4% 46.2%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 43.3% 47.3%
3-Pt. FG% 33.3% 18.2% 23.5%
Free Throw% 54.5% 73.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Gaines* 5-11 2-3 0-0 2 4 6 1 12 1 3 0 1 32
#21 Brandon Staton* 7-19 5-14 0-0 2 4 6 4 19 1 2 0 1 38
#23 Mwelu Mataya* 0-1 0-0 0-0 1 5 6 5 0 0 0 0 0 20
#32 Kristien Owens* 5-14 0-2 5-9 1 3 4 4 15 4 6 0 3 35
#42 Ryan Stewart* 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 10
#4 Andre Springer 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#5 Carlos Sanchez 1-6 0-4 0-0 2 0 2 0 2 0 0 0 0 14
#11 Chris Spencer 7-12 0-1 1-4 3 3 6 3 15 0 6 1 0 32
#15 Manny Correa 1-4 0-1 0-0 2 0 2 2 2 0 2 0 0 6
#44 Evion Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#50 Avery Hamilton 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0 0 0 0 0
Totals 27-70 7-25 6-13 17 25 42 25 67 7 20 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lawrence White* 0-2 0-1 0-2 1 4 5 1 0 0 3 0 0 12
#4 Lucciano Gamiz* 1-5 0-2 5-6 1 1 2 3 7 1 1 0 0 23
#11 Daviyon Draper* 6-13 2-5 1-3 0 4 4 0 15 0 4 1 4 29
#12 Zachary Hollis* 4-4 0-0 1-3 2 5 7 2 9 0 0 2 0 20
#20 Ismail Ali* 4-9 0-3 8-9 0 4 4 0 16 7 4 1 4 35
#1 Darren Tooke 1-3 1-2 0-0 0 1 1 1 3 0 1 0 0 6
#5 Adrian Francis 0-1 0-1 1-2 0 1 1 4 1 0 1 0 0 10
#10 Timothy Johnson 1-1 1-1 0-0 0 1 1 0 3 2 0 0 0 13
#21 Tim Gilmore 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#22 Kamal Holden 2-6 0-1 0-0 2 1 3 2 4 2 2 0 0 19
#24 Ryan Wright 7-9 0-0 4-5 3 4 7 1 18 1 1 0 0 21
#32 Tajee Shaw 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
Totals 26-55 4-17 20-30 10 29 39 16 76 13 20 4 8 200
* = Starter