Official Basketball Box Score

Long Beach City College vs. MiraCosta College

12/19/2013 at 5:00 pm — The Brummel Dome (Saddleback)

Officials: Eddie Shannon, Mark Ryan, Alan TempletonAttendance: 0

Team 1 2 Total
Long Beach 28 36 - 64
MiraCosta 33 38 - 71
Long Beach   MiraCosta
31.1% Total FG% 40.7%
29.6% 3-Pt. FG% 21.4%
58.8% Free Throw% 60.0%
None Technical Fouls None
14 Points in the Paint 28
11 Points off Turnovers 8
15 2nd Chance Points 13
2 Fast Break Points 12
35 Bench Points 13
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 35.0% 31.1%
3-Pt. FG% 36.4% 25.0% 29.6%
Free Throw% 75.0% 44.4% 58.8%
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 40.7%
3-Pt. FG% 12.5% 33.3% 21.4%
Free Throw% 63.2% 57.1% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Carlos Sanchez* 2-6 2-6 0-0 1 1 2 3 6 1 0 0 0 19
#11 Chris Spencer* 1-6 0-0 2-2 0 3 3 1 4 1 2 2 0 18
#21 Brandon Staton* 5-19 4-12 3-3 0 3 3 2 17 3 2 0 3 40
#23 Mwelu Mataya* 1-5 0-0 0-1 3 4 7 4 2 2 0 0 2 25
#42 Ryan Stewart* 0-1 0-0 0-0 0 2 2 4 0 0 0 0 1 8
#3 Elijah Gaines 7-14 1-4 1-3 3 2 5 3 16 1 1 1 2 28
#4 Andre Springer 1-2 0-0 1-3 0 0 0 2 3 0 0 0 1 13
#15 Manny Correa 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#32 Kristien Owens 5-17 1-5 3-5 2 3 5 4 14 8 1 0 0 33
#50 Avery Hamilton 1-4 0-0 0-0 2 2 4 2 2 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 23-74 8-27 10-17 15 25 40 26 64 17 6 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Thaddeus Gray* 0-0 0-0 4-6 1 1 2 1 4 1 1 0 0 11
#10 Chuck Smith* 3-7 0-1 6-9 2 5 7 3 12 5 3 0 0 31
#11 Kevin Marsh* 1-5 1-4 4-4 1 0 1 0 7 0 1 0 1 15
#32 Geoffrey Frid* 8-12 0-0 5-11 3 7 10 5 21 0 3 2 1 30
#41 Jon Viles* 6-14 2-6 0-1 3 10 13 1 14 1 2 0 0 35
#1 Sawyer Carlson 0-3 0-2 0-0 0 0 0 1 0 2 0 0 0 4
#2 Juwan Richardson 0-2 0-1 0-0 0 1 1 0 0 2 0 0 0 9
#13 Trevor Monahan 2-3 0-0 0-0 0 4 4 0 4 0 2 0 0 20
#22 Camry Smith 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#23 Willie Owens 2-7 0-0 4-7 1 8 9 1 8 2 4 2 0 31
#24 Billy Lason 0-1 0-0 1-2 0 0 0 5 1 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 5 6 11 0 0
Totals 22-54 3-14 24-40 16 42 58 19 71 14 17 4 2 200
* = Starter