Official Basketball Box Score

Cuyamaca vs. Long Beach City

11/23/2013 at 2 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
Cuyamaca 29 42 - 71
Long Beach 28 35 - 63
Cuyamaca   Long Beach
40.8% Total FG% 30.9%
17.6% 3-Pt. FG% 13.6%
77.8% Free Throw% 51.4%
None Technical Fouls None
26 Points in the Paint 30
21 Points off Turnovers 27
8 2nd Chance Points 15
2 Fast Break Points 4
5 Bench Points 29
Cuyamaca
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 45.5% 40.8%
3-Pt. FG% 15.4% 25.0% 17.6%
Free Throw% 70.0% 80.8% 77.8%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 24.2% 30.9%
3-Pt. FG% 12.5% 14.3% 13.6%
Free Throw% 50.0% 51.5% 51.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Terrence Cole* 2-7 1-5 10-11 0 3 3 4 15 4 4 2 3 35
#20 Garrett Larch-Miller* 5-10 2-6 5-6 0 4 4 1 17 1 7 0 2 35
#32 Jeff Bartley* 5-10 0-1 6-6 1 0 1 2 16 1 2 0 0 30
#44 Shane Dillon* 5-11 0-2 6-9 5 11 16 5 16 4 6 1 0 31
#50 Manny Hernandez* 1-5 0-0 0-1 1 5 6 5 2 3 3 0 0 19
#10 AJ Santa Cruz 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 4
#22 Aaron Heuslein 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 2
#30 Tim Pace 1-4 0-3 0-1 0 4 4 2 2 0 1 0 1 14
#42 Bilal Rahim 1-2 0-0 1-2 0 5 5 4 3 1 1 1 0 21
#52 Tyrone Huiett 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#54 Jahzdion Taylor 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 20-49 3-17 28-36 9 37 46 29 71 16 27 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Chris Spencer* 5-17 0-2 6-10 3 8 11 4 16 3 2 1 2 35
#21 Brandon Staton* 4-11 1-4 1-2 1 2 3 3 10 1 4 0 3 20
#23 Mwelu Mataya* 1-3 0-0 4-8 2 7 9 4 6 0 1 1 2 37
#32 Kristien Owens* 1-6 0-1 0-0 0 1 1 1 2 0 3 0 0 16
#42 Ryan Stewart* 0-3 0-0 0-0 3 0 3 3 0 0 4 0 0 14
#1 Brandon Moore 5-13 0-7 2-2 3 2 5 1 12 0 2 0 1 29
#3 Elijah Gaines 1-6 0-2 1-1 1 1 2 5 3 1 3 0 2 9
#4 Andre Springer 1-4 0-2 2-5 1 3 4 4 4 1 1 0 2 12
#5 Carlos Sanchez 3-5 2-4 1-3 1 0 1 3 9 0 0 1 0 20
#44 Evion Harris 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#50 Avery Hamilton 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-68 3-22 18-35 17 26 43 28 63 6 20 3 12 200
* = Starter