Official Basketball Box Score

Cerritos vs. Long Beach

2/13/2013 at 7:00 PM — Hall of Champions Gym - Long Beach, CA

Attendance: 0

Team 1 2 Total
Cerritos 28 42 - 70
Long Beach 34 40 - 74
Cerritos   Long Beach
44.1% Total FG% 46.6%
40.0% 3-Pt. FG% 35.0%
46.2% Free Throw% 59.1%
None Technical Fouls None
30 Points in the Paint 26
19 Points off Turnovers 24
10 2nd Chance Points 7
11 Fast Break Points 7
36 Bench Points 4
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 53.6% 44.1%
3-Pt. FG% 22.2% 66.7% 40.0%
Free Throw% 36.4% 53.3% 46.2%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 63.6% 46.6%
3-Pt. FG% 35.7% 33.3% 35.0%
Free Throw% 50.0% 62.5% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Terence Traylor* 3-6 0-1 0-2 1 4 5 4 6 1 0 0 1 24
#4 Kevin Conrad* 0-5 0-2 2-4 0 0 0 4 2 1 4 0 1 23
#32 Marquise Washington* 4-9 0-0 0-1 3 4 7 3 8 0 4 2 1 24
#11 Chris Wyms* 4-8 1-3 0-1 1 3 4 3 9 2 2 0 1 22
#1 Anthony Holliday* 2-10 0-1 5-10 0 2 2 1 9 4 0 0 0 37
#23 David Hall 4-8 0-0 5-8 5 3 8 4 13 0 2 0 2 25
#24 Jon Benson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#2 Jordan Reise 8-11 5-8 0-0 0 3 3 1 21 2 0 0 1 26
#34 Andrew Torres 1-2 0-0 0-0 0 2 2 0 2 3 0 0 0 15
#20 DeAnthony Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 26-59 6-15 12-26 13 23 36 22 70 13 13 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Carlos Sanchez* 2-8 0-5 6-6 1 0 1 5 10 3 0 0 1 35
#42 Tyler Tuliau* 12-15 3-4 1-1 3 7 10 4 28 0 2 0 0 28
#23 Mwelu Matayu* 1-2 0-0 4-9 1 11 12 3 6 4 1 3 1 33
#15 Jacob Creek* 4-10 3-7 0-0 0 1 1 2 11 0 1 0 0 36
#5 Ashton Edwards* 6-16 1-4 2-4 0 8 8 2 15 9 6 0 0 40
#21 Jesse Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Austin Jancan 1-5 0-0 0-0 3 2 5 1 2 0 2 0 0 8
#11 Joshua Hawkins 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#50 Avery Hamilton 1-2 0-0 0-2 1 0 1 0 2 0 0 0 0 9
#44 Chance Jolly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Cole Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 27-58 7-20 13-22 12 32 44 19 74 16 14 3 2 200
* = Starter