Official Basketball Box Score

Los Angeles Trade-Tech vs. Long Beach

1/18/2013 at 6:00 PM — Hall of Champions Gym - Long Beach, CA

Attendance: 0

Team 1 2 Total
L.A. Trade-Tech 30 43 - 73
Long Beach 38 63 - 101
L.A. Trade-Tech   Long Beach
36.2% Total FG% 44.2%
9.1% 3-Pt. FG% 50.0%
81.5% Free Throw% 68.0%
None Technical Fouls None
30 Points in the Paint 42
6 Points off Turnovers 27
29 2nd Chance Points 22
10 Fast Break Points 22
29 Bench Points 25
L.A. Trade-Tech
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 35.5% 36.2%
3-Pt. FG% 0% 25.0% 9.1%
Free Throw% 100.0% 80.0% 81.5%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 54.5% 44.2%
3-Pt. FG% 41.7% 75.0% 50.0%
Free Throw% 62.5% 70.6% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chris Thompson* 2-5 0-0 4-6 3 8 11 2 8 0 0 0 0 21
#5 Bryant Sears* 3-7 1-2 2-2 2 3 5 2 9 2 4 0 0 24
#21 Jamie Trujeque* 3-11 0-0 8-10 3 5 8 2 14 0 6 0 0 30
#23 Olajuwon Anderson* 5-12 0-0 1-2 5 2 7 3 11 1 1 0 0 20
#24 Kandale Nation* 1-11 0-4 0-0 1 3 4 3 2 2 0 0 0 29
#1 Jason Pruitt 1-9 0-5 2-2 0 2 2 2 4 0 5 0 1 13
#12 Ricky Johnson 0-1 0-0 0-0 0 2 2 1 0 0 0 2 0 18
#15 Jordan Watson 7-9 0-0 3-3 6 6 12 1 17 1 1 3 0 21
#25 Thomas Hill 3-4 0-0 2-2 1 0 1 2 8 2 0 0 1 13
#32 Warren Phillips 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-69 1-11 22-27 21 33 54 20 73 8 19 6 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Carlos Sanchez* 8-10 4-5 1-2 1 2 3 2 21 2 0 0 2 31
#4 Rueben Strickland* 8-13 1-2 0-1 3 5 8 4 17 2 1 0 0 25
#5 Ashton Edwards* 5-16 2-3 6-7 1 5 6 3 18 9 0 0 1 37
#42 Tyler Tuliau* 8-15 0-1 4-7 4 4 8 3 20 7 0 1 1 32
#44 Chance Jolly* 0-1 0-0 0-0 2 2 4 4 0 0 0 0 0 17
#1 Cole Clark 0-7 0-2 0-2 0 0 0 2 0 1 1 1 1 10
#11 Joshua Hawkins 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Jacob Creek 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 4
#21 Jesse Jones 2-4 0-0 2-2 3 0 3 3 6 4 0 0 0 12
#33 Austin Jancan 5-12 0-0 4-4 1 4 5 0 14 1 0 0 0 24
#50 Avery Hamilton 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 38-86 8-16 17-25 21 24 45 21 101 26 4 2 5 200
* = Starter