Official Basketball Box Score

Los Angeles Southwest vs. Long Beach

1/16/2013 at 5:00 PM — Hall of Champions Gym - Long Beach, CA

Attendance: 0

Team 1 2 Total
L.A. Southwest 46 44 - 90
Long Beach 36 52 - 88
L.A. Southwest   Long Beach
45.8% Total FG% 40.8%
30.8% 3-Pt. FG% 52.9%
71.4% Free Throw% 73.9%
None Technical Fouls None
36 Points in the Paint 34
14 Points off Turnovers 15
19 2nd Chance Points 21
9 Fast Break Points 18
22 Bench Points 16
L.A. Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 48.5% 45.8%
3-Pt. FG% 28.6% 33.3% 30.8%
Free Throw% 90.9% 58.8% 71.4%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 43.9% 40.8%
3-Pt. FG% 37.5% 66.7% 52.9%
Free Throw% 87.5% 66.7% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Percy Evans* 11-14 0-0 5-5 4 6 10 3 27 5 1 0 0 36
#11 Justin Cobb* 12-28 2-7 8-12 0 4 4 1 34 0 4 0 0 35
#32 Curtis Stuckey* 0-4 0-0 3-4 2 2 4 4 3 5 2 0 2 30
#35 Curtis Wilson* 0-0 0-0 0-0 0 0 0 2 0 1 1 2 0 4
#44 Joshua Jackson* 2-3 0-0 0-0 1 1 2 2 4 1 1 1 0 16
#2 Charles Glaster 4-10 2-5 0-0 0 6 6 1 10 2 3 0 0 29
#10 Sheldon Wright 1-2 0-1 1-3 0 0 0 0 3 1 2 0 1 7
#15 Jarrett Cunningham 0-1 0-0 1-2 2 3 5 2 1 0 0 0 0 7
#20 Kyle Haynes 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#21 Lonnie Livingston 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 10
#40 Brandon Jamar 2-9 0-0 2-2 4 5 9 4 6 2 0 7 1 23
#TM TEAM 0-0 0-0 0-0 7 4 11 0 0
Totals 33-72 4-13 20-28 20 32 52 20 90 17 17 10 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Carlos Sanchez* 3-8 3-6 0-0 0 1 1 5 9 4 1 0 0 29
#4 Rueben Strickland* 6-10 2-4 0-1 1 1 2 1 14 3 1 1 1 36
#5 Ashton Edwards* 9-21 2-4 5-6 1 4 5 4 25 4 3 0 2 28
#42 Tyler Tuliau* 6-13 1-1 11-13 4 7 11 4 24 5 2 2 3 32
#44 Chance Jolly* 0-4 0-0 0-2 3 1 4 1 0 0 0 0 0 24
#1 Cole Clark 1-4 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#11 Joshua Hawkins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Jacob Creek 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Jesse Jones 1-6 1-1 0-0 1 1 2 2 3 2 1 0 0 14
#33 Austin Jancan 3-4 0-0 1-1 3 3 6 4 7 0 2 0 0 13
#50 Avery Hamilton 2-5 0-0 0-0 3 2 5 1 4 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 31-76 9-17 17-23 17 22 39 23 88 18 10 3 6 200
* = Starter