Official Basketball Box Score

Long Beach City vs. SDCC Knights

12/21/2012 at 5:00 p.m. — Harry West Gym - San Diego City College

Officials: Steven Espinoza, Michael Rapp, Jeff RobersonAttendance: 0

Team 1 2 OT Total
Long Beach 44 42 7 - 93
San Diego City 42 44 9 - 95
Long Beach   San Diego City
40.6% Total FG% 55.6%
26.3% 3-Pt. FG% 53.8%
86.5% Free Throw% 75.7%
None Technical Fouls None
22 Points in the Paint 46
22 Points off Turnovers 16
21 2nd Chance Points 12
4 Fast Break Points 8
10 Bench Points 25
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 41.4% 40.6%
3-Pt. FG% 28.6% 30.0% 26.3%
Free Throw% 92.3% 93.8% 86.5%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 52.2% 55.6%
3-Pt. FG% 55.6% 66.7% 53.8%
Free Throw% 87.5% 78.3% 75.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rueben Strickland* 8-13 2-3 2-2 2 2 4 5 20 2 1 0 1 26
#5 Ashton Edwards* 5-17 2-6 6-9 1 2 3 4 18 3 2 0 3 45
#3 Carlos Sanchez* 1-5 0-3 1-2 0 1 1 4 3 0 0 0 0 26
#42 Tyler Tuliau* 9-20 1-3 13-13 4 6 10 3 32 4 3 0 0 44
#23 Mwelu Matayu* 1-5 0-1 8-8 4 2 6 2 10 1 0 0 0 41
#11 Joshua Hawkins 2-4 0-2 0-0 0 0 0 5 4 0 2 0 1 15
#21 Jesse Jones 1-4 0-1 1-1 2 1 3 3 3 2 4 0 2 17
#33 Austin Jancan 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#50 Avery Hamilton 1-1 0-0 1-2 0 1 1 1 3 0 0 0 0 5
#1 Cole Clark 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-69 5-19 32-37 15 16 31 29 93 14 13 0 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Kyle Anderson* 2-7 0-0 4-5 0 0 0 5 8 2 2 0 0 16
#3 Trevor English* 5-10 2-3 5-6 3 3 6 5 17 1 2 1 2 39
#13 Josh White* 4-7 2-3 0-2 0 7 7 4 10 4 2 0 0 37
#4 Devyn Iglehart* 7-14 2-2 12-13 0 3 3 3 28 6 5 0 2 41
#2 Bren Haley* 1-4 1-4 4-6 0 1 1 0 7 2 1 0 1 23
#21 Jovan Griffin 2-2 0-0 1-2 0 3 3 5 5 1 2 1 0 15
#5 Justice Howard 7-7 0-0 2-3 4 7 11 5 16 1 3 4 1 27
#10 Taylor Nelson 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 3
#20 Verne Brooks 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 14
#22 Jamaur Dickerson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#12 Deric McCottrell 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 30-54 7-13 28-37 10 28 38 30 95 18 19 7 6 225
* = Starter