Official Basketball Box Score

Los Angeles Harbor College vs. Long Beach City College

1/18/2012 at 6:00 PM

Attendance: 0

Team 1 2 Total
L.A. Harbor 40 30 - 70
Long Beach 32 42 - 74
L.A. Harbor   Long Beach
39.6% Total FG% 42.4%
40.0% 3-Pt. FG% 34.8%
72.7% Free Throw% 80.0%
None Technical Fouls None
30 Points in the Paint 26
8 Points off Turnovers 19
11 2nd Chance Points 11
7 Fast Break Points 10
28 Bench Points 21
L.A. Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 28.0% 39.6%
3-Pt. FG% 66.7% 0% 40.0%
Free Throw% 80.0% 69.6% 72.7%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 50.0% 42.4%
3-Pt. FG% 21.4% 55.6% 34.8%
Free Throw% 77.8% 81.8% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bola Egbeyemi* 3-10 0-0 0-0 3 9 12 1 6 0 1 0 0 34
#4 Jason Daley* 5-14 3-9 11-13 0 2 2 0 24 1 3 0 0 36
#20 Dennis Hardwell* 1-5 0-0 2-2 2 4 6 3 4 0 2 1 1 18
#23 Tyler Nelson* 1-5 0-0 0-0 0 2 2 3 2 3 1 0 0 20
#44 Marquel Jones* 1-3 0-0 4-4 0 1 1 1 6 4 3 0 0 25
#3 Kyle Reid 2-3 0-0 2-6 4 1 5 2 6 0 1 1 0 14
#10 Jamal Washington 5-9 0-0 3-4 3 2 5 1 13 1 1 1 0 27
#15 Vinay Parmar 1-2 1-1 2-3 0 2 2 5 5 2 1 0 0 17
#22 Tevin Rollins 2-2 0-0 0-1 1 2 3 1 4 0 1 0 0 7
#25 Brandon Hrboka 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 21-53 4-10 24-33 13 27 40 18 70 11 14 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Moore* 0-5 0-3 0-0 0 0 0 2 0 2 0 0 0 20
#4 Kristien Owens* 4-8 2-3 0-0 1 6 7 3 10 2 2 0 1 28
#5 Raynard Tyler* 5-10 2-4 5-6 2 3 5 4 17 0 1 0 0 25
#21 Jared Garber* 4-8 0-1 3-4 0 3 3 0 11 3 1 0 3 33
#44 Tyler Tuliau* 5-8 0-0 5-6 2 2 4 4 15 3 2 1 0 28
#1 Imani Hall 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#2 Will Ervin 2-5 1-3 2-2 1 4 5 3 7 0 2 0 0 14
#11 Ashton Edwards 3-9 2-6 1-2 1 2 3 5 9 7 0 0 3 25
#15 Jonathan Snagg 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#31 Johnny Allen 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#50 Holsey Johnson 1-2 0-0 0-0 0 4 4 1 2 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 25-59 8-23 16-20 9 25 34 23 74 17 11 1 7 200
* = Starter