|
Chaffey College at Long Beach City - Unknown 10/22/2016 - |
|
|
Chaffey
14 |
Long Beach
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (2-5, 0-2) | 0 | 7 | 0 | 7 | 14 |
| Long Beach (5-2, 1-1) | 14 | 20 | 7 | 7 | 48 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Chaffey - Long Beach |
|---|---|---|---|
| 1 | 09:20 | Long Beach - Jake Maier pass complete to Marcus Moore for 1 yard to the CFFY0, TOUCHDOWN, clock 09:20. (Sergio Garcia kick is good). | 0 - 7 |
| 1 | 01:13 | Long Beach - Jake Maier pass complete to Jabari Minix for 24 yards to the CFFY0, 1ST DOWN LBCC, TOUCHDOWN, clock 01:13. (Sergio Garcia kick is good). | 0 - 14 |
| 2 | 12:04 | Chaffey - Justin King rush for 1 yard to the LBCC0, TOUCHDOWN, clock 12:04. (Erick Ware kick is good). | 7 - 14 |
| 2 | 09:41 | Long Beach - Jake Maier pass complete to Cedric Byrd for 41 yards to the CFFY0, 1ST DOWN LBCC, TOUCHDOWN, clock 09:41. (Sergio Garcia kick failed). | 7 - 20 |
| 2 | 03:08 | Long Beach - Grant Lowary pass complete to Jabari Minix for 4 yards to the CFFY0, TOUCHDOWN, clock 03:08. (Sergio Garcia kick is good). | 7 - 27 |
| 2 | 01:15 | Long Beach - Jake Maier pass complete to Isaiah Smith for 17 yards to the CFFY0, 1ST DOWN LBCC, TOUCHDOWN, clock 01:15. (Sergio Garcia kick is good). | 7 - 34 |
| 3 | 11:14 | Long Beach - Jake Maier pass complete to Jacob Welch for 4 yards to the CFFY0, TOUCHDOWN, clock 11:14. (Sergio Garcia kick is good). | 7 - 41 |
| 4 | 08:32 | Chaffey - Tyrone Gasaway rush for 24 yards to the LBCC0, 1ST DOWN CFFY, TOUCHDOWN, clock 08:32. (Erick Ware kick is good). | 14 - 41 |
| 4 | 06:12 | Long Beach - Grant Lowary pass complete to Justin Collins for 26 yards to the CFFY0, 1ST DOWN LBCC, TOUCHDOWN, clock 06:12. (Sergio Garcia kick is good). | 14 - 48 |
| Chaffey | Statistics | Long Beach |
|---|---|---|
| 14 | FIRST DOWNS | 29 |
| 4 8 2 |
Passing Rushing Penalty |
21 6 2 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 110 | NET YARDS PASSING | 533 |
| 11-26
4.2 5-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-42
12.7 5-44 0 |
| 114 | NET YARDS RUSHING | 79 |
| 39 2.9 |
Rushing Attempts Average gain per rush |
34 2.3 |
| 7-243 | PUNTS: Number-Yards | 3-125 |
| 34.7 | Average | 41.7 |
| 195 | TOTAL RETURN YARDS | 132 |
| 1-46 7-149 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 3-81 1-34 |
| 9-77 | PENALTIES: Number-Yards | 15-148 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 5-44 | SACKS: Number-Yards | 5-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-34 |
| 24:12 | TIME OF POSSESSION | 35:48 |
Chaffey |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Jonathan Perkins | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 25 | Ryan Kinard | 5 | 1 | 6 | - | - | 1-0 | - | ||||
| 3D | Ervin Richard | 5 | 0 | 5 | - | - | - | - | ||||
| 12 | Jedadiah Lulu | 4 | 0 | 4 | 3 - 23 | 3 - 23 | 1 | - | - | |||
| 35 | Jaiden Fletcher | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Vincent Lovett | 3 | 1 | 4 | 1 - 12 | 1 - 12 | - | - | ||||
| 55 | John Mackesy | 4 | 0 | 4 | - | 2 - 4 | - | - | ||||
| 90 | Dwight Dantzler | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 7D | Vincent Anderson | 3 | 0 | 3 | - | - | - | - | ||||
| 1D | Viliami Tuivai | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Brody Molina | 0 | 2 | 2 | - | - | - | - | ||||
| 5D | Kasun Jackett | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 9D | Bradley Kistner | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Darrion Washington | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Tamas Stewart | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 27 | Tyler Dean | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Michael Okonkwo | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Ronald Rudd | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 40 | Brandon Bland | 1 | 1 | 2 | - | - | 1-22 | - | ||||
| 58 | Joseph Sanchez | 0 | 2 | 2 | - | - | - | - | ||||
| 76 | Ralston Compton | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Titus Stewart | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Ray Basurto | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Chris Alloway | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kendell Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Marchel Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Christian Wiley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 46 | Reginald Hills | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Damonaye Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kelon Ferdinand | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 54 | 20 | 5 - 44 | 9 - 52 | 2 | 2-22 | - | 1 | 2 | |||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Marcus Reynolds | 5 | 2 | 7 | 2 - 12 | 4 - 33 | - | - | 1 | |||
| 41 | Korey Warren | 3 | 2 | 5 | 0.5 - 1 | 1.5 - 2 | - | 1-34 | ||||
| 53 | Raymond Tufuga | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 42 | Adebayo Soremekun | 2 | 2 | 4 | 0.5 - 3 | 2.5 - 8 | - | - | ||||
| 2D | DeMonte King | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Josh Allen | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 21 | Kahlil Rashad-Brown | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 40 | Asante Lyons | 3 | 0 | 3 | - | - | - | - | ||||
| 4D | Kwentin Polk | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5D | Kobe Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | Manu Tui-Enesi | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Michael Jackson | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
| 13 | Bryce Turner | 2 | 0 | 2 | - | 1 - 11 | - | - | ||||
| 31 | Deondre Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Taylor Hechanova | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 1B | Blake Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Jabari Minix | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Chaz Sanders | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 10 | Darnay Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Carlos Peterson | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Sergio Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Brent Jelani | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jared Utupo | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Kyle Lyons | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Tim Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Marvelous Lam Sam | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Edward Semaia | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Kyrin Cannon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 45 | 16 | 5 - 24 | 13 - 68 | 1-0 | 1-34 | 4 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|
