Official Football Box Score

Golden West vs. Long Beach

9/3/2011 — Long Beach, CA (Veterans Memorial)

Attendance: 500Duration: 2:39

Team 1 2 3 4 Final
Golden West (1-0) 20 13 3 6 42
Long Beach (0-1) 0 0 0 0 0
Qtr Time Scoring Play Score
1st 11:28 Golden West — Williams,Andrew 48 yd pass from Huizar,Raymond. ( Anaya,Danny kick blocked).
Drive: 6 plays, 65 yards in 3:32.
6 - 0
  09:09 Golden West — Graves,John 50 yd fumble return. ( Anaya,Danny kick is good). 13 - 0
  05:57 Golden West — Cohen,Jared 3 yd pass from Huizar,Raymond. ( Anaya,Danny kick is good).
Drive: 4 plays, 25 yards in 1:52.
20 - 0
2nd 13:25 Golden West — Fiscus,Chris 39 yd interception return. ( Anaya,Danny kick failed). 26 - 0
  01:14 Golden West — Rugles,Donny 46 yd punt return for TD. ( Anaya,Danny kick is good). 33 - 0
3rd 09:43 Golden West — Anaya,Danny 22 yd field goal.
Drive: 6 plays, 10 yards in 2:12.
36 - 0
4th 06:55 Golden West — Johnson,Cody 1 yd run. ( Hernandez,Brian kick failed).
Drive: 9 plays, 66 yards in 5:13.
42 - 0
Golden West   Long Beach
15 FIRST DOWNS 11
6 Rushing 7
9 Passing 2
0 Penalty 2
118 NET YARDS RUSHING 61
42 Attempts 34
2.8 Avg. Per Rush 1.8
1 Rushing TDs 0
139 Yards Gained 130
21 Yards Lost 69
186 NET YARDS PASSING 52
13- 23- 0 Comp.-Att.-Int. 9- 28- 3
8.1 Avg. / Att. 1.9
14.3 Avg. / Comp. 5.8
2 TDs 0
2- 1 Fumbles-Lost 5- 3
7- 76 Penalties-Yards 4- 14
3- 110 Punts-Yards 7- 221
36.7 Avg. / Punt 31.6
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 1
8- 415 Kickoffs-Yards 1- 58
51.9 Avg. / Kickoff 58.0
0 Touchbacks 0
4- 69- 1 Punt Returns: No-Yds-TD 0- 0- 0
17.3 Avg. / Return -
1- 23- 0 Kickoff Returns: No-Yds-TD 8- 68- 0
23.0 Avg. / Return 8.5
3- 100- 1 Int Returns: No-Yds-TD 0- 0- 0
3- 50- 0 Fumble Returns: No-Yds-TD 1- 0- 0
32:26 POSSESSION TIME 27:34
47% (7 of 15) Third-Down Conversions 15% (2 of 13)
0% (0 of 2) Fourth-Down Conversions 0% (0 of 3)
3- 6 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
3- 18 Sacks: Number-Yards 1- 5
Passing
Golden West
Player AttCmpIntYdsTDLg
5 Huizar,Raymond 23 13 0 186 2 48
Totals 23 13 0 186 2
Long Beach
Player AttCmpIntYdsTDLg
6 Craighead,Ryan 19 6 2 27 0 14
7 Montero,Marcus 9 3 1 25 0 14
Totals 28 9 3 52 0
Rushing
Golden West
Player AttYdsAvgTDLg
32 Moananu,Victor 16 45 2.8 0 10
19 White,CJ 7 32 4.6 0 9
27 Johnson,Cody 10 24 2.4 1 6
10 Dotson,Austin 1 7 7.0 0 7
5 Huizar,Raymond 4 6 1.5 0 9
45 Todd,Mario 2 5 2.5 0 5
18 Watson,Ryan 2 -1 -0.5 0 3
Totals 42 118 2.8 1
Long Beach
Player AttYdsAvgTDLg
4 Laurente,Ruben 5 25 5.0 0 11
11 Bobbitt,Willie 4 20 5.0 0 10
21 Jackson,Jerrami 4 20 5.0 0 11
29 Panteau,Joel 7 18 2.6 0 15
1 Ginter,Jared 1 8 8.0 0 8
5 Vaughn,Jon 6 7 1.2 0 6
7 Montero,Marcus 1 -7 -7.0 0 0
6 Craighead,Ryan 3 -9 -3.0 0 2
39 Gallegly,Camero 3 -21 -7.0 0 7
Totals 34 61 1.8 0
Receiving
Golden West
Player NoYdsAvgTDLg
2 Williams,Andrew 2 57 28.5 1 48
8 Cohen,Jared 5 52 10.4 1 26
14 Kahawaii,Jake 3 40 13.3 0 19
87 Huff,Ryan 1 19 19.0 0 19
9 Taylor,Alex 2 18 9.0 0 9
Totals 13 186 14.3 2
Long Beach
Player NoYdsAvgTDLg
10 Evans,Mike 4 40 10.0 0 14
11 Bobbitt,Willie 2 9 4.5 0 8
21 Jackson,Jerrami 1 3 3.0 0 3
29 Panteau,Joel 1 2 2.0 0 2
18 Tate,Octavias 1 -2 -2.0 0 0
Totals 9 52 5.8 0
Kicking
Golden West
Player FGAFGMLgPAT-APAT-M
24 Anaya,Danny 3 1 22 5 3
84 Hernandez,Brian 3 1 22 1 0
Long Beach
Player FGAFGMLgPAT-APAT-M
None.
Tackles
Golden West
Player SoloAstTotalTFLSacksPD
6 Pierre,Ronald 4 1 5 1 1
22 Garrett,Trey 4 0 4 1 1
44 Roberts-Jordan, 3 1 4 2.5 0.5
57 Frost,Josh 3 1 4 2.5 0.5
33 Graves,John 2 1 3 2.5 0.5 1
38 Fiscus,Chris 2 1 3 2.5 0.5
47 Ortega,Ruben 2 1 3 1 0.5 1
91 Maguire,Michael 1 2 3 1.5 0.5
4 Mendoza,Roth 0 2 2 1.5 0.5
27 Johnson,Cody 0 2 2 1.5 0.5
28 Simon,Nate 1 1 2 1.5 0.5
35 Blackiston,Rola 1 1 2 1.5 0.5
76 Harris,Joe 2 0 2 1 1
97 Sabo,Sean 1 1 2 1 1
15 Rugles,Donny 1 0 1 1 1
20 Vanderipe,Rob 0 1 1 1 1 2
21 Miller,Dashawn 0 1 1 1 1
23 Tapp,Keewon 1 0 1 1 1
25 McCarty,Jake 1 0 1 1 1
32 Moananu,Victor 0 1 1 1 1
43 Aviles,Aaron 1 0 1 1 1
48 Drummond,Courtl 1 0 1 1 1
51 Shoffner,Harley 1 0 1 1 1
59 Smalls,Aaron 0 1 1 1 1
78 Scovill,Evan 0 1 1 1 1
90 Clement,James 1 0 1 1 1
96 Mase,Robert 1 0 1 1 1 1
TM TEAM 1 0 1 1 1
94 Childs,Marc 1 1 1
16 Bailey,Scot 1 1 1
Long Beach
Player SoloAstTotalTFLSacksPD
41 Faatili,Holman 4 4 8 1.5
24 Haley,David 2 3 5 1.5
51 Cedeno,Francisc 2 3 5 0.5 0.5
95 Davis,Jeremy 4 1 5 2 0.5
18 Tate,Octavias 4 0 4 2 0.5
22 Buckner,Dennis 3 1 4 2 0.5
16 Miles,Kendall 3 0 3 2 0.5
45 Fue,Jede 1 2 3 2 0.5
77 Lee,Christian 3 0 3 1 0.5
96 Felder,Paul 1 2 3 0.5 0.5
2 Garland,Eddie 1 1 2 0.5 0.5 2
9 Porter,Orlando 2 0 2 0.5 0.5
38 Gregory,Haden 1 1 2 0.5 0.5
46 Edwards,Dwan 1 1 2 1.5 0.5
92 Leio,Keresoma 2 0 2 1.5 0.5
4 Laurente,Ruben 0 1 1 1.5 0.5
11 Bobbitt,Willie 1 0 1 1.5 0.5
12 Roosevelt,Payne 1 0 1 1.5 0.5 2
14 Arguello,Ariel 1 0 1 1.5 0.5
31 Taylor,Alex 1 0 1 1.5 0.5
37 Zambrano,Sergio 1 0 1 1.5 0.5
43 Vaeao,Deansol 1 0 1 1.5 0.5
44 Patolo,Thomas 1 0 1 1.5 0.5
52 Jones,Brandon 0 1 1 1.5 0.5
97 Denize,Daniel 0 1 1 1.5 0.5
TM TEAM 1 1.5 0.5
Sacks
Golden West
Player SoloAstTotalYds
6 Pierre,Ronald 1 0 1 7
44 Roberts-Jordan, 0 1 1 3
76 Harris,Joe 1 0 1 5
91 Maguire,Michael 0 1 1 3
Totals 3 18
Long Beach
Player SoloAstTotalYds
46 Edwards,Dwan 0 1 1 3
51 Cedeno,Francisc 0 1 1 2
Totals 1 5
Interceptions
Golden West
Player NoYdsTDLg
15 Rugles,Donny 1 47 0 47
16 Bailey,Scot 1 14 0 14
38 Fiscus,Chris 1 39 1 39
Totals 3 100 1
Long Beach
Player NoYdsTDLg
None.
Fumbles
Golden West
Player NoLost
25 McCarty,Jake 1 1
27 Johnson,Cody 1 0
Totals 2 1
Long Beach
Player NoLost
11 Bobbitt,Willie 1 0
29 Panteau,Joel 1 1
39 Gallegly,Camero 2 2
87 Williams,Domini 1 0
Totals 5 3