|
Moorpark at Long Beach - Long Beach, CA 10/22/2011 - 1:00pm |
|
|
Moorpark
12 |
Long Beach
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (4-3, 1-1) | 3 | 9 | 0 | 0 | 12 |
| Long Beach (3-4, 2-0) | 7 | 0 | 0 | 28 | 35 |
| Long Beach, CA | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Moorpark - Long Beach |
|---|---|---|---|
| 1 | 02:58 |
Moorpark
- Ruhnke,Edward 42 yd field goal.
Drive: 8 plays, 45 yards in 3:19. |
3 - 0 |
| 1 | 02:00 | Long Beach - Ruhnke,Edward field goal attempt from 42 GOOD, clock 02:58. (Valencia,Alex kick is good). | 3 - 7 |
| 2 | 12:51 |
Moorpark
- Ruhnke,Edward 27 yd field goal.
Drive: 10 plays, 45 yards in 4:02. |
6 - 7 |
| 2 | 05:59 |
Moorpark
- Ruhnke,Edward 24 yd field goal.
Drive: 11 plays, 73 yards in 5:36. |
9 - 7 |
| 2 | 00:00 |
Moorpark
- Ruhnke,Edward 29 yd field goal.
Drive: 14 plays, 74 yards in 4:15. |
12 - 7 |
| 4 | 13:54 | Long Beach - Jackson,Jerrami rush for 1 yard to the MOOR0, TOUCHDOWN, clock 02:00. (Valencia,Alex kick is good). | 12 - 14 |
| 4 | 11:26 | Long Beach - Ruhnke,Edward field goal attempt from 27 GOOD, clock 12:51. (Valencia,Alex kick is good). | 12 - 21 |
| 4 | 05:40 | Long Beach - Ruhnke,Edward field goal attempt from 24 GOOD, clock 05:59. (Valencia,Alex kick is good). | 12 - 28 |
| 4 | 00:03 | Long Beach - Ruhnke,Edward field goal attempt from 29 GOOD, clock 00:00. (Gallegly,Camero kick is good). | 12 - 35 |
| Moorpark | Statistics | Long Beach |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 13 5 1 |
Passing Rushing Penalty |
12 3 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 257 | NET YARDS PASSING | 322 |
| 24-39
6.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32
10.1 4-21 1 |
| 129 | NET YARDS RUSHING | 82 |
| 35 3.7 |
Rushing Attempts Average gain per rush |
27 3.0 |
| 3-126 | PUNTS: Number-Yards | 5-177 |
| 42.0 | Average | 35.4 |
| 87 | TOTAL RETURN YARDS | 94 |
| 0 0 5-87 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 2-78 1-0 |
| 7-59 | PENALTIES: Number-Yards | 5-25 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-21 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:33 | TIME OF POSSESSION | 28:27 |
Moorpark |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Toth,Shane | 6 | 6 | 12 | 1 - 3 | 1.5 - 4 | 1 | - | - | 1 | ||
| 33 | Benado,Connor | 5 | 3 | 8 | - | 1.5 - 2 | - | - | 2 | |||
| 55 | Padden,Niall | 4 | 3 | 7 | 1 - 6 | 1 - 6 | - | - | ||||
| 4 | Fermin,Victor | 3 | 3 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 32 | Townsley,Steve | 3 | 3 | 6 | 1 - 9 | 2 - 11 | - | 1-0 | ||||
| 20 | Cristobal,Steven | 4 | 1 | 5 | - | 1.5 - 4 | - | - | ||||
| 10 | Mandic,Lucas | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 12 | Huether,Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Mouton,Marquise | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Arnold,Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | McLemore,Kevin | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Nelson,Alex | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Tovar,Johnathon | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Kantaris,Quentin | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | McClure,Jerald | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 22 | 4 - 21 | 10 - 34 | 1 | 1-0 | 1-0 | 3 | 1 | |||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Dennis Buckner | 7 | 4 | 11 | - | 1 - 1 | - | - | ||||
| 13 | Montez Hunter | 5 | 2 | 7 | - | - | - | 1-0 | 3 | |||
| 44 | Thomas Patolo | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 45 | Jede Fue | 2 | 4 | 6 | - | 1 - 6 | - | - | 1 | |||
| 14 | Ariel Arguello | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 12 | Payne Roosevelt | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 41 | Holman Faatili | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Jeremy Davis | 3 | 1 | 4 | - | 1.5 - 3 | - | - | 1 | |||
| 96 | Paul Felder | 2 | 2 | 4 | - | 1.5 - 2 | - | - | ||||
| 97 | Daniel Denize | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 51 | Francisco Cedeno | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 16 | Kendall Miles | 2 | 0 | 2 | - | 1 - 12 | - | - | ||||
| 24 | David Haley | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 38 | Haden Gregory | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Brandon Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Kyle Byrdsong | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Emeka Agamegwa | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Steven Percelle | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Deansol Vaeao | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Dwan Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Clinton Greenaway | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Taj Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Keresoma Leio | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 24 | 0 - 0 | 7 - 26 | 1 | - | 1-0 | 4 | 4 | |||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 500 |
Scorekeeper: Chris Ruiz |
