|
Long Beach at Santa Ana - Santa Ana, CA 10/1/2011 - 1:00 pm |
|
|
Long Beach
44 |
Santa Ana
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (1-4) | 7 | 14 | 3 | 20 | 44 |
| Santa Ana (3-2) | 14 | 7 | 7 | 17 | 45 |
| Santa Ana, CA | Santa Ana Stadium | |||||
| Prd | Time | Scoring Summary | Long Beach - Santa Ana |
|---|---|---|---|
| 1 | 11:40 | Santa Ana - McDonald,Andrew pass complete to Winston,Ario for 14 yards to the LBCC0, 1ST DOWN SANA, TOUCHDOWN, clock 11:40, PENALTY LBCC offside declined. (Freiberg,Dillan kick is good). | 0 - 7 |
| 1 | 07:49 | Santa Ana - McDonald,Andrew pass complete to Smith,Jacob for 4 yards to the LBCC0, TOUCHDOWN, clock 07:49. (Freiberg,Dillan kick is good). | 0 - 14 |
| 1 | 01:49 | Long Beach - Craighead,Ryan pass complete to Bobbitt,Willie for 4 yards to the SANA0, 1ST DOWN LBCC, TOUCHDOWN, clock 01:49. (Valencia,Alex kick is good). | 7 - 14 |
| 2 | 05:26 | Long Beach - Jackson,Jerrami rush for 2 yards to the SANA0, TOUCHDOWN, clock 05:26. (Valencia,Alex kick is good). | 14 - 14 |
| 2 | 01:17 | Long Beach - Craighead,Ryan pass complete to Bobbitt,Willie for 20 yards to the SANA0, 1ST DOWN LBCC, TOUCHDOWN, clock 01:17. (Valencia,Alex kick is good). | 21 - 14 |
| 2 | 00:33 | Santa Ana - Orphey,Davion rush for 2 yards to the LBCC0, TOUCHDOWN, clock 00:33. (Freiberg,Dillan kick is good). | 21 - 21 |
| 3 | 11:32 | Santa Ana - DeLancellotti,D rush for 26 yards to the LBCC0, 1ST DOWN SANA, TOUCHDOWN, clock 11:32. (Freiberg,Dillan kick is good). | 21 - 28 |
| 3 | 02:28 |
Long Beach
- Valencia,Alex 26 yd field goal.
Drive: 9 plays, 78 yards in 3:11. |
24 - 28 |
| 4 | 12:52 | Santa Ana - Valencia,Alex field goal attempt from 26 GOOD, clock 02:28. (Freiberg,Dillan kick is good). | 24 - 35 |
| 4 | 10:59 | Long Beach - McDonald,Andrew rush for 3 yards to the LBCC0, TOUCHDOWN, clock 12:52. (Valencia,Alex kick is good). | 31 - 35 |
| 4 | 04:52 | Santa Ana - Craighead,Ryan pass complete to Morris,Sean for 41 yards to the SANA0, 1ST DOWN LBCC, TOUCHDOWN, clock 10:59, PENALTY SANA holding declined. (Freiberg,Dillan kick is good). | 31 - 42 |
| 4 | 03:32 |
Santa Ana
- Freiberg,Dillan 32 yd field goal.
Drive: 4 plays, -9 yards in 1:03. |
31 - 45 |
| 4 | 02:22 | Long Beach - McDonald,Andrew pass complete to Broaddus,Jacob for 1 yard to the LBCC0, TOUCHDOWN, clock 04:52. (Valencia,Alex kick is good). | 38 - 45 |
| 4 | 01:28 | Long Beach - Freiberg,Dillan field goal attempt from 32 GOOD, clock 03:32. (2 pt conversion rush by Craighead,Ryan failed). | 44 - 45 |
| Long Beach | Statistics | Santa Ana |
|---|---|---|
| 26 | FIRST DOWNS | 29 |
| 17 8 1 |
Passing Rushing Penalty |
17 8 4 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 463 | NET YARDS PASSING | 388 |
| 30-50
9.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-42
9.2 1-8 1 |
| 119 | NET YARDS RUSHING | 200 |
| 25 4.8 |
Rushing Attempts Average gain per rush |
43 4.7 |
| 6-220 | PUNTS: Number-Yards | 5-166 |
| 36.7 | Average | 33.2 |
| 184 | TOTAL RETURN YARDS | 200 |
| 0 0 7-171 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-10 7-140 1-50 |
| 12-95 | PENALTIES: Number-Yards | 8-78 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-8 | SACKS: Number-Yards | 0-0 |
| 1-13 | INTERCEPTIONS: Number-Yards | 1-50 |
| 29:25 | TIME OF POSSESSION | 30:35 |
Long Beach |
Santa Ana |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Ariel Arguello | 4 | 5 | 9 | - | 0.5 - 4 | - | 1-13 | ||||
| 41 | Holman Faatili | 5 | 4 | 9 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 51 | Francisco Cedeno | 4 | 4 | 8 | - | 0.5 - 2 | - | - | 1 | |||
| 12 | Payne Roosevelt | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 13 | Montez Hunter | 4 | 2 | 6 | - | - | - | - | 3 | |||
| 22 | Dennis Buckner | 2 | 3 | 5 | - | - | - | - | ||||
| 24 | David Haley | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 82 | Taj Davis | 1 | 4 | 5 | - | - | - | - | ||||
| 94 | Ron Siaosi | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 4 | Ruben Laurente | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Jede Fue | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 66 | Alfredo Negrete | 3 | 1 | 4 | - | 1.5 - 2 | - | - | ||||
| 97 | Daniel Denize | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 34 | Chris Atkins | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Brandon Jones | 1 | 1 | 2 | - | 1.5 - 5 | - | - | ||||
| 86 | Ronald Banks | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Willie Bobbitt | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 19 | Sean Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Emeka Agamegwa | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Joel Panteau | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Axel Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Douglas Alai | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Robert Bebek | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Keresoma Leio | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jeremy Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Paul Felder | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 48 | 1 - 8 | 7 - 24 | 1 | - | 1-13 | 4 | 6 | |||
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Eteaki,Ilai | 1 | 8 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 12 | Daniel,Anthony | 2 | 6 | 8 | - | - | - | - | ||||
| 21 | Lynch,Avery | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 6D | Amos,Drew | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 9D | Reda,Dylan | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 2D | Berry,Ryan | 3 | 3 | 6 | - | - | - | - | ||||
| 32 | Taufete'e,Josep | 1 | 5 | 6 | - | 0.5 - 2 | 1 | - | - | 2 | ||
| 13 | Lilly,Romel | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 52 | Cox,Nathaniel | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 37 | Huber,Maxx | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Lopez,Lukas | 1 | 1 | 2 | - | - | - | - | 1 | 3 | ||
| 95 | Ridgeway,Chris | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1 | Orphey,Davion | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4D | Takapu,Josiah | 1 | 0 | 1 | - | - | - | 1-50 | ||||
| 8D | Boulware,Julian | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Browley,Justin | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Castro,Nathan | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Roche,Evan | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Alcala,Alex | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Sasi,Humana | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Herndon,Justin | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 57 | Esparza,Chris | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Smith,Jacob | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Brady,Greg | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 52 | 0 - 0 | 2 - 6 | 1 | - | 1-50 | 5 | 10 | |||
| Other Information | |
|---|---|
|
Location: Santa Ana, CA Stadium: Santa Ana Stadium Attendance: 600 Weather: Fair and sunny Temperature: 82 Wind: WSW 3mph |
Referee: Michael Marsh Umpire: Mod Vega Head Linesman: Curtis Castle Line Judge: Shane Smith Back Judge: Scott Senor Field Judge: John Thur Side Judge: Tim Schiess Scorekeeper: Jason Kehler |
